| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 42 | 22 | 79 | |
| 2. | 42 | 22 | 77 | |
| 3. | 42 | 21 | 75 | |
| 4. | 42 | 22 | 75 | |
| 5. | 42 | 20 | 71 | |
| 6. | 42 | 19 | 69 | |
| 7. | 42 | 18 | 65 | |
| 8. | 42 | 18 | 64 | |
| 9. | 42 | 15 | 58 | |
| 10. | 42 | 15 | 58 | |
| 11. | 42 | 14 | 56 | |
| 12. | 42 | 15 | 55 | |
| 13. | 42 | 14 | 55 | |
| 14. | 42 | 14 | 55 | |
| 15. | 42 | 13 | 53 | |
| 16. | 42 | 12 | 53 | |
| 17. | 42 | 14 | 53 | |
| 18. | 42 | 13 | 51 | |
| 19. | 42 | 11 | 45 | |
| 20. | 42 | 8 | 36 | |
| 21. | 42 | 6 | 30 | |
| 22. | 42 | 6 | 23 |
02 Şubat 2025, 18:15
Ipurua Municipal Stadyumu, Eibar
Manuel Angel Perez Hernandez, İspanya
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon Mikel Magunagoitia | 95 | 6.9 | - | - | - | - | - | - | - | - | 26 |
| 2 | Sergio Cubero | 95 | 7.3 | - | - | 2 | 2 | - | - | - | 1 | 38 |
| 22 | Aritz Arambarri | 95 | 6.9 | - | - | - | - | - | - | - | 1 | 51 |
| 23 | Anaitz Arbilla | 95 | 6.7 | - | - | 1 | - | - | - | - | - | 87 |
| 3 | Cristian Gutiérrez | 83 | 6.9 | - | - | - | - | - | - | - | 1 | 43 |
| 8 | Peru Nolaskoain Esnal | 62 | 7 | - | - | - | - | - | - | - | - | 39 |
| 10 | Matheus Pereira | 73 | 8.3 | - | - | 3 | 1 | - | - | - | - | 51 |
| 7 | Xeber Alkain | 95 | 7.2 | - | - | 3 | 1 | - | - | - | - | 24 |
| 12 | Iván Gil | 62 | 6.6 | - | - | 1 | - | - | - | - | 1 | 19 |
| 20 | Antonio Puertas | 73 | 6.2 | - | - | - | - | - | - | 1 | 1 | 8 |
| 11 | Jorge Pascual | 95 | 7.2 | - | - | 4 | - | - | - | 1 | - | 22 |
| 1 | Alex Domínguez | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Chema | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Hodei Arrillaga | 12 | 6.6 | - | - | - | - | - | - | - | - | 7 |
| 15 | Arnau Comas | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Ander Madariaga | 33 | 6.9 | - | - | 1 | - | - | - | - | - | 33 |
| 24 | Javi Martínez | 33 | 7.2 | - | - | - | - | - | - | - | - | 26 |
| 6 | Sergio Álvarez | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Toni Villa | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Martín Merquelanz | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Jon Bautista | 22 | 6.5 | - | - | - | - | - | - | - | 3 | 4 |
| 21 | Jon Guruzeta | 22 | 7 | - | - | 1 | 1 | - | - | - | - | 12 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Helton Leite | 95 | 7.3 | - | - | - | - | - | - | - | - | 34 |
| 23 | Ximo Navarro | 95 | 8.5 | 1 | - | 1 | 1 | - | - | - | 1 | 37 |
| 15 | Pablo Vázquez | 95 | 6.9 | - | - | - | - | - | - | - | - | 39 |
| 5 | Dani Barcia | 95 | 7 | - | - | - | - | - | - | - | 2 | 49 |
| 33 | Rafael Obrador | 95 | 6.7 | - | - | - | - | - | - | - | - | 27 |
| 16 | Juan Gauto | 63 | 7.3 | - | - | - | - | - | - | - | - | 16 |
| 8 | Diego Villares | 95 | 6.7 | - | - | - | - | - | - | - | 1 | 28 |
| 20 | José Ángel Jurado | 95 | 7.2 | - | - | 1 | 1 | - | - | - | 2 | 67 |
| 10 | Yeremay Hernández | 82 | 6.9 | - | - | - | - | - | - | - | 2 | 32 |
| 21 | Mario Soriano | 82 | 6.3 | - | - | 1 | - | - | - | - | 1 | 39 |
| 9 | Ivan Barbero | 70 | 6.9 | - | 1 | 2 | - | - | - | - | 2 | 10 |
| 1 | Germán Parreño | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Pablo Martinez | 13 | 6.6 | - | - | - | - | - | - | - | - | 1 |
| 19 | Jaime Sánchez | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Álex Petxa | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Cristian Herrera | 13 | 6.3 | - | - | - | - | - | - | - | - | 4 |
| 2 | Denis Genreau | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Hugo Rama | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Mohamed Bouldini | - | - | - | - | - | - | - | - | - | - | - |
| 17 | David Mella | 32 | 6.5 | - | - | 1 | - | - | - | - | - | 7 |
| 7 | Diego Gómez | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Zakaria Eddahchouri | 25 | 6.3 | - | - | - | - | - | - | 1 | 1 | 6 |
4-2-3-1
4-2-3-1