TAKIM | O | G | P | |
---|---|---|---|---|
1. | 10 | 10 | 30 | |
1. | 11 | 7 | 25 | |
2. | 11 | 7 | 23 | |
2. | 11 | 9 | 28 | |
3. | 11 | 6 | 21 | |
3. | 11 | 5 | 18 | |
4. | 11 | 5 | 17 | |
4. | 12 | 5 | 19 | |
5. | 12 | 6 | 19 | |
5. | 11 | 5 | 16 | |
6. | 11 | 3 | 15 | |
6. | 11 | 5 | 18 | |
7. | 12 | 4 | 16 | |
7. | 11 | 4 | 15 | |
8. | 11 | 4 | 14 | |
8. | 12 | 3 | 14 | |
9. | 12 | 4 | 14 | |
9. | 11 | 3 | 13 | |
10. | 12 | 3 | 13 | |
10. | 11 | 3 | 13 | |
11. | 12 | 3 | 13 | |
11. | 11 | 3 | 13 | |
12. | 11 | 3 | 13 | |
12. | 12 | 4 | 13 | |
13. | 12 | 3 | 12 | |
13. | 11 | 2 | 12 | |
14. | 12 | 3 | 12 | |
14. | 12 | 3 | 11 | |
15. | 12 | 3 | 10 | |
15. | 11 | 2 | 11 | |
16. | 11 | 2 | 9 | |
16. | 12 | 1 | 7 |
20 Eylül 2025, 20:00
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko Milošević | 90 | 7 | - | 0 | - | - | - | - | - | - | 33 |
30 | Milan Roganović | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 49 |
44 | Stefan Milić | 90 | 6.5 | - | 0 | - | - | - | - | - | 1 | 62 |
40 | Nikola Simic | 84 | 6.5 | - | 0 | - | - | - | - | - | 1 | 48 |
4 | Mario Jurčevič | 90 | 7.2 | - | 1 | 1 | 1 | - | - | - | 1 | 36 |
6 | Vanja Dragojević | 45 | 6.6 | - | 0 | - | - | - | - | - | - | 32 |
36 | Ognjen Ugrešić | 62 | 6.7 | - | 0 | - | - | - | - | - | 1 | 15 |
19 | Demba Seck | 90 | 6.9 | - | 0 | 3 | 2 | - | - | - | 1 | 16 |
11 | Milan Vukotić | 90 | 7.3 | - | 0 | - | - | - | - | 1 | 1 | 42 |
32 | Nemanja Trifunović | 62 | 6.6 | - | 0 | 1 | 1 | - | - | - | - | 17 |
7 | Jovan Milošević | 80 | 7.5 | 1 | 0 | 2 | 1 | - | - | - | 1 | 21 |
31 | Miloš Krunić | - | - | - | - | - | - | - | - | - | - | - |
2 | Aranđel Stojković | - | - | - | - | - | - | - | - | - | - | - |
24 | Vukašin Đurđević | - | - | - | - | - | - | - | - | - | - | - |
21 | Ivan Vasiljević | - | - | - | - | - | - | - | - | - | - | - |
99 | Bogdan Kostić | - | - | - | - | - | - | - | - | - | - | - |
28 | Yanis Karabelyov | 45 | 8 | - | 0 | 1 | - | - | - | - | - | 36 |
29 | Ghayas Zahid | 10 | 6.9 | - | 0 | - | - | - | - | - | - | 14 |
10 | Bibars Natcho | 28 | 7.2 | - | 0 | - | - | - | - | - | - | 19 |
39 | Zubairu Ibrahim | - | - | - | - | - | - | - | - | - | - | - |
9 | Andrej Kostić | 28 | 6.5 | - | 0 | - | - | - | - | - | - | 8 |
42 | Dušan Jovanović | 14 | 6.5 | - | 0 | - | - | - | - | 1 | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matheus | 90 | 7.9 | - | 0 | - | - | - | - | - | - | 32 |
66 | Young-woo Seol | 90 | 7.3 | - | 0 | - | - | - | - | - | - | 52 |
25 | Stefan Leković | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 48 |
13 | Miloš Veljković | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 46 |
23 | Nair Tiknizyan | 45 | 6.6 | - | 0 | - | - | - | - | - | 2 | 19 |
22 | Vasilije Kostov | 90 | 6.2 | - | 0 | 1 | - | - | - | - | - | 32 |
21 | Timi Max Elšnik | 90 | 7.7 | 1 | 0 | 2 | 2 | - | - | - | 1 | 58 |
20 | Tomás Händel | 81 | 6.9 | - | 0 | 1 | - | - | - | - | 4 | 44 |
4 | Mirko Ivanić | 90 | 7.9 | - | 1 | 2 | 1 | - | - | - | 2 | 46 |
89 | Marko Arnautović | 72 | 6.3 | - | 0 | 3 | - | - | - | - | - | 20 |
10 | Aleksandar Katai | 59 | 6.6 | - | 0 | 1 | 1 | - | - | - | 1 | 25 |
18 | Omri Glazer | - | - | - | - | - | - | - | - | - | - | - |
5 | Rodrigão | 9 | 6.9 | - | 0 | 1 | - | - | - | - | - | 2 |
30 | Franklin Tebo | - | - | - | - | - | - | - | - | - | - | - |
24 | Nikola Stanković | 45 | 6.2 | - | 0 | - | - | - | - | - | 2 | 11 |
71 | Adem Avdić | - | - | - | - | - | - | - | - | - | - | - |
7 | Milson | - | - | - | - | - | - | - | - | - | - | - |
6 | Mahmudu Bajo | - | - | - | - | - | - | - | - | - | - | - |
40 | Luka Zaric | - | - | - | - | - | - | - | - | - | - | - |
49 | Nemanja Radonjić | 31 | 7.7 | 1 | 0 | 1 | 1 | - | - | - | - | 7 |
17 | Bruno Duarte | 18 | 5.3 | - | 0 | 1 | 1 | - | - | - | 1 | 9 |
80 | Shavy Warren Babicka | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
4-4-2