| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 34 | 17 | 56 | |
| 2. | 34 | 14 | 53 | |
| 3. | 34 | 14 | 52 | |
| 4. | 34 | 14 | 51 | |
| 5. | 34 | 14 | 50 | |
| 6. | 34 | 12 | 48 | |
| 7. | 34 | 11 | 46 | |
| 8. | 34 | 12 | 44 | |
| 9. | 34 | 10 | 44 | |
| 10. | 34 | 11 | 43 | |
| 11. | 34 | 10 | 41 | |
| 12. | 34 | 10 | 39 | |
| 13. | 34 | 8 | 36 | |
| 14. | 34 | 5 | 27 |
04 Haziran 2023, 23:30
Lumen Field, Seattle
Allen Chapman, USA
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stefan Frei | 96 | 7 | - | - | - | - | - | - | - | - | 32 |
| 33 | Cody Baker | 96 | 7.2 | - | - | - | - | - | - | - | - | 41 |
| 28 | Yeimar Gómez Andrade | 96 | 7 | - | - | 1 | 1 | - | - | - | 2 | 51 |
| 25 | Jackson Ragen | 96 | 6.9 | - | - | - | - | - | - | - | - | 57 |
| 5 | Nouhou Tolo | 96 | 7.7 | - | - | 1 | - | - | - | - | - | 44 |
| 11 | Albert Rusnák | 96 | 6.9 | - | - | - | - | - | - | - | - | 54 |
| 6 | João Paulo | 96 | 7.2 | - | - | - | - | - | - | - | 5 | 82 |
| 21 | Reed Baker-Whiting | 57 | 6.3 | - | - | - | - | - | - | 1 | - | 15 |
| 10 | Nicolás Lodeiro | 87 | 6.9 | - | - | - | - | - | - | - | 2 | 48 |
| 23 | Léo Chú | 96 | 6.3 | - | - | 1 | - | - | - | - | - | 20 |
| 12 | Fredy Montero | 57 | 6.3 | - | - | 1 | - | - | - | 1 | 1 | 13 |
| 30 | Stefan Cleveland | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Travian Sousa | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Xavier Arreaga | - | - | - | - | - | - | - | - | - | - | - |
| 84 | Josh Atencio | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Cristian Roldán | 39 | 6.6 | - | - | - | - | - | - | - | - | 14 |
| 99 | Dylan Teves | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Kelyn Rowe | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Héber | 9 | 6.5 | - | - | - | - | - | - | - | - | 2 |
| 9 | Raúl Ruidíaz | 39 | 6.3 | - | - | - | - | - | - | - | - | 10 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Aljaž Ivačič | 96 | 6.6 | - | - | - | - | - | - | - | - | 18 |
| 15 | Eric Miller | 96 | 6.7 | - | - | 1 | - | - | - | - | - | 15 |
| 13 | Dario Župarić | 96 | 7.2 | - | - | - | - | - | - | - | 1 | 27 |
| 18 | Zac McGraw | 96 | 7.3 | - | - | 1 | - | - | - | - | - | 35 |
| 5 | Claudio Bravo | 96 | 7 | - | - | 1 | - | - | - | - | 6 | 46 |
| 21 | Diego Chará | 96 | 6.5 | - | - | - | - | - | - | - | 2 | 28 |
| 22 | Cristhian Paredes | 96 | 7.7 | - | - | 2 | - | - | - | - | 4 | 35 |
| 30 | Santiago Moreno | 66 | 6.2 | - | - | - | - | - | - | - | 2 | 24 |
| 20 | Evander | 96 | 7 | - | - | - | - | - | - | - | 1 | 40 |
| 27 | Dairon Asprilla | 84 | 6.7 | - | - | 4 | 2 | - | - | 5 | 1 | 21 |
| 11 | Jarosław Niezgoda | 73 | 6.6 | - | - | - | - | - | - | - | - | 16 |
| 1 | David Bingham | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Juan Mosquera | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Larrys Mabiala | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Justin Rasmussen | - | - | - | - | - | - | - | - | - | - | - |
| 92 | Noel Caliskan | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Marvin Loría | 30 | 6.3 | - | - | - | - | - | - | - | - | 6 |
| 10 | Sebastián Blanco | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Franck Boli | 23 | 6.3 | - | - | - | - | - | - | - | - | 1 |
| 99 | Nathan Fogaça | 12 | 6.3 | - | - | - | - | - | - | 1 | - | 1 |
4-2-3-1
4-2-3-1