| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 33 | 26 | 81 | |
| 2. | 33 | 20 | 66 | |
| 3. | 33 | 14 | 53 | |
| 4. | 33 | 14 | 50 | |
| 5. | 33 | 14 | 50 | |
| 6. | 33 | 12 | 41 | |
| 7. | 33 | 11 | 40 | |
| 8. | 33 | 11 | 39 | |
| 9. | 33 | 9 | 35 | |
| 10. | 33 | 9 | 35 | |
| 11. | 33 | 9 | 34 | |
| 12. | 33 | 8 | 29 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Walton | 96 | 7.3 | - | - | - | - | - | - | - | - | 36 |
| 2 | Ryan Strain | 83 | 7 | - | - | - | - | - | - | - | 1 | 32 |
| 16 | Emmanuel Adegboyega | 96 | 7.2 | - | - | - | - | - | - | - | - | 46 |
| 4 | Kevin Holt | 96 | 8.2 | 1 | - | 2 | 1 | - | - | - | 1 | 39 |
| 11 | Will Ferry | 96 | 7.9 | - | 1 | - | - | - | - | - | 1 | 40 |
| 17 | Luca Stephenson | 96 | 7 | - | - | - | - | - | - | - | 2 | 26 |
| 5 | Vicko Ševelj | 96 | 7.3 | - | - | - | - | - | - | - | 2 | 31 |
| 15 | Glenn Middleton | 96 | 7 | - | - | 3 | 2 | - | - | - | 1 | 16 |
| 10 | David Babunski | 45 | 6.3 | - | - | - | - | - | - | - | - | 12 |
| 7 | Kristijan Trapanovski | 72 | 6.9 | - | - | 2 | 2 | - | - | - | 1 | 7 |
| 19 | Sam Dalby | 96 | 7 | - | - | 1 | 1 | - | - | - | 1 | 21 |
| 25 | Dave Richards | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Ross Graham | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Richard Odada | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Ross Docherty | 51 | 6.3 | - | - | 2 | - | - | - | - | 1 | 8 |
| 18 | Kai Fotheringham | 24 | 6.6 | - | - | - | - | - | - | - | 1 | 5 |
| 20 | Jort van der Sande | 13 | 6.5 | - | - | - | - | - | - | - | - | - |
| 42 | Owen Stirton | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Miller Thomson | - | - | - | - | - | - | - | - | - | - | - |
| 70 | Meshack Ubochioma | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitar Mitov | 96 | 7.7 | - | - | - | - | - | - | - | - | 41 |
| 2 | Nicky Devlin | 96 | 7.2 | - | - | - | - | - | - | - | - | 22 |
| 33 | Slobodan Rubežić | 96 | 6.6 | - | - | 1 | - | - | - | - | 2 | 64 |
| 21 | Gavin Molloy | 78 | 7.5 | - | - | - | - | - | - | - | 1 | 74 |
| 3 | Jack Mackenzie | 96 | 7.3 | - | - | - | - | - | - | - | - | 35 |
| 18 | Ante Palaversa | 96 | 6.2 | - | - | - | - | - | - | - | 4 | 77 |
| 6 | Sivert Heltne Nilsen | 96 | 7.3 | - | - | 1 | - | - | - | - | 3 | 67 |
| 10 | Leighton Clarkson | 91 | 6.9 | - | - | - | - | - | - | - | - | 32 |
| 7 | Jamie McGrath | 91 | 7.7 | - | - | 1 | - | - | - | - | - | 30 |
| 81 | Topi Keskinen | 61 | 6.5 | - | - | - | - | - | - | - | - | 11 |
| 19 | Ester Sokler | 60 | 6.6 | - | - | 2 | 2 | - | - | - | 1 | 12 |
| 31 | Ross Doohan | - | - | - | - | - | - | - | - | - | - | - |
| 15 | James McGarry | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Angus MacDonald | 18 | 6.3 | - | - | - | - | - | - | - | - | 5 |
| 4 | Graeme Shinnie | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Dante Polvara | 5 | - | - | - | - | - | - | - | - | 1 | 2 |
| 9 | Kevin Nisbet | 36 | 6.6 | - | - | - | - | - | - | - | - | 7 |
| 32 | Peter Ambrose | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Shayden Morris | 5 | - | - | - | - | - | - | - | - | - | 1 |
| 11 | Luís Henriques de Barros Lopes | 35 | 6.7 | - | - | - | - | - | - | - | 2 | 4 |
4-2-3-1
4-2-3-1