02 Kasım 2025, 20:15
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Robson | 120 | 6.3 | - | 0 | - | - | - | - | - | - | 43 |
| 2 | Aaron Simpson | 120 | 6.5 | - | 0 | - | - | - | - | - | 1 | 31 |
| 5 | Will Lancaster | 120 | 6.9 | - | 0 | 1 | 1 | - | - | - | - | 44 |
| 3 | Ashley Jackson | 87 | 6.2 | - | 0 | - | - | - | - | - | 3 | 28 |
| 4 | Bobby Johnson | 113 | 6.6 | - | 0 | - | - | - | - | - | 2 | 64 |
| 8 | Jordan Helliwell | 105 | 6.9 | - | 0 | - | - | - | - | - | 1 | 17 |
| 7 | Lewis Butroid | 120 | 6.3 | - | 1 | - | - | - | - | - | - | 23 |
| 11 | Fraser Preston | 45 | 6.3 | - | 0 | 1 | - | - | - | - | - | 10 |
| 10 | Javelle Clarke | 65 | 6.7 | - | 0 | 1 | - | - | - | 1 | 2 | 16 |
| 9 | Jonathon Margetts | 105 | 6.2 | - | 0 | - | - | - | - | - | 2 | 19 |
| 13 | Ollie Sykes | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Sisa Tuntulwana | 55 | 7.2 | 1 | 0 | 1 | 1 | - | - | - | - | 6 |
| 15 | George Hornshaw | 15 | 6.6 | - | 0 | 1 | - | - | - | - | - | 6 |
| 16 | Adam Crookes | 33 | 6.9 | - | 0 | - | - | - | - | - | - | 16 |
| 14 | Jakub Kruszynski | 8 | 6.6 | - | 0 | - | - | - | - | - | - | 3 |
| 17 | Jack McLoughlin | 15 | 6.7 | - | 0 | 1 | - | - | - | - | - | 3 |
| 18 | Euan Mulhern | 75 | 6.2 | - | 0 | 2 | - | - | - | - | 2 | 22 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Oliver Wright | 120 | 6.5 | - | 0 | - | - | - | - | - | - | 46 |
| 17 | Devon Matthews | 120 | 7.2 | - | 0 | 1 | 1 | - | - | - | 1 | 104 |
| 5 | Farrend Rawson | 90 | 7.2 | - | 0 | - | - | - | - | 1 | - | 62 |
| 14 | Benn Ward | 120 | 7.5 | - | 0 | - | - | - | - | - | 1 | 79 |
| 2 | Donald Love | 120 | 6.9 | - | 0 | - | - | - | - | - | 2 | 50 |
| 6 | Liam Coyle | 120 | 6.6 | - | 0 | - | - | - | - | - | 1 | 65 |
| 11 | Isaac Sinclair | 81 | 7.2 | - | 0 | - | - | - | - | - | - | 22 |
| 30 | Isaac Heath | 120 | 6.5 | - | 0 | 4 | 2 | - | - | - | 1 | 35 |
| 23 | Tyler Walton | 66 | 6.3 | - | 1 | 1 | - | - | - | 1 | 2 | 26 |
| 7 | Shaun Whalley | 81 | 7 | - | 0 | 2 | 1 | - | - | - | - | 31 |
| 8 | Paddy Madden | 114 | 8.3 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | 35 |
| 1 | Michael Kelly | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Freddie Sass | 30 | 6.6 | - | 0 | - | - | - | - | - | - | 22 |
| 38 | Connor O'Brien | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Joe Bauress | 39 | 7.2 | - | 0 | - | - | - | - | - | - | 44 |
| 4 | Conor Grant | 39 | 6.3 | - | 0 | 1 | - | - | - | - | - | 28 |
| 22 | Dan Martin | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Charlie Brown | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Charlie Caton | 54 | 7.5 | 1 | 0 | 1 | 1 | - | - | - | - | 13 |
| 39 | Josh Woods | 6 | - | - | 0 | - | - | - | - | - | - | 1 |
4-2-3-1
3-4-1-2