| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 29 | 100 | |
| 2. | 46 | 28 | 100 | |
| 3. | 46 | 28 | 90 | |
| 4. | 46 | 21 | 76 | |
| 5. | 46 | 20 | 69 | |
| 6. | 46 | 17 | 68 | |
| 7. | 46 | 19 | 66 | |
| 8. | 46 | 18 | 66 | |
| 9. | 46 | 15 | 64 | |
| 10. | 46 | 18 | 64 | |
| 11. | 46 | 17 | 61 | |
| 12. | 46 | 15 | 58 | |
| 13. | 46 | 14 | 57 | |
| 14. | 46 | 16 | 57 | |
| 15. | 46 | 14 | 56 | |
| 16. | 46 | 14 | 54 | |
| 17. | 46 | 13 | 53 | |
| 18. | 46 | 12 | 51 | |
| 19. | 46 | 13 | 50 | |
| 20. | 46 | 10 | 50 | |
| 21. | 46 | 12 | 49 | |
| 22. | 46 | 13 | 49 | |
| 23. | 46 | 11 | 46 | |
| 24. | 46 | 9 | 44 |
09 Nisan 2025, 21:45
Bramall Lane, Sheffield
Sam Allison, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cooper | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 37 |
| 38 | Femi Seriki | 73 | 6.9 | - | 0 | - | - | - | - | - | - | 37 |
| 15 | Anel Ahmedhodžić | 90 | 7.7 | - | 0 | - | - | - | - | - | - | 34 |
| 19 | Jack Robinson | 90 | 7.2 | - | 0 | 1 | - | - | - | - | 1 | 65 |
| 14 | Harrison Burrows | 90 | 7.9 | - | 0 | 1 | 1 | - | - | - | 1 | 58 |
| 24 | Hamza Choudhury | 65 | 6.9 | - | 0 | - | - | - | - | - | - | 48 |
| 42 | Sydie Peck | 90 | 7.7 | - | 0 | 2 | - | - | - | - | - | 82 |
| 20 | Ben Brereton Díaz | 45 | 6.6 | - | 0 | 2 | 2 | - | - | - | 1 | 14 |
| 7 | Rhian Brewster | 65 | 7 | - | 0 | 2 | - | - | - | - | - | 16 |
| 8 | Gustavo Hamer | 90 | 7 | - | 0 | 1 | - | - | - | - | 2 | 54 |
| 23 | Tyrese Campbell | 65 | 6.9 | - | 0 | - | - | - | - | - | - | 8 |
| 17 | Adam Davies | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Rob Holding | 17 | 6.9 | - | 0 | - | - | - | - | - | - | 19 |
| 3 | Sam McCallum | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Jesurun Rak-Sakyi | 45 | 7.3 | - | 0 | 2 | 1 | - | - | - | - | 16 |
| 21 | Vinícius Souza | 25 | 6.9 | - | 0 | - | - | - | - | - | - | 13 |
| 35 | Andre Brooks | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Callum O'Hare | 25 | 6.6 | - | 0 | 1 | - | - | - | - | - | 13 |
| 9 | Kieffer Moore | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Thomas Cannon | 25 | 6.9 | - | 0 | 1 | 1 | - | - | - | - | 2 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Jensen | 90 | 8.5 | - | 0 | - | - | - | - | - | - | 24 |
| 24 | Casper De Norre | 73 | 7 | - | 1 | - | - | - | - | - | 1 | 23 |
| 52 | Tristan Crama | 90 | 7.7 | - | 0 | - | - | - | - | - | 2 | 23 |
| 5 | Jake Cooper | 90 | 7.3 | - | 0 | - | - | - | - | - | 1 | 19 |
| 15 | Joe Bryan | 90 | 7.2 | - | 0 | - | - | - | - | - | 2 | 21 |
| 39 | George Honeyman | 78 | 7.2 | - | 0 | - | - | - | - | 1 | 2 | 22 |
| 18 | Ryan Leonard | 90 | 7.5 | - | 0 | - | - | - | - | - | 1 | 33 |
| 8 | Billy Mitchell | 78 | 7.3 | - | 0 | - | - | - | - | - | - | 34 |
| 25 | Luke Cundle | 66 | 6.5 | - | 0 | - | - | - | - | - | 2 | 14 |
| 26 | Mihailo Ivanović | 73 | 5.9 | - | 0 | 1 | 1 | - | - | - | 2 | 11 |
| 21 | Josh Coburn | 90 | 8 | 1 | 0 | 3 | 1 | - | - | 1 | 4 | 16 |
| 13 | Liam Roberts | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Wes Harding | 12 | 6.3 | - | 0 | - | - | - | - | - | - | 3 |
| 34 | Ben Drake | - | - | - | - | - | - | - | - | - | - | - |
| 23 | George Saville | 17 | 6.5 | - | 0 | - | - | - | - | - | 1 | 7 |
| 14 | Ryan Wintle | 12 | 6.5 | - | 0 | - | - | - | - | - | - | 3 |
| 17 | Macaulay Langstaff | 17 | 6.2 | - | 0 | - | - | - | - | - | - | 5 |
| 22 | Aidomo Emakhu | 24 | 6.7 | - | 0 | - | - | - | - | - | - | 11 |
| 54 | Ajay Matthews | - | - | - | - | - | - | - | - | - | - | - |
| 51 | Sheldon Kendall | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
4-4-2