| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 45 | 30 | 100 | |
| 2. | 45 | 27 | 91 | |
| 3. | 45 | 19 | 75 | |
| 4. | 45 | 21 | 74 | |
| 5. | 45 | 21 | 74 | |
| 6. | 45 | 20 | 72 | |
| 7. | 45 | 20 | 71 | |
| 8. | 45 | 21 | 70 | |
| 9. | 45 | 17 | 64 | |
| 10. | 45 | 16 | 63 | |
| 11. | 45 | 15 | 62 | |
| 12. | 45 | 16 | 60 | |
| 13. | 45 | 15 | 59 | |
| 14. | 45 | 16 | 57 | |
| 15. | 45 | 16 | 57 | |
| 16. | 45 | 14 | 56 | |
| 17. | 45 | 15 | 53 | |
| 18. | 45 | 13 | 53 | |
| 19. | 45 | 15 | 53 | |
| 20. | 45 | 14 | 51 | |
| 21. | 45 | 12 | 49 | |
| 22. | 45 | 10 | 42 | |
| 23. | 45 | 10 | 41 | |
| 24. | 45 | 9 | 35 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Bishop | 96 | 6.5 | - | - | - | - | - | - | - | - | 34 |
| 2 | Nathan Asiimwe | 96 | 6.3 | - | - | 1 | - | - | - | - | - | 13 |
| 33 | Isaac Ogundere | 96 | 6.7 | - | - | - | - | - | - | - | - | 21 |
| 31 | Joe Lewis | 28 | 6.9 | - | - | - | - | - | - | - | - | 10 |
| 6 | Ryan Johnson | 96 | 7.6 | - | - | 2 | - | - | - | - | - | 32 |
| 3 | Steve Seddon | 89 | 7.7 | - | - | - | - | - | - | - | 1 | 27 |
| 12 | Alistair Smith | 96 | 6.9 | - | - | 1 | 1 | - | - | - | - | 19 |
| 4 | Jake Reeves | 96 | 7 | - | - | 1 | - | - | - | - | 1 | 42 |
| 21 | Myles Hippolyte | 63 | 6.3 | - | - | - | - | - | - | - | 2 | 10 |
| 7 | Danilo Orsi-Dadomo | 63 | 6.3 | - | - | - | - | - | - | - | - | 5 |
| 14 | Mathew Stevens | 63 | 6.3 | - | - | - | - | - | - | 1 | 1 | 11 |
| 20 | Joe McDonnell | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Riley Harbottle | 68 | 6.9 | - | - | - | - | - | - | - | - | 8 |
| 8 | Callum Maycock | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Aron Sasu | 7 | - | - | - | - | - | - | - | - | - | - |
| 9 | Omar Bugiel | 33 | 7 | - | - | 2 | - | - | - | - | 2 | 10 |
| 16 | Antwoine Hackford | 33 | 6.9 | - | - | 1 | 1 | - | - | - | - | 7 |
| 11 | Marcus Browne | 33 | 6.2 | - | - | 2 | - | - | - | - | 3 | 9 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nathan Trott | 96 | 8.2 | - | - | - | - | - | - | - | - | 31 |
| 44 | Ronan Kpakio | 96 | 7.3 | - | - | - | - | - | - | - | 2 | 61 |
| 2 | William Fish | 96 | 7 | - | - | - | - | - | - | - | 1 | 71 |
| 48 | Dylan Lawlor | 96 | 7 | - | - | - | - | - | - | - | 1 | 64 |
| 3 | Joel Bagan | 82 | 7.7 | - | - | - | - | - | - | - | - | 69 |
| 27 | Joel Colwill | 63 | 6.3 | - | - | 1 | - | - | - | - | 2 | 26 |
| 6 | Ryan Wintle | 96 | 6.9 | - | - | - | - | - | - | - | 1 | 65 |
| 45 | Cian Ashford | 64 | 6.2 | - | - | - | - | - | - | - | 1 | 17 |
| 10 | Rubin Colwill | 96 | 6.6 | - | - | 1 | - | - | - | - | - | 47 |
| 11 | Ollie Tanner | 49 | 6.6 | - | - | 1 | - | - | - | - | - | 13 |
| 22 | Yousef Salech | 64 | 5.9 | - | - | 2 | - | - | - | - | 2 | 12 |
| 41 | Matthew Turner | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Calum Chambers | 14 | 7.3 | - | - | - | - | - | - | - | - | 8 |
| 24 | Eli King | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Chris Willock | 47 | 6.7 | - | - | - | - | - | - | - | - | 20 |
| 14 | David Turnbull | 33 | 7 | - | 1 | 1 | - | - | - | - | - | 17 |
| 39 | Isaak Davies | 32 | 7 | 1 | - | 2 | 1 | - | - | - | 1 | 3 |
| 47 | Callum Robinson | 32 | 6.2 | - | - | 2 | - | - | - | - | - | 5 |
5-3-2
4-2-3-1