| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 34 | 20 | 69 | |
| 1. | 34 | 17 | 56 | |
| 2. | 34 | 14 | 53 | |
| 2. | 34 | 18 | 63 | |
| 3. | 34 | 16 | 57 | |
| 3. | 34 | 14 | 52 | |
| 4. | 34 | 14 | 51 | |
| 4. | 34 | 15 | 55 | |
| 5. | 34 | 15 | 55 | |
| 5. | 34 | 14 | 50 | |
| 6. | 34 | 12 | 48 | |
| 6. | 34 | 13 | 51 | |
| 7. | 34 | 13 | 49 | |
| 7. | 34 | 11 | 46 | |
| 8. | 34 | 11 | 43 | |
| 8. | 34 | 12 | 44 | |
| 9. | 34 | 10 | 44 | |
| 9. | 34 | 10 | 43 | |
| 10. | 34 | 12 | 41 | |
| 10. | 34 | 11 | 43 | |
| 11. | 34 | 10 | 41 | |
| 11. | 34 | 9 | 41 | |
| 12. | 34 | 10 | 39 | |
| 12. | 34 | 10 | 40 | |
| 13. | 34 | 10 | 40 | |
| 13. | 34 | 8 | 36 | |
| 14. | 34 | 9 | 34 | |
| 14. | 34 | 5 | 27 | |
| 15. | 34 | 4 | 22 | 
                                        16 Nisan 2023, 03:30
                                            Allianz Field, Saint Paul
                                            Pierre-Luc Lauziere, USA
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Dayne St. Clair | 90 | 6.2 | - | - | - | - | - | - | - | - | 23 | 
| 27 | D.J. Taylor | 90 | 7 | - | - | 2 | - | - | - | - | - | 40 | 
| 15 | Michael Boxall | 90 | 6.9 | - | - | - | - | - | - | - | 2 | 29 | 
| 4 | Miguel Tapias | 90 | 6.3 | - | - | - | - | - | - | - | - | 32 | 
| 92 | Kemar Lawrence | 90 | 6.6 | - | - | - | - | - | - | - | - | 26 | 
| 31 | Hassani Dotson | 73 | 7 | - | 1 | - | - | - | - | - | 1 | 34 | 
| 33 | Kervin Arriaga | 90 | 6.3 | - | - | 2 | - | - | - | - | 2 | 46 | 
| 17 | Robin Lod | 90 | 7.3 | - | - | 2 | - | - | - | - | 2 | 37 | 
| 11 | Sangbin Jeong | 57 | 7.3 | - | - | 1 | 1 | - | - | - | - | 12 | 
| 21 | Bongokuhle Hlongwane | 90 | 7.5 | 1 | - | 4 | 2 | - | - | - | - | 30 | 
| 28 | Mender García | 67 | 7.2 | - | - | - | - | - | - | - | 2 | 16 | 
| 1 | Clint Irwin | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | Zarek Valentin | - | - | - | - | - | - | - | - | - | - | - | 
| 14 | Brent Kallman | - | - | - | - | - | - | - | - | - | - | - | 
| 23 | Cameron Dunbar | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | Mikael Marques | - | - | - | - | - | - | - | - | - | - | - | 
| 20 | Wil Trapp | 33 | 6.3 | - | - | 1 | - | - | - | - | - | 21 | 
| 7 | Franco Fragapane | 17 | 6.5 | - | - | 1 | 1 | - | - | - | - | 5 | 
| 8 | Joseph Rosales | - | - | - | - | - | - | - | - | - | - | - | 
| 9 | Luis Amarilla | 23 | 7.3 | - | - | - | - | - | - | 2 | - | 6 | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Gallese | 90 | 7.2 | - | - | - | - | - | - | - | - | 20 | 
| 25 | Antônio Carlos | 90 | 7.2 | - | - | - | - | - | - | - | 2 | 54 | 
| 6 | Robin Jansson | 90 | 6.7 | - | - | - | - | - | - | - | - | 53 | 
| 15 | Rodrigo Schlegel | 90 | 6.7 | - | - | - | - | - | - | - | 2 | 37 | 
| 77 | Iván Angulo | 90 | 7.2 | 1 | - | 2 | 1 | - | - | 1 | - | 22 | 
| 5 | César Araújo | 90 | 6.7 | - | - | - | - | - | - | - | 1 | 65 | 
| 10 | Mauricio Pereyra | 87 | 7 | - | - | - | - | - | - | - | 1 | 62 | 
| 22 | Gastón González | 86 | 6.2 | - | 1 | - | - | - | - | - | 1 | 31 | 
| 17 | Facundo Torres | 90 | 7.3 | - | - | 1 | - | - | - | - | 1 | 37 | 
| 11 | Martín Ojeda | 70 | 7.3 | - | - | 1 | - | - | - | - | - | 27 | 
| 7 | Ramiro Enrique | 75 | 7.2 | - | - | 2 | - | - | - | 1 | 1 | 23 | 
| 31 | Mason Stajduhar | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | Kyle Smith | - | - | - | - | - | - | - | - | - | - | - | 
| 20 | Luca Petrasso | 8 | 6.3 | - | - | - | - | - | - | - | - | 4 | 
| 3 | Rafael Santos | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | Wilder Cartagena | - | - | - | - | - | - | - | - | - | - | - | 
| 23 | Dagur Dan Þórhallsson | 3 | - | - | - | - | - | - | - | - | - | 6 | 
| 8 | Felipe Martins | 20 | 6.3 | - | - | - | - | - | - | - | - | 11 | 
| 13 | Duncan McGuire | 15 | 7.2 | 1 | - | 1 | 1 | - | - | - | - | 3 | 
| 9 | Ercan Kara | - | - | - | - | - | - | - | - | - | - | - | 
4-2-3-1
3-4-2-1