| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 42 | 22 | 79 | |
| 2. | 42 | 22 | 77 | |
| 3. | 42 | 21 | 75 | |
| 4. | 42 | 22 | 75 | |
| 5. | 42 | 20 | 71 | |
| 6. | 42 | 19 | 69 | |
| 7. | 42 | 18 | 65 | |
| 8. | 42 | 18 | 64 | |
| 9. | 42 | 15 | 58 | |
| 10. | 42 | 15 | 58 | |
| 11. | 42 | 14 | 56 | |
| 12. | 42 | 15 | 55 | |
| 13. | 42 | 14 | 55 | |
| 14. | 42 | 14 | 55 | |
| 15. | 42 | 13 | 53 | |
| 16. | 42 | 12 | 53 | |
| 17. | 42 | 14 | 53 | |
| 18. | 42 | 13 | 51 | |
| 19. | 42 | 11 | 45 | |
| 20. | 42 | 8 | 36 | |
| 21. | 42 | 6 | 30 | |
| 22. | 42 | 6 | 23 | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo Crettaz | 90 | 7.5 | - | 0 | - | - | - | - | - | - | 58 | 
| 22 | Daijiro Chirino | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 42 | 
| 6 | Thomas Van den Belt | 90 | 6.9 | - | 0 | - | - | - | - | - | 2 | 34 | 
| 5 | Alberto Jiménez | 86 | 7.2 | - | 0 | - | - | - | - | - | - | 31 | 
| 33 | Jozhua Vertrouwd | 65 | 6.7 | - | 0 | - | - | - | - | - | 1 | 19 | 
| 8 | Kenneth Obinna Mamah | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 25 | 
| 7 | Sergio Moyita | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 28 | 
| 21 | Álex Calatrava | 84 | 8.3 | - | 0 | 2 | 1 | - | - | - | 2 | 29 | 
| 10 | Raúl Sánchez | 90 | 9.3 | 1 | 1 | 5 | 3 | - | - | - | - | 27 | 
| 11 | Douglas Aurélio | 66 | 6.7 | - | 0 | 1 | 1 | - | - | - | 2 | 13 | 
| 9 | Jesús de Miguel | 86 | 6.7 | - | 0 | - | - | - | - | 1 | - | 18 | 
| 13 | Amir Abedzadeh | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | Brian Schwake | - | - | - | - | - | - | - | - | - | - | - | 
| 27 | José Albert | - | - | - | - | - | - | - | - | - | - | - | 
| 15 | Jetro Willems | 25 | 7.2 | 1 | 0 | 1 | 1 | - | - | - | - | 10 | 
| 14 | Oscar Gil | 9 | 6.3 | - | 0 | - | - | - | - | - | - | 2 | 
| 20 | Mats Seuntjens | - | - | - | - | - | - | - | - | - | - | - | 
| 23 | Josep Calavera | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | Israel Suero Fernández | 24 | 6.5 | - | 0 | 1 | 1 | - | - | - | 2 | 8 | 
| 19 | Daniel Villahermosa | 11 | 6.5 | - | 0 | - | - | - | - | - | 1 | 3 | 
| 12 | David Flakus Bosilj | 9 | 6.7 | - | 0 | - | - | - | - | - | - | 2 | 
| 16 | Brian Cipenga | - | - | - | - | - | - | - | - | - | - | - | 
| 46 | Pere Marco | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvi | 90 | 7.3 | - | 0 | - | - | - | - | - | 1 | 37 | 
| 2 | David Rodríguez Ramos | 90 | 6.9 | - | 0 | - | - | - | - | - | 2 | 32 | 
| 23 | Juande Rivas | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 43 | 
| 4 | José León | 90 | 6.3 | - | 0 | - | - | - | - | - | 2 | 58 | 
| 22 | Jeremy Mellot | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 39 | 
| 11 | Luismi Cruz | 90 | 7.2 | - | 0 | 1 | 1 | - | - | - | 2 | 33 | 
| 5 | Sergio González | 81 | 7.2 | - | 0 | 1 | - | - | - | - | 2 | 26 | 
| 15 | Yann Bodiger | 45 | 6.6 | - | 0 | 1 | - | - | - | - | 1 | 21 | 
| 17 | Waldo Rubio Marín | 45 | 6.3 | - | 0 | - | - | - | - | 1 | - | 12 | 
| 21 | Teto | 73 | 6.7 | - | 0 | 2 | 2 | - | - | - | 1 | 19 | 
| 34 | Yanis Senhadji | 45 | 6.2 | - | 0 | - | - | - | - | 1 | - | 10 | 
| 41 | Moha Ramos | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Tomeu Nadal | - | - | - | - | - | - | - | - | - | - | - | 
| 12 | Rubén | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | Josep Gayá | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | Fernando Medrano | - | - | - | - | - | - | - | - | - | - | - | 
| 29 | César Álvarez | - | - | - | - | - | - | - | - | - | - | - | 
| 8 | Youssouf Diarra | 45 | 6.3 | - | 0 | - | - | - | - | - | 2 | 18 | 
| 10 | Marlos Moreno | 45 | 7 | - | 0 | 2 | 1 | - | - | - | 1 | 5 | 
| 33 | Aarón Martin Luis | 9 | 6.7 | - | 0 | 1 | - | - | - | - | - | 2 | 
| 9 | Ángel Rodríguez | 45 | 7.3 | 1 | 0 | 3 | 2 | - | - | - | 1 | 8 | 
| 18 | Enric Gallego | - | - | - | - | - | - | - | - | - | - | - | 
| 32 | Daniel Fernández | 17 | 6.9 | - | 0 | - | - | - | - | 1 | - | 4 | 
3-5-2
4-4-2