TAKIM | O | G | P | |
---|---|---|---|---|
1. | 26 | 15 | 53 | |
2. | 26 | 14 | 48 | |
3. | 26 | 14 | 47 | |
4. | 26 | 13 | 46 | |
5. | 26 | 12 | 43 | |
6. | 26 | 10 | 38 | |
7. | 26 | 10 | 37 | |
8. | 26 | 9 | 33 | |
9. | 26 | 8 | 30 | |
10. | 26 | 5 | 26 | |
11. | 26 | 6 | 24 | |
12. | 26 | 5 | 21 | |
13. | 26 | 4 | 17 |
26 Ocak 2025, 09:00
CommBank Stadyumu, Parramatta
Shaun Evans, Avustralya
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lawrence Thomas | 90 | 7.5 | - | 0 | - | - | - | - | - | - | 43 |
22 | Anthony Pantazopoulos | 90 | 8 | - | 0 | 3 | 2 | - | - | - | 1 | 31 |
25 | Joshua Brillante | 90 | 6.2 | - | 0 | - | - | - | - | - | 1 | 50 |
4 | Alex Bonetig | 90 | 7.2 | - | 0 | - | - | - | - | - | 2 | 52 |
19 | Jack Clisby | 90 | 6.2 | - | 0 | - | - | - | - | - | 1 | 43 |
14 | Nicolas Milanović | 90 | 6.9 | - | 0 | 5 | 3 | - | - | 1 | - | 25 |
64 | Juan Mata | 79 | 7.2 | - | 0 | - | - | - | - | - | - | 42 |
18 | Oscar Priestman | 79 | 6.7 | - | 0 | - | - | - | - | - | 3 | 28 |
23 | Bozhidar Kraev | 89 | 7.2 | - | 0 | - | - | - | - | - | 1 | 32 |
9 | Marcus Antonsson | 68 | 6.7 | - | 0 | 2 | - | - | - | - | - | 11 |
7 | Zachary Sapsford | 68 | 7.3 | - | 0 | 3 | 1 | - | - | - | - | 18 |
30 | Jordan Holmes | - | - | - | - | - | - | - | - | - | - | - |
31 | Aidan Simmons | 1 | - | - | 0 | - | - | - | - | - | - | 1 |
13 | Dean Pelekanos | 11 | 6.7 | - | 0 | - | - | - | - | - | - | 10 |
17 | Jarrod Carluccio | - | - | - | - | - | - | - | - | - | - | - |
6 | Mohamed Al-Taay | 11 | 6.6 | - | 0 | - | - | - | - | - | - | 8 |
21 | Aydan Hammond | 22 | 6.7 | - | 0 | - | - | - | - | - | 2 | 5 |
27 | James Temelkovski | 22 | 6.3 | - | 0 | - | - | - | - | 1 | - | 3 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alex Paulsen | 90 | 8 | - | 0 | - | - | - | - | - | - | 19 |
2 | Hiroki Sakai | 90 | 7.3 | - | 0 | - | - | - | - | - | 2 | 50 |
5 | Tommy Smith | 90 | 7.3 | - | 0 | - | - | - | - | - | 1 | 54 |
4 | Nando Pijnaker | 90 | 7.2 | - | 0 | 1 | - | - | - | - | 1 | 51 |
15 | Francis De Vries | 90 | 7.7 | - | 0 | - | - | - | - | - | 1 | 40 |
27 | Logan Rogerson | 68 | 7.2 | - | 0 | 1 | - | - | - | 1 | - | 22 |
6 | Louis Verstraete | 90 | 6.6 | - | 0 | 2 | - | - | - | - | 3 | 41 |
22 | Jake Brimmer | 86 | 7.6 | - | 0 | 2 | 1 | - | - | - | 1 | 56 |
21 | Jesse Randall | 51 | 6.6 | - | 0 | 1 | - | - | - | 1 | - | 11 |
9 | Max Mata | 68 | 7.5 | - | 0 | 1 | 1 | - | - | - | 1 | 19 |
10 | Guillermo May | 86 | 7.6 | - | 0 | 5 | 2 | - | - | - | 1 | 42 |
1 | Michael Woud | - | - | - | - | - | - | - | - | - | - | - |
17 | Callan Elliot | - | - | - | - | - | - | - | - | - | - | - |
28 | Felipe Gallegos | 22 | 6.6 | - | 0 | - | - | - | - | - | 1 | 11 |
25 | Neyder Moreno | 39 | 7.2 | 1 | 0 | 3 | 2 | - | - | - | - | 10 |
7 | Cameron Howieson | 11 | 6.3 | - | 0 | - | - | - | - | - | - | 9 |
35 | Jonty Bidois | 11 | 6.7 | - | 0 | - | - | - | - | - | - | 2 |
11 | Marlee Francois | 22 | 6.3 | - | 0 | 1 | - | - | - | - | - | 4 |
4-4-2
4-4-2