| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 42 | 22 | 79 | |
| 2. | 42 | 22 | 77 | |
| 3. | 42 | 21 | 75 | |
| 4. | 42 | 22 | 75 | |
| 5. | 42 | 20 | 71 | |
| 6. | 42 | 19 | 69 | |
| 7. | 42 | 18 | 65 | |
| 8. | 42 | 18 | 64 | |
| 9. | 42 | 15 | 58 | |
| 10. | 42 | 15 | 58 | |
| 11. | 42 | 14 | 56 | |
| 12. | 42 | 15 | 55 | |
| 13. | 42 | 14 | 55 | |
| 14. | 42 | 14 | 55 | |
| 15. | 42 | 13 | 53 | |
| 16. | 42 | 12 | 53 | |
| 17. | 42 | 14 | 53 | |
| 18. | 42 | 13 | 51 | |
| 19. | 42 | 11 | 45 | |
| 20. | 42 | 8 | 36 | |
| 21. | 42 | 6 | 30 | |
| 22. | 42 | 6 | 23 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo Crettaz | 99 | 6.7 | - | - | - | - | - | - | - | - | 36 |
| 22 | Daijiro Chirino | 99 | 5.9 | - | - | - | - | - | - | 1 | 1 | 53 |
| 5 | Alberto Jiménez | 99 | 6.9 | - | - | - | - | - | - | - | - | 62 |
| 15 | Jetro Willems | 94 | 6.9 | - | 1 | - | - | - | - | - | - | 45 |
| 21 | Álex Calatrava | 99 | 5.9 | - | - | 1 | - | - | - | 1 | 3 | 38 |
| 19 | Daniel Villahermosa | 61 | 6.6 | - | - | - | - | - | - | - | 3 | 24 |
| 6 | Thomas Van den Belt | 99 | 6.3 | - | - | 1 | - | - | - | - | 1 | 48 |
| 4 | Israel Suero Fernández | 94 | 8.7 | 2 | - | 2 | 2 | - | - | 1 | - | 27 |
| 8 | Kenneth Obinna Mamah | 84 | 6.5 | - | - | - | - | - | - | - | 1 | 28 |
| 10 | Raúl Sánchez | 99 | 6.5 | - | - | 1 | - | - | - | 3 | - | 19 |
| 20 | Mats Seuntjens | 61 | 6.6 | - | - | 1 | 1 | - | - | - | 1 | 19 |
| 30 | Brian Schwake | - | - | - | - | - | - | - | - | - | - | - |
| 27 | José Albert | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jozhua Vertrouwd | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Oscar Gil | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Josep Calavera | 5 | - | - | - | - | - | - | - | - | - | 3 |
| 11 | Douglas Aurélio | 38 | 6.7 | - | - | 1 | 1 | - | - | - | 2 | 15 |
| 17 | Salvador Ruiz | 38 | 6.5 | - | - | - | - | - | - | - | - | 13 |
| 7 | Sergio Moyita | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Jesús de Miguel | 15 | 6.3 | - | - | 1 | - | - | - | - | - | 4 |
| 12 | David Flakus Bosilj | 5 | - | - | - | - | - | - | - | - | - | 2 |
| 16 | Brian Cipenga | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Pere Marco | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Diego Mariño | 99 | 6.2 | - | - | - | - | - | - | - | - | 39 |
| 2 | Rubén Sánchez | 81 | 7.5 | - | - | - | - | - | - | - | - | 13 |
| 4 | Miguel Rubio | 99 | 6.9 | - | - | - | - | - | - | - | - | 45 |
| 14 | Ignasi Miquel | 90 | 6 | - | 0 | - | - | - | - | - | 1 | 32 |
| 24 | Loïc Williams | 31 | 6.5 | - | - | - | - | - | - | - | - | 10 |
| 18 | Kamil Jóźwiak | 65 | 6.7 | - | - | 1 | 1 | - | - | - | - | 11 |
| 6 | Martin Hongla | 99 | 6.9 | - | - | - | - | - | - | - | 1 | 42 |
| 20 | Sergio Ruiz Alonso | 99 | 6.6 | - | 1 | - | - | - | - | - | 2 | 26 |
| 19 | Reinier | 65 | 7.2 | 1 | - | 1 | 1 | - | - | - | - | 13 |
| 7 | Lucas Boyé | 81 | 6.9 | - | - | 2 | - | - | - | - | 4 | 20 |
| 10 | Myrto Uzuni | 99 | 6.2 | 1 | - | 3 | 2 | - | - | - | 1 | 8 |
| 13 | Marc Martínez | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Luca Zidane | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Ricard Sánchez | 18 | 6.6 | - | - | - | - | - | - | - | - | 2 |
| 16 | Manuel Lama Maroto | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Miguel Ángel Brau | 68 | 7.3 | 1 | - | 1 | 1 | - | - | - | 1 | 13 |
| 11 | Georgiy Tsitaishvili | 34 | 6.7 | - | - | - | - | - | - | 1 | - | 2 |
| 17 | Theo Corbeanu | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Manu Trigueros | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Gonzalo Villar | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Siren Diao | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Pablo Sáenz | 34 | 6.7 | - | - | - | - | - | - | - | 1 | 1 |
| 9 | Shon Weissman | 18 | 6.6 | - | - | - | - | - | - | - | - | 2 |
3-4-3
4-3-1-2