| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 31 | 97 | |
| 2. | 46 | 28 | 96 | |
| 3. | 46 | 27 | 90 | |
| 4. | 46 | 26 | 87 | |
| 5. | 46 | 21 | 75 | |
| 6. | 46 | 21 | 73 | |
| 7. | 46 | 19 | 70 | |
| 8. | 46 | 20 | 69 | |
| 9. | 46 | 17 | 64 | |
| 10. | 46 | 18 | 63 | |
| 11. | 46 | 17 | 62 | |
| 12. | 46 | 19 | 62 | |
| 13. | 46 | 16 | 59 | |
| 14. | 46 | 15 | 57 | |
| 15. | 46 | 13 | 56 | |
| 16. | 46 | 16 | 56 | |
| 17. | 46 | 15 | 56 | |
| 18. | 46 | 15 | 56 | |
| 19. | 46 | 14 | 53 | |
| 20. | 46 | 15 | 53 | |
| 21. | 46 | 13 | 51 | |
| 22. | 46 | 13 | 50 | |
| 23. | 46 | 9 | 45 | |
| 24. | 46 | 5 | 27 |
01 Ocak 2024, 18:00
Carrow Road, Norwich
İngiltere Darren, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Angus Gunn | 90 | 7.5 | - | - | - | - | - | - | - | - | 33 |
| 3 | Jack Stacey | 90 | 6.3 | - | - | - | - | - | - | - | 1 | 15 |
| 5 | Grant Hanley | 74 | 6.3 | - | - | - | - | - | - | - | - | 18 |
| 24 | Shane Duffy | 90 | 7.2 | - | - | - | - | - | - | - | - | 24 |
| 15 | Sam McCallum | 90 | 7.2 | - | - | - | - | - | - | - | - | 20 |
| 23 | Kenny McLean | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 40 |
| 17 | Gabriel Sara | 90 | 6.9 | - | - | - | - | - | - | - | - | 32 |
| 27 | Jonathan Rowe | 90 | 7.2 | - | 1 | 1 | - | - | - | - | 1 | 19 |
| 26 | Marcelino Núñez | 90 | 6.7 | - | - | - | - | - | - | - | 4 | 35 |
| 7 | Borja Sainz | 84 | 6.5 | - | - | 3 | 1 | - | - | - | - | 15 |
| 31 | Ui-Jo Hwang | 66 | 6.7 | - | - | - | - | - | - | 1 | - | 3 |
| 12 | George Long | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Danny Batth | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Ben Gibson | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Liam Gibbs | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Christian Fassnacht | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Onel Hernández | 13 | 6.7 | - | - | - | - | - | - | - | 1 | - |
| 20 | Przemysław Płacheta | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Adam Idah | 16 | 6.3 | - | - | - | - | - | - | - | - | - |
| 9 | Josh Sargent | 24 | 7 | 1 | - | 1 | 1 | - | - | - | - | 5 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gavin Bazunu | 90 | 6.6 | - | - | - | - | - | - | - | - | 29 |
| 2 | Kyle Walker-Peters | 90 | 7.5 | - | - | - | - | - | - | - | 2 | 52 |
| 21 | Taylor Harwood-Bellis | 90 | 7.5 | - | - | 1 | 1 | - | - | - | - | 124 |
| 5 | Jack Stephens | 90 | 7.6 | - | - | 1 | - | - | - | - | - | 119 |
| 35 | Jan Bednarek | 45 | 7.2 | - | - | 2 | - | - | - | - | 2 | 55 |
| 3 | Ryan Manning | 90 | 7.9 | - | - | - | - | - | - | - | 1 | 116 |
| 7 | Joe Aribo | 85 | 7 | - | - | 1 | - | - | - | - | - | 54 |
| 4 | Flynn Downes | 85 | 7.2 | - | - | 1 | - | - | - | - | - | 60 |
| 17 | Stuart Armstrong | 89 | 7.2 | - | - | 1 | - | - | - | - | 1 | 65 |
| 9 | Adam Armstrong | 90 | 8.2 | 1 | - | 3 | 2 | - | - | - | 1 | 33 |
| 23 | Samuel Edozie | 27 | 6.6 | - | - | - | - | - | - | 1 | - | 11 |
| 13 | Joe Lumley | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Will Smallbone | 12 | 6.7 | - | - | - | - | - | - | - | - | 10 |
| 24 | Shea Charles | 12 | 6.5 | - | - | - | - | - | - | - | - | 6 |
| 26 | Ryan Fraser | 63 | 7.2 | - | - | 1 | - | - | - | - | 1 | 29 |
| 33 | Tyler Dibling | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Carlos Alcaraz | 1 | - | - | - | - | - | - | - | - | - | 4 |
| 18 | Sékou Mara | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Samuel Amo-Ameyaw | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Che Adams | 45 | 7 | - | - | 3 | 1 | - | - | - | - | 12 |
5-4-1
3-4-2-1