| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 31 | 97 | |
| 2. | 46 | 28 | 96 | |
| 3. | 46 | 27 | 90 | |
| 4. | 46 | 26 | 87 | |
| 5. | 46 | 21 | 75 | |
| 6. | 46 | 21 | 73 | |
| 7. | 46 | 19 | 70 | |
| 8. | 46 | 20 | 69 | |
| 9. | 46 | 17 | 64 | |
| 10. | 46 | 18 | 63 | |
| 11. | 46 | 17 | 62 | |
| 12. | 46 | 19 | 62 | |
| 13. | 46 | 16 | 59 | |
| 14. | 46 | 15 | 57 | |
| 15. | 46 | 13 | 56 | |
| 16. | 46 | 16 | 56 | |
| 17. | 46 | 15 | 56 | |
| 18. | 46 | 15 | 56 | |
| 19. | 46 | 14 | 53 | |
| 20. | 46 | 15 | 53 | |
| 21. | 46 | 13 | 51 | |
| 22. | 46 | 13 | 50 | |
| 23. | 46 | 9 | 45 | |
| 24. | 46 | 5 | 27 |
30 Nisan 2024, 22:00
Deepdale, Preston
Sam Allison, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Woodman | 94 | 7.6 | - | - | - | - | - | - | - | - | 22 |
| 26 | Jack Whatmough | 94 | 6.2 | - | - | - | - | - | - | - | 1 | 33 |
| 6 | Liam Lindsay | 94 | 6.7 | - | - | 1 | - | - | - | - | - | 23 |
| 16 | Andrew Hughes | 94 | 6.2 | - | - | - | - | - | - | - | 1 | 52 |
| 23 | Liam Millar | 94 | 6.6 | - | - | - | - | - | - | - | - | 29 |
| 18 | Ryan Ledson | 80 | 6.3 | - | - | 1 | - | - | - | - | - | 37 |
| 8 | Alan Browne | 86 | 6.3 | - | - | - | - | - | - | - | 1 | 39 |
| 11 | Robbie Brady | 94 | 6.3 | - | - | - | - | - | - | - | 2 | 31 |
| 7 | Will Keane | 86 | 6.6 | - | - | - | - | - | - | - | 1 | 16 |
| 10 | Mads Frøkjær-Jensen | 86 | 6.7 | - | - | - | - | - | - | - | - | 32 |
| 28 | Milutin Osmajić | 68 | 6.2 | - | - | - | - | - | - | - | 2 | 5 |
| 21 | David Cornell | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Greg Cunningham | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Noah Mawene | 8 | 6.5 | - | - | - | - | - | - | - | - | 1 |
| 33 | Kian Best | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Theo Mawene | 8 | 6.5 | - | - | - | - | - | - | - | - | - |
| 9 | Ched Evans | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Duane Holmes | 14 | 6.3 | - | - | - | - | - | - | - | 1 | 4 |
| 17 | Layton Stewart | 8 | 6.3 | - | - | 1 | 1 | - | - | - | - | - |
| 19 | Emil Riis Jacobsen | 26 | 6.2 | - | - | 1 | - | - | - | - | - | 8 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jakub Stolarczyk | 94 | 6.9 | - | - | - | - | - | - | - | - | 25 |
| 21 | Ricardo Pereira | 94 | 7.3 | - | - | 1 | 1 | - | - | - | 1 | 77 |
| 4 | Conor Coady | 94 | 6.9 | - | - | - | - | - | - | - | 1 | 79 |
| 23 | Jannik Vestergaard | 94 | 7.2 | - | - | 1 | - | - | - | - | - | 81 |
| 3 | Wout Faes | 94 | 8 | - | - | 1 | 1 | - | - | - | - | 91 |
| 29 | Yunus Akgün | 75 | 7.6 | - | - | - | - | - | - | - | 2 | 39 |
| 8 | Harry Winks | 94 | 7.3 | - | - | 1 | 1 | - | - | - | - | 96 |
| 25 | Wilfred Ndidi | 70 | 7.3 | - | - | 1 | - | - | - | - | - | 59 |
| 18 | Abdul Fatawu Issahaku | 84 | 8.5 | - | 1 | 3 | - | - | - | 1 | 1 | 25 |
| 9 | Jamie Vardy | 75 | 8 | 2 | - | 5 | 5 | - | - | - | - | 11 |
| 35 | Kasey McAteer | 70 | 7.3 | 1 | - | 4 | 2 | - | - | - | - | 28 |
| 30 | Mads Hermansen | - | - | - | - | - | - | - | - | - | - | - |
| 2 | James Justin | 10 | 6.3 | - | - | - | - | - | - | - | - | 1 |
| 5 | Callum Doyle | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Hamza Choudhury | 24 | 6.9 | - | - | - | - | - | - | - | - | 21 |
| 22 | Kiernan Dewsbury-Hall | 19 | 6.9 | - | - | 1 | 1 | - | - | - | - | 19 |
| 26 | Dennis Praet | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Patson Daka | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Thomas Cannon | 19 | 6.7 | - | - | - | - | - | - | - | 1 | 7 |
| 10 | Stephy Mavididi | 24 | 6.6 | - | - | - | - | - | - | - | 1 | 16 |
3-4-2-1
4-3-3