| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 15 | 11 | 35 | |
| 2. | 15 | 9 | 30 | |
| 3. | 15 | 8 | 26 | |
| 4. | 15 | 7 | 25 | |
| 5. | 15 | 7 | 25 | |
| 6. | 15 | 5 | 23 | |
| 7. | 15 | 6 | 23 | |
| 8. | 15 | 6 | 22 | |
| 9. | 15 | 6 | 22 | |
| 10. | 15 | 5 | 19 | |
| 11. | 15 | 4 | 16 | |
| 12. | 15 | 4 | 15 | |
| 13. | 15 | 4 | 13 | |
| 14. | 15 | 3 | 11 | |
| 15. | 15 | 2 | 10 | |
| 16. | 15 | 3 | 9 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 15 | 10 | 35 | |
| 2. | 15 | 9 | 31 | |
| 3. | 15 | 9 | 30 | |
| 4. | 15 | 8 | 29 | |
| 5. | 15 | 7 | 25 | |
| 6. | 15 | 6 | 25 | |
| 7. | 15 | 8 | 21 | |
| 8. | 15 | 5 | 18 | |
| 9. | 15 | 4 | 18 | |
| 10. | 15 | 3 | 16 | |
| 11. | 15 | 4 | 16 | |
| 12. | 15 | 3 | 15 | |
| 13. | 15 | 4 | 14 | |
| 14. | 15 | 3 | 13 | |
| 15. | 15 | 2 | 9 | |
| 16. | 15 | 1 | 4 |
26 Mayıs 2024, 04:00
Estadio Rodrigo Paz Delgado, Quito
Gabriel Ismael Gonzalez Cordero, Ecuador
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alexander Domínguez | 99 | 7 | - | - | - | - | - | - | - | - | 28 |
| 3 | Richard Mina | 61 | 6.7 | - | - | - | - | - | - | - | 2 | 32 |
| 24 | Andres Zanini | 99 | 6.9 | - | - | - | - | - | - | 1 | - | 32 |
| 33 | Leonel Quiñónez | 99 | 6.7 | - | - | - | - | - | - | - | 2 | 48 |
| 8 | Luis Estupiñan | 99 | 7.9 | - | - | 2 | 2 | - | - | - | 1 | 25 |
| 15 | Gabriel Villamil | 95 | 6.7 | - | - | - | - | - | - | - | 1 | 33 |
| 5 | Óscar Zambrano | 99 | 7.3 | - | - | 1 | - | - | - | - | 1 | 49 |
| 29 | Bryan Ramirez | 99 | 7.7 | - | 1 | - | - | - | - | - | 1 | 38 |
| 10 | Alexander Alvarado | 76 | 6.6 | - | - | 1 | - | - | - | - | 3 | 26 |
| 35 | Jairón Charcopa | 76 | 6.3 | - | - | - | - | - | - | - | 1 | 10 |
| 19 | Alex Arce | 60 | 7.7 | 1 | - | 3 | 1 | - | - | - | 2 | 12 |
| 12 | Ethan Minda | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Ricardo Adé | - | - | - | - | - | - | - | - | - | - | - |
| 88 | Marco Angulo | 39 | 6.3 | - | - | - | - | - | - | - | - | 10 |
| 28 | Joseph Espinoza | 4 | - | - | - | - | - | - | - | - | 1 | - |
| 18 | Ezequiel Piovi | 38 | 6.3 | - | - | - | - | - | - | - | 1 | 12 |
| 21 | Sebastián González | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Lisandro Alzugaray | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jan Hurtado | 23 | 7.2 | - | - | 3 | 2 | - | - | - | 2 | 6 |
| 16 | Andrés Parrales | 23 | 6.3 | - | - | - | - | - | - | - | - | 9 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rafael Romo | 99 | 6.9 | - | - | - | - | - | - | - | - | 18 |
| 29 | Gregori Anangonó | 99 | 6.5 | - | - | - | - | - | - | 1 | 3 | 29 |
| 37 | Fausto Grillo | 99 | 7 | - | - | - | - | - | - | - | 2 | 47 |
| 15 | Exon Gustavo Vallecilla | 45 | 6.5 | - | - | - | - | - | - | - | - | 26 |
| 18 | Layan Loor | 45 | 6.7 | - | - | - | - | - | - | - | - | 9 |
| 8 | Daniel Clavijo | 95 | 6.6 | - | - | - | - | - | - | - | 2 | 41 |
| 4 | Kevin Minda | 99 | 7 | - | - | - | - | - | - | - | 1 | 44 |
| 10 | Facundo Martinez | 99 | 6.2 | - | - | - | - | - | - | - | 1 | 56 |
| 28 | Mauro Díaz | 88 | 7.2 | - | - | - | - | - | - | - | 1 | 50 |
| 30 | Ismael Díaz | 99 | 7.9 | 1 | - | 5 | 3 | - | - | - | 1 | 25 |
| 16 | Jhon Cifuente | 68 | 6.7 | - | - | - | - | - | - | - | - | 12 |
| 12 | Johan Lara | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Luis Castillo | 31 | 6.3 | - | - | - | - | - | - | - | 1 | 7 |
| 3 | Joshue Quinonez | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Ignacio Mosquera | - | - | - | - | - | - | - | - | - | - | - |
| 52 | Luis Moreno | 11 | 6.3 | - | - | - | - | - | - | - | 1 | 1 |
| 55 | Rooney Troya | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Kevin Quevedo | 54 | 6.7 | - | - | 1 | 1 | - | - | - | 1 | 15 |
| 19 | Jean Pierre Chalá | 4 | - | - | - | - | - | - | - | - | - | - |
| 11 | Janus Vivar | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Arón Rodríguez | 54 | 7 | - | - | - | - | - | - | 1 | 2 | 18 |
3-4-1-2
4-3-1-2