| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 17 | 11 | 35 | |
| 2. | 18 | 9 | 34 | |
| 3. | 16 | 9 | 31 | |
| 4. | 18 | 9 | 31 | |
| 5. | 17 | 8 | 29 | |
| 6. | 17 | 7 | 28 | |
| 7. | 18 | 8 | 27 | |
| 8. | 18 | 8 | 26 | |
| 9. | 17 | 8 | 26 | |
| 10. | 15 | 7 | 25 | |
| 11. | 18 | 6 | 25 | |
| 12. | 18 | 6 | 24 | |
| 13. | 18 | 7 | 24 | |
| 14. | 18 | 6 | 24 | |
| 15. | 17 | 7 | 23 | |
| 16. | 17 | 6 | 22 | |
| 17. | 17 | 5 | 22 | |
| 18. | 18 | 6 | 22 | |
| 19. | 18 | 6 | 22 | |
| 20. | 17 | 5 | 17 | |
| 21. | 17 | 5 | 16 | |
| 22. | 18 | 4 | 16 | |
| 23. | 18 | 5 | 16 | |
| 24. | 18 | 3 | 14 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Bass | 98 | 6.9 | - | - | - | - | - | - | - | - | 43 |
| 30 | Peter Kioso | 98 | 6 | - | - | - | - | - | - | - | 3 | 61 |
| 12 | Tom Lees | 98 | 6.9 | - | - | 1 | - | - | - | - | - | 96 |
| 29 | Thomas O'Connor | 98 | 6.9 | - | - | 1 | - | - | - | - | 1 | 88 |
| 23 | Harley Mills | 98 | 6.9 | - | - | 1 | - | - | - | 1 | - | 69 |
| 16 | Benjamin Woods | 98 | 6.9 | - | - | 4 | 1 | - | - | - | 2 | 47 |
| 4 | Archie Collins | 76 | 6.6 | - | - | - | - | - | - | - | - | 38 |
| 10 | Abraham Odoh | 62 | 6.3 | - | - | - | - | - | - | - | - | 13 |
| 24 | Jimmy Morgan | 98 | 6.2 | - | - | - | - | - | - | 1 | 2 | 21 |
| 17 | Kyrell Lisbie | 76 | 6.7 | - | - | - | - | - | - | - | - | 8 |
| 27 | Harry Leonard | 62 | 6.2 | - | - | - | - | - | - | - | - | 8 |
| 21 | Vicente Reyes | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Carl Johnston | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Matthew Garbett | 36 | 6.6 | - | - | 1 | 1 | - | - | - | - | 10 |
| 8 | Brandon Khela | 36 | 6.3 | - | - | - | - | - | - | - | - | 10 |
| 22 | Donay O'Brien-Brady | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Declan Frith | 22 | 6.6 | - | - | - | - | - | - | - | 1 | 4 |
| 19 | Gustav Lindgren | 22 | 6.5 | - | - | - | - | - | - | - | - | 3 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip Marschall | 98 | 6.9 | - | - | - | - | - | - | - | - | 37 |
| 2 | Luther James-Wildin | 98 | 6.6 | - | - | - | - | - | - | - | 2 | 32 |
| 15 | Charlie Goode | 98 | 6.9 | - | - | 1 | - | - | - | - | - | 22 |
| 16 | Lewis Freestone | 98 | 6.3 | - | - | - | - | - | - | - | 2 | 27 |
| 6 | Dan Sweeney | 98 | 6.9 | - | - | - | - | - | - | - | - | 26 |
| 3 | Dan Butler | 98 | 6.9 | - | - | - | - | - | - | - | 3 | 16 |
| 8 | Daniel Phillips | 98 | 6.9 | - | - | 1 | - | - | - | - | - | 19 |
| 10 | Daniel Kemp | 84 | 6.3 | - | - | 1 | 1 | - | - | 1 | 3 | 16 |
| 18 | Harvey White | 74 | 6.9 | - | - | - | - | - | - | - | - | 34 |
| 19 | Jamie Reid | 85 | 6.9 | 1 | - | 2 | 2 | - | - | - | 2 | 11 |
| 9 | Gassan Ahadme | 74 | 6.7 | - | - | - | - | - | - | - | 1 | 15 |
| 13 | Taye Ashby-Hammond | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Jasper Pattenden | 14 | 6.6 | - | - | - | - | - | - | - | 1 | 3 |
| 23 | Louis Thompson | 24 | 6.9 | - | - | - | - | - | - | - | - | 6 |
| 30 | Beryly Lubala | 24 | 6.3 | - | - | - | - | - | - | - | 2 | 4 |
| 44 | Phoenix Patterson | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Chem Campbell | 13 | 6.9 | - | - | - | - | - | - | - | - | 1 |
| 24 | Jovan Malcolm | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
5-3-2