| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 22 | 15 | 48 | |
| 2. | 22 | 14 | 47 | |
| 3. | 22 | 13 | 45 | |
| 4. | 22 | 11 | 39 | |
| 5. | 22 | 10 | 33 | |
| 6. | 22 | 8 | 27 | |
| 7. | 22 | 6 | 26 | |
| 8. | 22 | 6 | 24 | |
| 9. | 22 | 6 | 24 | |
| 10. | 22 | 5 | 22 | |
| 11. | 22 | 5 | 21 | |
| 12. | 22 | 1 | 8 | 
                                        12 Şubat 2024, 17:00
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sachin Suresh | 90 | 6.6 | - | - | - | - | - | - | - | - | 19 | 
| 20 | Pritam Kotal | 90 | 6.9 | - | - | - | - | - | - | - | - | 53 | 
| 4 | Ruivah Hormipam | 90 | 6.3 | - | - | - | - | - | - | - | 2 | 82 | 
| 15 | Miloš Drinčić | 90 | 7 | 1 | - | 1 | 1 | - | - | - | 3 | 76 | 
| 50 | Naocha Huidrom Singh | 90 | 6.9 | - | - | - | - | - | - | - | 2 | 48 | 
| 7 | Rahul Kannoly | 63 | 6.7 | - | - | 2 | - | - | - | - | - | 19 | 
| 32 | Mohammed Azhar | 82 | 6.9 | - | - | 1 | - | - | - | - | - | 74 | 
| 5 | Jeakson Singh | 61 | 6.9 | - | - | - | - | - | - | - | - | 41 | 
| 21 | Daisuke Sakai | 82 | 7.7 | - | - | 1 | - | - | - | - | - | 39 | 
| 91 | Fedor Černych | 61 | 7.3 | - | - | 1 | 1 | - | - | 1 | - | 25 | 
| 9 | Dimitris Diamantakos | 90 | 6.6 | - | - | 1 | 1 | - | - | - | 1 | 22 | 
| 1 | Karanjit Singh | - | - | - | - | - | - | - | - | - | - | - | 
| 55 | Marko Lešković | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | Freddy Lallawmawma | 8 | 5.2 | - | - | - | - | - | - | - | 2 | 18 | 
| 19 | Mohammed Aimen | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Danish Farooq Bhat | 29 | 6.9 | - | - | 1 | - | - | - | - | - | 32 | 
| 26 | Ishan Pandita | 8 | 6.3 | - | - | - | - | - | - | - | - | 4 | 
| 24 | Justin Emmanuel | 29 | 6.7 | - | - | 1 | - | - | - | - | - | 6 | 
| 77 | Nihal Sudheesh | 27 | 6.6 | - | - | - | - | - | - | - | - | 12 | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Kumar | 90 | 6.9 | - | - | - | - | - | - | - | - | 31 | 
| 2 | Tekcham Abhishek Singh | 90 | 6.6 | - | - | - | - | - | - | - | - | 25 | 
| 74 | Nongmeikapam Meitei | 90 | 7.3 | - | - | - | - | - | - | - | - | 30 | 
| 5 | Dimitris Chatziisaias | 90 | 6.7 | - | - | - | - | - | - | - | - | 26 | 
| 39 | Mohammed Salah | 45 | 6.3 | - | - | - | - | - | - | - | - | 22 | 
| 80 | Amarjit Kiyam Singh | 78 | 6.7 | - | - | 1 | 1 | - | - | - | - | 24 | 
| 4 | Nikhil Prabhu | 90 | 6.6 | - | - | - | - | - | - | - | 1 | 26 | 
| 22 | Sahil Tavora | 61 | 6.5 | - | - | - | - | - | - | - | - | 20 | 
| 8 | Madih Talal | 76 | 7.3 | - | 1 | 2 | 1 | - | - | - | - | 30 | 
| 99 | Luka Majcen | 90 | 6.9 | 1 | - | 3 | 2 | - | - | 1 | 2 | 20 | 
| 9 | Wilmar Jordan | 75 | 8.6 | 2 | - | 5 | 2 | - | - | 2 | - | 13 | 
| 21 | Jaskaranvir Singh | - | - | - | - | - | - | - | - | - | - | - | 
| 12 | Khaiminthang Lhungdim | 45 | 6.9 | - | - | - | - | - | - | - | - | 10 | 
| 6 | Ricky John Shabong | 29 | 7 | - | - | - | - | - | - | - | - | 7 | 
| 24 | Prasanth Karuthadathkuni | 14 | 6.3 | - | - | - | - | - | - | - | - | 4 | 
| 14 | Juan Mera | 15 | 6.2 | - | - | - | - | - | - | - | 1 | 8 | 
| 34 | Melroy Assisi | - | - | - | - | - | - | - | - | - | - | - | 
| 23 | Ashish Pradhan | 12 | 6.7 | - | - | - | - | - | - | - | - | 6 | 
| 77 | Bidyashagar Singh | - | - | - | - | - | - | - | - | - | - | - | 
| 19 | Daniel Lalhlimpuia | - | - | - | - | - | - | - | - | - | - | - | 
4-4-2
4-3-3