| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 6 | 3 | 11 | |
| 2. | 6 | 3 | 10 | |
| 3. | 6 | 3 | 9 | |
| 3. | 0 | 0 | 0 | |
| 4. | 6 | 1 | 4 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaná | 90 | 6.9 | - | - | - | - | - | - | - | - | 27 |
| 6 | Eric Boakye | 80 | 6.7 | - | - | - | - | - | - | - | 1 | 25 |
| 20 | Steeve Yago | 90 | 6.6 | - | - | - | - | - | - | - | 2 | 17 |
| 5 | Alex Moussounda | 90 | 7.7 | 1 | - | 1 | 1 | - | - | - | 1 | 22 |
| 72 | Slobodan Urošević | 90 | 6.7 | - | - | 1 | - | - | - | 1 | 2 | 29 |
| 23 | Karol Struski | 67 | 6.6 | - | - | - | - | - | - | - | - | 20 |
| 37 | Július Szőke | 90 | 7.2 | - | - | - | - | - | - | - | - | 27 |
| 21 | Mihlali Mayambela | 90 | 7.3 | - | - | 2 | 1 | - | - | - | 1 | 30 |
| 14 | Yannick Gomis | 89 | 6.7 | - | - | - | - | - | - | 1 | 4 | 27 |
| 7 | Leo Bengtsson | 67 | 8.3 | - | 2 | 1 | - | - | - | - | - | 19 |
| 80 | Shavy Warren Babicka | 89 | 7.3 | 1 | - | 1 | 1 | - | - | 1 | 1 | 20 |
| 78 | Konstantinos Chrysostomou | - | - | - | - | - | - | - | - | - | - | - |
| 90 | Ellinas Sofroniou | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Franz Brorsson | 10 | 6.7 | - | - | - | - | - | - | - | - | 2 |
| 12 | Andreas Dimitriou | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Morgan Brown | 23 | 6.7 | - | - | - | - | - | - | - | - | 8 |
| 10 | Matija Špoljarić | 8 | 6.7 | - | - | 1 | - | - | - | - | - | 2 |
| 9 | Aleksandr Kokorin | 23 | 6.2 | - | - | 1 | 1 | - | - | - | 1 | 5 |
| 66 | Jaden Montnor | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mariusz Stępiński | 8 | 6.9 | - | - | - | - | - | - | - | - | 1 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Butland | 90 | 6.9 | - | - | - | - | - | - | - | - | 24 |
| 2 | James Tavernier | 90 | 6.6 | - | - | - | - | - | - | - | - | 58 |
| 6 | Connor Goldson | 90 | 7.3 | - | - | - | - | - | - | - | - | 100 |
| 26 | Ben Davies | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 85 |
| 31 | Borna Barišić | 90 | 6.9 | - | - | 1 | - | - | - | - | 2 | 38 |
| 14 | Sam Lammers | 68 | 6.9 | - | - | 1 | 1 | - | - | - | - | 31 |
| 43 | Nicolas Raskin | 68 | 6.9 | - | - | - | - | - | - | - | 2 | 39 |
| 4 | John Lundstram | 90 | 7.3 | - | 1 | 1 | - | - | - | - | 1 | 83 |
| 23 | Scott Wright | 84 | 6.3 | - | - | - | - | - | - | - | 1 | 23 |
| 19 | Abdallah Sima | 90 | 7.2 | 1 | - | 3 | 3 | - | - | - | 3 | 24 |
| 9 | Cyriel Dessers | 90 | 6.2 | - | - | - | - | - | - | 2 | 1 | 20 |
| 28 | Robby McCrorie | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kieran Wright | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Leon King | - | - | - | - | - | - | - | - | - | - | - |
| 5 | John Souttar | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Dujon Sterling | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Adam Devine | - | - | - | - | - | - | - | - | - | - | - |
| 15 | José Cifuentes | 22 | 6.6 | - | - | - | - | - | - | - | - | 18 |
| 93 | Cole McKinnon | - | - | - | - | - | - | - | - | - | - | - |
| 47 | Robbie Fraser | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Kemar Roofe | 22 | 6.6 | - | - | 1 | - | - | - | - | 1 | 5 |
| 45 | Ross McCausland | 13 | 6.7 | - | - | - | - | - | - | - | - | 11 |
| 48 | Arron Lyall | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
4-2-3-1