| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 33 | 24 | 78 | |
| 2. | 33 | 24 | 75 | |
| 3. | 33 | 19 | 62 | |
| 4. | 33 | 13 | 51 | |
| 5. | 33 | 12 | 43 | |
| 6. | 33 | 10 | 41 | |
| 7. | 33 | 9 | 39 | |
| 8. | 33 | 8 | 37 | |
| 9. | 33 | 8 | 35 | |
| 10. | 33 | 7 | 31 | |
| 11. | 33 | 7 | 30 | |
| 12. | 33 | 3 | 18 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 38 | 29 | 93 | |
| 2. | 38 | 27 | 85 | |
| 3. | 38 | 20 | 68 | |
| 4. | 38 | 14 | 56 | |
| 5. | 38 | 13 | 47 | |
| 6. | 38 | 10 | 42 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 7. | 38 | 12 | 48 | |
| 8. | 38 | 11 | 46 | |
| 9. | 38 | 10 | 43 | |
| 10. | 38 | 8 | 35 | |
| 11. | 38 | 8 | 35 | |
| 12. | 38 | 5 | 25 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Trevor Carson | 88 | 6.3 | - | - | - | - | - | - | - | - | 15 |
| 29 | Juan Portales | 88 | 6.2 | - | - | - | - | - | - | 1 | 1 | 41 |
| 5 | Joe Shaughnessy | 88 | 6.9 | - | - | - | - | - | - | - | - | 27 |
| 12 | Ricki Lamie | 70 | 6.6 | - | - | - | - | - | - | - | - | 26 |
| 6 | Jordan McGhee | 88 | 6.9 | - | - | 1 | - | - | - | - | - | 35 |
| 10 | Lyall Cameron | 76 | 6.6 | - | - | - | - | - | - | - | - | 36 |
| 23 | Malachi Boateng | 88 | 6.6 | - | - | - | - | - | - | - | - | 45 |
| 17 | Luke McCowan | 88 | 7.6 | - | - | 3 | 3 | - | - | - | - | 35 |
| 3 | Owen Beck | 88 | 7.3 | 1 | - | 2 | 1 | - | - | - | 3 | 31 |
| 9 | Amadou Bakayoko | 76 | 6.9 | - | - | 2 | 1 | - | - | - | 1 | 17 |
| 20 | Zak Rudden | 88 | 6.7 | - | - | - | - | - | - | 1 | - | 13 |
| 1 | Adam Legzdins | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Cammy Kerr | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Aaron Donnelly | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Finlay Robertson | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Charlie Reilly | 18 | 6.9 | - | - | - | - | - | - | - | - | 12 |
| 28 | Mohammad Sylla | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ryan Howley | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Zach Robinson | 12 | 6.3 | - | - | - | - | - | - | - | - | 3 |
| 7 | Scott Tiffoney | 12 | 6.6 | - | - | - | - | - | - | - | - | 7 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Marshall | 88 | 7.7 | - | - | - | - | - | - | - | - | 46 |
| 2 | Lewis Miller | 63 | 6.9 | 1 | - | 1 | 1 | - | - | - | 3 | 42 |
| 5 | William Fish | 88 | 7.2 | - | - | - | - | - | - | - | 3 | 50 |
| 33 | Rocky Bushiri Kiranga | 88 | 6.9 | - | - | - | - | - | - | - | 1 | 70 |
| 21 | Jordan Obita | 88 | 6.7 | - | - | - | - | - | - | - | - | 37 |
| 32 | Josh Campbell | 57 | 6.9 | - | - | 2 | - | - | - | - | - | 19 |
| 6 | Dylan Levitt | 57 | 6.9 | - | - | - | - | - | - | - | - | 35 |
| 11 | Joe Newell | 88 | 7.7 | - | 1 | - | - | - | - | - | 1 | 50 |
| 29 | Jair Tavares | 88 | 7.6 | 1 | - | 2 | 1 | - | - | - | - | 27 |
| 10 | Martin Boyle | 76 | 7 | - | - | - | - | - | - | 1 | - | 17 |
| 9 | Dylan Vente | 65 | 7 | - | - | - | - | - | - | 1 | - | 15 |
| 13 | Joseph Wollacott | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Paul Hanlon | 23 | 6.6 | - | - | 1 | 1 | - | - | - | - | 8 |
| 26 | Riley Harbottle | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Rory Whittaker | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Rudi Allan Molotnikov | - | - | - | - | - | - | - | - | - | - | - |
| 14 | James Jeggo | 31 | 6.5 | - | - | - | - | - | - | - | - | 11 |
| 7 | Thody Elie Youan | 31 | 6.9 | - | - | - | - | - | - | - | - | 13 |
| 53 | Josh Landers | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Christian Doidge | 12 | 6.6 | - | - | - | - | - | - | - | - | 4 |
3-5-2
4-4-2