| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 38 | 28 | 91 | |
| 2. | 38 | 28 | 89 | |
| 3. | 38 | 24 | 82 | |
| 4. | 38 | 20 | 68 | |
| 5. | 38 | 20 | 66 | |
| 6. | 38 | 18 | 63 | |
| 7. | 38 | 18 | 60 | |
| 8. | 38 | 18 | 60 | |
| 9. | 38 | 14 | 52 | |
| 10. | 38 | 13 | 49 | |
| 11. | 38 | 12 | 48 | |
| 12. | 38 | 13 | 48 | |
| 13. | 38 | 13 | 47 | |
| 14. | 38 | 13 | 46 | |
| 15. | 38 | 13 | 40 | |
| 16. | 38 | 10 | 39 | |
| 17. | 38 | 9 | 32 | |
| 18. | 38 | 6 | 26 | |
| 19. | 38 | 5 | 24 | |
| 20. | 38 | 3 | 16 |
21 Nisan 2024, 15:30
Goodison Park (Liverpool)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Pickford | 108 | 7.2 | - | - | - | - | - | - | - | - | 35 |
| 18 | Ashley Young | 108 | 7.2 | - | - | - | - | - | - | - | 2 | 24 |
| 6 | James Tarkowski | 108 | 7.2 | - | - | - | - | - | - | - | - | 36 |
| 32 | Jarrad Branthwaite | 108 | 7.3 | - | - | - | - | - | - | - | - | 45 |
| 19 | Vitaliy Mykolenko | 108 | 7.2 | - | - | 1 | - | - | - | - | - | 30 |
| 11 | Jack Harrison | 108 | 6.3 | - | - | - | - | - | - | - | 4 | 22 |
| 27 | Idrissa Gueye | 108 | 7.9 | 1 | - | 1 | 1 | - | - | - | 1 | 39 |
| 21 | André Gomes | 67 | 6.6 | - | - | - | - | - | - | - | 2 | 43 |
| 7 | Dwight McNeil | 108 | 8 | 1 | - | 2 | 2 | - | - | - | - | 42 |
| 16 | Abdoulaye Doucouré | 108 | 7.3 | - | 1 | - | - | - | - | - | 2 | 35 |
| 9 | Dominic Calvert-Lewin | 67 | 6.7 | - | - | 2 | 1 | - | - | - | 2 | 9 |
| 12 | João Virgínia | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ben Godfrey | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Michael Keane | - | - | - | - | - | - | - | - | - | - | - |
| 37 | James Garner | 41 | 6.7 | - | - | - | - | - | - | - | 1 | 6 |
| 8 | Amadou Onana | - | - | - | - | - | - | - | - | - | - | - |
| 51 | Lewis Warrington | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Beto | 33 | 6.7 | - | - | - | - | - | - | - | - | 7 |
| 28 | Youssef Chermiti | 8 | 6.7 | - | - | - | - | - | - | - | 1 | 1 |
| 10 | Arnaut Danjuma | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Matz Sels | 108 | 6.2 | - | - | - | - | - | - | - | - | 26 |
| 7 | Neco Williams | 108 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 62 |
| 19 | Moussa Niakhaté | 108 | 6.5 | - | - | - | - | - | - | - | 1 | 83 |
| 40 | Murillo | 108 | 6.2 | - | - | - | - | - | - | - | 2 | 62 |
| 43 | Ola Aina | 108 | 7.2 | - | - | - | - | - | - | - | - | 52 |
| 16 | Nicolás Domínguez | 80 | 6.9 | - | - | - | - | - | - | - | - | 73 |
| 28 | Danilo | 80 | 6.5 | - | - | - | - | - | - | - | - | 37 |
| 20 | Giovanni Reyna | 53 | 6.6 | - | - | - | - | - | - | - | - | 28 |
| 10 | Morgan Gibbs-White | 108 | 7 | - | - | 2 | - | - | - | 1 | - | 62 |
| 14 | Callum Hudson-Odoi | 80 | 6.7 | - | - | 1 | 1 | - | - | - | 2 | 25 |
| 11 | Chris Wood | 108 | 6.7 | - | - | 1 | 1 | - | - | - | 2 | 20 |
| 1 | Matt Turner | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Andrew Omobamidele | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Harry Toffolo | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Gonzalo Montiel | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ryan Yates | 28 | 6.6 | - | - | - | - | - | - | - | 1 | 15 |
| 6 | Ibrahim Sangaré | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Anthony Elanga | 55 | 6.5 | - | - | - | - | - | - | - | - | 15 |
| 37 | Rodrigo Ribeiro | 28 | 6.2 | - | - | - | - | - | - | - | - | 2 |
| 27 | Divock Origi | 28 | 6.5 | - | - | - | - | - | - | - | - | 2 |
4-4-1-1
4-2-3-1