TAKIM | O | G | P | |
---|---|---|---|---|
1. | 38 | 23 | 81 | |
2. | 38 | 20 | 71 | |
3. | 38 | 19 | 70 | |
4. | 38 | 19 | 66 | |
5. | 38 | 19 | 66 | |
6. | 38 | 18 | 63 | |
7. | 38 | 16 | 62 | |
8. | 38 | 16 | 60 | |
9. | 38 | 14 | 51 | |
10. | 38 | 12 | 50 | |
11. | 38 | 11 | 47 | |
12. | 38 | 12 | 47 | |
13. | 38 | 12 | 45 | |
14. | 38 | 10 | 43 | |
15. | 38 | 11 | 42 | |
16. | 38 | 11 | 42 | |
17. | 38 | 9 | 39 | |
18. | 38 | 9 | 37 | |
19. | 38 | 9 | 34 | |
20. | 38 | 3 | 17 |
10 Nisan 2016, 15:30
Stadium of Light (Sunderland)
A. Taylor
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vito Mannone | 90 | 6.9 | - | - | - | - | - | - | - | - | 31 |
24 | DeAndre Yedlin | 90 | 6.6 | - | - | 1 | - | - | - | - | 2 | 35 |
23 | Lamine Koné | 90 | 7 | - | - | - | - | - | - | - | - | 24 |
15 | Younès Kaboul | 90 | 7.6 | - | - | 1 | - | - | - | - | - | 18 |
3 | Patrick van Aanholt | 90 | 6.5 | - | - | - | - | - | - | - | 2 | 31 |
27 | Jan Kirchhoff | 90 | 7.3 | - | - | - | - | - | - | - | 1 | 55 |
9 | Fabio Borini | 76 | 6.9 | - | - | 4 | 1 | - | - | - | 1 | 27 |
21 | Yann M'Vila | 68 | 7 | - | - | - | - | - | - | - | - | 23 |
6 | Lee Cattermole | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 41 |
22 | Wahbi Khazri | 68 | 6.7 | - | - | 1 | - | - | - | - | 1 | 22 |
18 | Jermain Defoe | 90 | 7 | - | - | 1 | - | - | - | 2 | - | 14 |
8 | Jack Rodwell | 22 | 5.9 | - | - | 1 | - | - | - | - | - | 7 |
10 | Dame N'Doye | 22 | 6.5 | - | - | - | - | - | - | - | 1 | 6 |
17 | Jeremain Lens | 14 | 6.6 | - | - | - | - | - | - | - | - | 5 |
13 | Jordan Pickford | - | - | - | - | - | - | - | - | - | - | - |
16 | John O'Shea | - | - | - | - | - | - | - | - | - | - | - |
2 | Billy Jones | - | - | - | - | - | - | - | - | - | - | - |
7 | Sebastian Larsson | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasper Schmeichel | 90 | 7.2 | - | - | - | - | - | - | - | - | 29 |
17 | Danny Simpson | 90 | 7.2 | - | - | - | - | - | - | - | - | 34 |
5 | Wes Morgan | 90 | 7 | - | - | 1 | - | - | - | - | 1 | 13 |
6 | Robert Huth | 90 | 7.6 | - | - | - | - | - | - | - | 2 | 27 |
28 | Christian Fuchs | 90 | 7.3 | - | - | - | - | - | - | - | 2 | 49 |
26 | Riyad Mahrez | 81 | 6.5 | - | - | - | - | - | - | - | - | 25 |
14 | N'Golo Kanté | 90 | 7.7 | - | - | 1 | 1 | - | - | - | 1 | 49 |
4 | Danny Drinkwater | 90 | 7.3 | - | 1 | 2 | - | - | - | - | 2 | 65 |
11 | Marc Albrighton | 84 | 7.3 | - | - | 1 | 1 | - | - | - | - | 27 |
20 | Shinji Okazaki | 62 | 6.6 | - | - | 2 | - | - | - | - | 1 | 21 |
9 | Jamie Vardy | 90 | 9.2 | 2 | - | 5 | 3 | - | - | 1 | - | 28 |
23 | Leonardo Ulloa | 28 | 6.5 | - | - | 1 | 1 | - | - | - | - | 19 |
22 | Demarai Gray | 9 | 7.3 | - | 1 | - | - | - | - | - | - | 12 |
13 | Daniel Amartey | 6 | 6.7 | - | - | 1 | 1 | - | - | - | - | 10 |
32 | Mark Schwarzer | - | - | - | - | - | - | - | - | - | - | - |
30 | Ben Chilwell | - | - | - | - | - | - | - | - | - | - | - |
24 | Nathan Dyer | - | - | - | - | - | - | - | - | - | - | - |
10 | Andy King | - | - | - | - | - | - | - | - | - | - | - |
4-1-4-1
4-4-2