| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 38 | 28 | 89 | |
| 2. | 38 | 26 | 84 | |
| 3. | 38 | 23 | 75 | |
| 4. | 38 | 19 | 71 | |
| 5. | 38 | 19 | 67 | |
| 6. | 38 | 18 | 62 | |
| 7. | 38 | 18 | 61 | |
| 8. | 38 | 18 | 60 | |
| 9. | 38 | 15 | 59 | |
| 10. | 38 | 15 | 52 | |
| 11. | 38 | 11 | 45 | |
| 12. | 38 | 11 | 44 | |
| 13. | 38 | 11 | 41 | |
| 14. | 38 | 11 | 40 | |
| 15. | 38 | 11 | 39 | |
| 16. | 38 | 9 | 38 | |
| 17. | 38 | 8 | 36 | |
| 18. | 38 | 9 | 34 | |
| 19. | 38 | 7 | 31 | |
| 20. | 38 | 6 | 25 |
02 Nisan 2023, 16:00
London Stadium (London)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Łukasz Fabiański | 90 | 7.7 | - | - | - | - | - | - | - | - | 34 |
| 24 | Thilo Kehrer | 90 | 7.2 | - | 1 | - | - | - | - | - | 2 | 28 |
| 4 | Kurt Zouma | 90 | 7.2 | - | - | 1 | - | - | - | - | - | 34 |
| 27 | Nayef Aguerd | 90 | 7.3 | 1 | - | 2 | 1 | - | - | - | - | 48 |
| 33 | Emerson Palmieri | 88 | 6.6 | - | - | - | - | - | - | - | - | 45 |
| 28 | Tomáš Souček | 68 | 6.2 | - | - | - | - | - | - | - | 4 | 21 |
| 41 | Declan Rice | 90 | 7.3 | - | - | - | - | - | - | - | 1 | 56 |
| 20 | Jarrod Bowen | 90 | 7.3 | - | - | 2 | - | - | - | - | - | 15 |
| 11 | Lucas Paquetá | 88 | 7.2 | - | - | 1 | - | - | - | - | 2 | 52 |
| 22 | Saïd Benrahma | 90 | 7.3 | - | - | 2 | 1 | - | - | - | - | 41 |
| 18 | Danny Ings | 65 | 6.3 | - | - | - | - | - | - | 1 | - | 15 |
| 13 | Alphonse Aréola | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Vladimír Coufal | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Angelo Ogbonna | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Aaron Cresswell | 2 | - | - | - | - | - | - | - | - | - | - |
| 10 | Manuel Lanzini | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Pablo Fornals | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 12 | Flynn Downes | 22 | 6.2 | - | - | 1 | - | - | - | - | 1 | 6 |
| 14 | Maxwel Cornet | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Michail Antonio | 25 | 6.3 | - | - | - | - | - | - | - | - | 5 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gavin Bazunu | 90 | 6.9 | - | - | - | - | - | - | - | - | 32 |
| 2 | Kyle Walker-Peters | 90 | 7.2 | - | - | 1 | - | - | - | - | 1 | 56 |
| 35 | Jan Bednarek | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 70 |
| 6 | Duje Ćaleta-Car | 90 | 7 | - | - | - | - | - | - | - | 2 | 63 |
| 15 | Romain Perraud | 90 | 6.6 | - | - | 1 | 1 | - | - | - | 1 | 40 |
| 17 | Stuart Armstrong | 71 | 6.5 | - | - | - | - | - | - | - | 1 | 47 |
| 8 | James Ward-Prowse | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 79 |
| 45 | Roméo Lavia | 90 | 7 | - | - | 1 | 1 | - | - | - | 1 | 67 |
| 24 | Mohamed Elyounoussi | 54 | 6.5 | - | - | - | - | - | - | - | 1 | 16 |
| 32 | Theo Walcott | 72 | 6.3 | - | - | 1 | - | - | - | 1 | - | 18 |
| 18 | Sékou Mara | 54 | 6.3 | - | - | - | - | - | - | - | - | 11 |
| 1 | Alex McCarthy | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Lyanco | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ainsley Maitland-Niles | 19 | 6.9 | - | - | - | - | - | - | - | - | 8 |
| 20 | Kamaldeen Sulemana | 36 | 6.9 | - | - | 1 | - | - | - | - | 1 | 10 |
| 26 | Carlos Alcaraz | 36 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 11 |
| 7 | Joe Aribo | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Ibrahima Diallo | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mislav Oršić | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Paul Onuachu | 18 | 6.9 | - | - | 1 | - | - | - | - | - | 5 |
4-3-3
4-4-2