| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 34 | 19 | 63 | |
| 2. | 34 | 18 | 63 | |
| 3. | 34 | 17 | 60 | |
| 4. | 34 | 16 | 58 | |
| 5. | 34 | 15 | 55 | |
| 6. | 34 | 13 | 47 | |
| 7. | 34 | 11 | 44 | |
| 8. | 34 | 11 | 44 | |
| 9. | 34 | 12 | 41 | |
| 10. | 34 | 11 | 41 | |
| 11. | 34 | 11 | 41 | |
| 12. | 34 | 9 | 37 | |
| 13. | 34 | 8 | 32 | |
| 14. | 34 | 7 | 30 | |
| 15. | 34 | 7 | 28 | 
                                        16 Mart 2025, 03:30
                                            Shell Energy Stadium (Houston, Texas)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Andrew Tarbell | 20 | 6.5 | - | - | - | - | - | - | - | - | 4 | 
| 25 | Griffin Dorsey | 20 | 6.5 | - | - | - | - | - | - | - | - | 6 | 
| 4 | Ethan Bartlow | 20 | 6.5 | - | - | - | - | - | - | - | - | 13 | 
| 24 | Obafemi Awodesu | 20 | 6.3 | - | - | - | - | - | - | - | - | 18 | 
| 2 | Franco Escobar | 20 | 6.7 | - | - | - | - | - | - | - | - | 10 | 
| 6 | Artur | 20 | 6.5 | - | - | - | - | - | - | - | - | 15 | 
| 21 | Jack McGlynn | 20 | 7 | - | 1 | - | - | - | - | - | 1 | 16 | 
| 20 | Nicolás Lodeiro | 20 | 5.9 | - | - | - | - | - | - | - | 1 | 6 | 
| 8 | Amine Bassi | 20 | 7.3 | 1 | - | 1 | 1 | - | - | 1 | - | 12 | 
| 27 | Sebastian Kowalczyk | 20 | 6.7 | - | - | - | - | - | - | - | - | 6 | 
| 10 | Ezequiel Ponce | 20 | 7.2 | 1 | - | 1 | 1 | - | - | - | - | 6 | 
| 1 | Jimmy Maurer | - | - | - | - | - | - | - | - | - | - | - | 
| 23 | Michael Halliday | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | Daniel Steres | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | Júnior Urso | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | Erik Dueñas | - | - | - | - | - | - | - | - | - | - | - | 
| 33 | Exon Arzú | - | - | - | - | - | - | - | - | - | - | - | 
| 35 | Brooklyn Raines | - | - | - | - | - | - | - | - | - | - | - | 
| 18 | Ibrahim Aliyu | - | - | - | - | - | - | - | - | - | - | - | 
| 17 | Gabriel Segal | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Cabral | 20 | 5.9 | - | - | - | - | - | - | - | - | 6 | 
| 19 | Bode Hidalgo | 20 | 6.3 | - | - | - | - | - | - | - | 1 | 9 | 
| 15 | Justen Glad | 20 | 6.2 | - | - | - | - | - | - | - | - | 18 | 
| 4 | Brayan Vera | 20 | 6.5 | - | - | 1 | - | - | - | - | 1 | 13 | 
| 29 | Sam Junqua | 20 | 6.3 | - | - | - | - | - | - | - | - | 7 | 
| 6 | Braian Ojeda | 20 | 6.5 | - | - | - | - | - | - | - | - | 8 | 
| 14 | Emeka Eneli | 20 | 6.9 | - | 1 | - | - | - | - | - | - | 9 | 
| 11 | Dominik Marczuk | 20 | 6.2 | - | - | - | - | - | - | - | - | 2 | 
| 10 | Diogo Gonçalves | 20 | 7.3 | 1 | - | 2 | 2 | - | - | - | 1 | 3 | 
| 8 | Diego Luna | 20 | 6.6 | - | - | - | - | - | - | - | - | 12 | 
| 23 | Ariath Piol | 20 | 6.5 | - | - | - | - | - | - | - | - | 4 | 
| 31 | Mason Stajduhar | - | - | - | - | - | - | - | - | - | - | - | 
| 91 | Javain Brown | - | - | - | - | - | - | - | - | - | - | - | 
| 98 | Alexandros Katranis | - | - | - | - | - | - | - | - | - | - | - | 
| 26 | Philip Quinton | - | - | - | - | - | - | - | - | - | - | - | 
| 17 | Lachlan Brook | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | Pablo Ruiz | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Nelson Palacio | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | Tyler Wolff | - | - | - | - | - | - | - | - | - | - | - | 
| 27 | Forster Ajago | - | - | - | - | - | - | - | - | - | - | - | 
4-2-3-1
4-2-3-1