| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 17 | 10 | 32 | |
| 2. | 17 | 9 | 31 | |
| 3. | 17 | 8 | 30 | |
| 4. | 17 | 8 | 29 | |
| 5. | 17 | 8 | 28 | |
| 6. | 17 | 7 | 28 | |
| 7. | 17 | 7 | 27 | |
| 8. | 17 | 8 | 27 | |
| 9. | 18 | 7 | 26 | |
| 10. | 17 | 7 | 26 | |
| 11. | 17 | 7 | 26 | |
| 12. | 17 | 8 | 26 | |
| 13. | 17 | 6 | 24 | |
| 14. | 17 | 6 | 24 | |
| 15. | 17 | 5 | 23 | |
| 16. | 18 | 5 | 23 | |
| 17. | 17 | 5 | 19 | |
| 18. | 17 | 4 | 18 | |
| 19. | 17 | 4 | 17 | |
| 20. | 17 | 5 | 17 | |
| 21. | 17 | 5 | 17 | |
| 22. | 17 | 4 | 16 | |
| 23. | 17 | 4 | 15 | |
| 24. | 17 | 3 | 11 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Smith | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 34 |
| 5 | Omar Sowunmi | 90 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 22 |
| 17 | Byron Webster | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 31 |
| 6 | Kyle Cameron | 89 | 6.9 | - | 0 | - | - | - | - | - | 1 | 25 |
| 26 | Marcus Ifill | 45 | 7.2 | - | 0 | - | - | - | - | - | 1 | 10 |
| 4 | Ashley Charles | 90 | 6.7 | - | 0 | - | - | - | - | - | 2 | 21 |
| 8 | Ben Thompson | 72 | 6.2 | - | 1 | 1 | - | - | - | - | 1 | 11 |
| 11 | Mitchell Pinnock | 90 | 6.3 | - | 0 | 1 | 1 | - | - | - | 2 | 23 |
| 16 | William Hondermarck | 90 | 7.3 | - | 1 | - | - | - | - | - | 3 | 27 |
| 18 | Corey Whitely | 84 | 7 | - | 0 | - | - | - | - | 1 | 1 | 20 |
| 9 | Michael Cheek | 84 | 7.3 | 1 | 0 | 2 | 1 | - | - | - | 2 | 14 |
| 12 | Sam Long | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Deji Elerewe | 8 | 6.5 | - | 0 | - | - | - | - | - | - | - |
| 30 | Idris Odutayo | 45 | 6.7 | - | 0 | - | - | - | - | - | - | 7 |
| 7 | Ben Krauhaus | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Jude Arthurs | 17 | 6.7 | - | 0 | - | - | - | - | - | - | - |
| 10 | Marcus Dinanga | 19 | 6.3 | - | 0 | - | - | - | - | - | - | 3 |
| 14 | Nicke Kabamba | 17 | 7.5 | 1 | 0 | 1 | 1 | - | - | - | 1 | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Cieran Slicker | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 43 |
| 4 | Daniele Collinge | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 56 |
| 25 | Nikola Tavares | 84 | 7.3 | - | 0 | - | - | - | - | - | - | 53 |
| 24 | Romoney Crichlow | 67 | 6.5 | - | 0 | - | - | - | - | - | 1 | 25 |
| 23 | Kane Smith | 90 | 5.9 | - | 0 | 1 | - | - | - | - | 1 | 32 |
| 18 | Anthony Hartigan | 90 | 6.6 | - | 0 | - | - | - | - | - | 1 | 61 |
| 28 | Nnamdi Ofoborh | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 56 |
| 11 | Idris Kanu | 72 | 6.6 | - | 0 | 1 | 1 | - | - | - | 2 | 18 |
| 35 | Dennis Adeniran | 67 | 5.9 | - | 0 | 1 | - | - | - | 1 | 3 | 16 |
| 20 | Joe Hugill | 90 | 6 | - | 0 | 2 | - | - | - | 1 | 1 | 5 |
| 15 | Ryan Glover | 90 | 7 | - | 0 | 1 | - | - | - | - | - | 34 |
| 1 | Joe Wright | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Adam Senior | 24 | 6.2 | - | 0 | - | - | - | - | - | 2 | 23 |
| 3 | Ryan Galvin | 19 | 6.3 | - | 0 | - | - | - | - | - | - | 5 |
| 17 | Zak Brunt | 24 | 6.3 | - | 0 | - | - | - | - | - | - | 16 |
| 6 | Emmanuel Osadebe | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Mark Shelton | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Oliver Hawkins | 17 | 6.5 | - | 0 | - | - | - | - | - | 1 | 1 |
3-4-2-1
4-5-1