| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 22 | 15 | 48 | |
| 2. | 22 | 14 | 47 | |
| 3. | 22 | 13 | 45 | |
| 4. | 22 | 11 | 39 | |
| 5. | 22 | 10 | 33 | |
| 6. | 22 | 8 | 27 | |
| 7. | 22 | 6 | 26 | |
| 8. | 22 | 6 | 24 | |
| 9. | 22 | 6 | 24 | |
| 10. | 22 | 5 | 22 | |
| 11. | 22 | 5 | 21 | |
| 12. | 22 | 1 | 8 | 
                                        02 Mart 2024, 14:30
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Kumar | 100 | 7.5 | - | - | - | - | - | - | - | - | 18 | 
| 2 | Tekcham Abhishek Singh | 100 | 6.3 | - | - | - | - | - | - | - | 1 | 36 | 
| 74 | Nongmeikapam Meitei | 100 | 6.5 | - | - | - | - | - | - | - | - | 34 | 
| 5 | Dimitris Chatziisaias | 87 | 6.5 | - | - | 1 | - | - | - | - | - | 24 | 
| 39 | Mohammed Salah | 100 | 6.2 | - | - | - | - | - | - | - | 1 | 32 | 
| 6 | Ricky John Shabong | 87 | 6.9 | - | - | 2 | - | - | - | - | 1 | 19 | 
| 4 | Nikhil Prabhu | 100 | 6.5 | - | - | - | - | - | - | - | 1 | 29 | 
| 23 | Ashish Pradhan | 72 | 6.5 | - | - | - | - | - | - | - | 2 | 19 | 
| 99 | Luka Majcen | 100 | 7.2 | - | - | 2 | 1 | - | - | 1 | - | 28 | 
| 8 | Madih Talal | 100 | 8.9 | 1 | 1 | 3 | 2 | - | - | - | 1 | 28 | 
| 9 | Wilmar Jordan | 100 | 8.3 | 1 | 1 | 3 | 3 | - | - | 1 | 6 | 11 | 
| 21 | Jaskaranvir Singh | - | - | - | - | - | - | - | - | - | - | - | 
| 14 | Juan Mera | 13 | 6.9 | - | - | - | - | - | - | - | - | 2 | 
| 30 | Kingslee Fernandes | - | - | - | - | - | - | - | - | - | - | - | 
| 34 | Melroy Assisi | 13 | 6.7 | - | - | - | - | - | - | - | - | 7 | 
| 22 | Sahil Tavora | 28 | 6.5 | - | - | - | - | - | - | - | - | 13 | 
| 11 | Samuel Kynshi | - | - | - | - | - | - | - | - | - | - | - | 
| 31 | Leon Augustine | - | - | - | - | - | - | - | - | - | - | - | 
| 19 | Daniel Lalhlimpuia | - | - | - | - | - | - | - | - | - | - | - | 
| 81 | Bryce Miranda | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phurba Tempa Lachenpa | 100 | 7.3 | - | - | - | - | - | - | - | - | 24 | 
| 2 | Rahul Bheke | 45 | 6.2 | - | - | 2 | - | - | - | - | 3 | 27 | 
| 5 | Mehtab Singh | 100 | 6.7 | - | - | 1 | - | - | - | - | 2 | 70 | 
| 35 | Thaer Krouma | 100 | 6.6 | - | - | - | - | - | - | - | 1 | 66 | 
| 31 | Akash Mishra | 100 | 6.6 | - | - | 1 | 1 | - | - | - | 2 | 56 | 
| 10 | Alberto Noguera | 100 | 7.3 | - | - | - | - | - | - | - | 1 | 71 | 
| 8 | Yoëll van Nieff | 100 | 7 | - | - | - | - | - | - | - | 2 | 73 | 
| 20 | Jayesh Rane | 70 | 7.3 | - | 1 | 2 | 2 | - | - | - | 2 | 34 | 
| 29 | Th. Bipin Singh | 86 | 6.7 | - | - | 3 | 3 | - | - | - | - | 24 | 
| 34 | Iker Guarrotxena | 82 | 8.2 | 2 | - | 3 | 2 | - | - | - | - | 29 | 
| 7 | Lallianzuala Chhangte | 86 | 7.9 | 1 | - | 3 | 1 | - | - | - | 1 | 41 | 
| 13 | Mohammad Nawaz | - | - | - | - | - | - | - | - | - | - | - | 
| 17 | Sanjeev Stalin | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | Hmingthan Mawia | 55 | 6.7 | - | - | - | - | - | - | - | 1 | 21 | 
| 27 | Nathan Rodrigues | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | Tiri | 18 | 6.6 | - | - | - | - | - | - | - | - | 5 | 
| 60 | Franklin Nazareth | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | Vinit Rai | 14 | 6.7 | - | - | - | - | - | - | - | - | 4 | 
| 6 | Vikram Pratap Singh | 30 | 6.7 | - | - | - | - | - | - | - | - | 6 | 
| 11 | Gurkirat Singh | 14 | 6.7 | - | - | - | - | - | - | - | 1 | 1 | 
4-3-3
4-3-3