| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 33 | 24 | 78 | |
| 2. | 33 | 24 | 75 | |
| 3. | 33 | 19 | 62 | |
| 4. | 33 | 13 | 51 | |
| 5. | 33 | 12 | 43 | |
| 6. | 33 | 10 | 41 | |
| 7. | 33 | 9 | 39 | |
| 8. | 33 | 8 | 37 | |
| 9. | 33 | 8 | 35 | |
| 10. | 33 | 7 | 31 | |
| 11. | 33 | 7 | 30 | |
| 12. | 33 | 3 | 18 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 38 | 29 | 93 | |
| 2. | 38 | 27 | 85 | |
| 3. | 38 | 20 | 68 | |
| 4. | 38 | 14 | 56 | |
| 5. | 38 | 13 | 47 | |
| 6. | 38 | 10 | 42 |
| TAKIM | O | G | P | |
|---|---|---|---|---|
| 7. | 38 | 12 | 48 | |
| 8. | 38 | 11 | 46 | |
| 9. | 38 | 10 | 43 | |
| 10. | 38 | 8 | 35 | |
| 11. | 38 | 8 | 35 | |
| 12. | 38 | 5 | 25 |
11 Kasım 2023, 18:00
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Trevor Carson | 90 | 6.7 | - | - | - | - | - | - | - | - | 25 |
| 29 | Juan Portales | 90 | 6.9 | - | - | - | - | - | - | - | - | 36 |
| 5 | Joe Shaughnessy | 90 | 7.7 | - | - | - | - | - | - | - | - | 16 |
| 12 | Ricki Lamie | 90 | 7.7 | - | - | 1 | 1 | - | - | - | 1 | 27 |
| 6 | Jordan McGhee | 89 | 7.3 | - | - | - | - | - | - | - | 1 | 29 |
| 10 | Lyall Cameron | 89 | 6.7 | - | - | - | - | - | - | - | 1 | 37 |
| 23 | Malachi Boateng | 90 | 6.9 | - | - | - | - | - | - | - | - | 35 |
| 17 | Luke McCowan | 90 | 7.3 | - | 1 | 1 | 1 | - | - | - | - | 32 |
| 3 | Owen Beck | 90 | 8 | - | - | - | - | - | - | - | - | 25 |
| 9 | Amadou Bakayoko | 89 | 9.2 | 2 | - | 3 | 2 | - | - | 1 | 3 | 24 |
| 20 | Zak Rudden | 81 | 7.3 | 1 | - | 3 | 2 | - | - | - | - | 12 |
| 1 | Adam Legzdins | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Cammy Kerr | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 25 | Aaron Donnelly | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Finlay Robertson | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ryan Howley | 1 | - | - | - | - | - | - | - | - | - | - |
| 28 | Mohammad Sylla | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Charlie Reilly | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Zach Robinson | 9 | 7.5 | 1 | - | 1 | 1 | - | - | - | - | 1 |
| 11 | Diego Pineda | 1 | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Hemming | 90 | 6.3 | - | - | - | - | - | - | - | - | 17 |
| 22 | Marcus Fraser | 90 | 6.2 | - | - | - | - | - | - | - | 1 | 49 |
| 13 | Alexander Gogić | 90 | 5.9 | - | - | - | - | - | - | - | - | 58 |
| 5 | Richard Taylor | 45 | 6.3 | - | - | - | - | - | - | - | 1 | 35 |
| 23 | Ryan Strain | 90 | 6.2 | - | - | - | - | - | - | - | 1 | 61 |
| 17 | Keanu Baccus | 90 | 6.6 | - | - | - | - | - | - | - | 1 | 43 |
| 15 | Caolan Boyd-Munce | 71 | 6.3 | - | - | 1 | - | - | - | - | 1 | 26 |
| 3 | Scott Tanser | 90 | 6.2 | - | - | - | - | - | - | - | 2 | 42 |
| 10 | Conor McMenamin | 45 | 6.2 | - | - | 1 | - | - | - | - | 1 | 9 |
| 9 | Mikael Mandron | 45 | 6.3 | - | - | - | - | - | - | - | - | 10 |
| 11 | Greg Kiltie | 45 | 6.5 | - | - | - | - | - | - | - | - | 11 |
| 27 | Peter Urminsky | - | - | - | - | - | - | - | - | - | - | - |
| 2 | James Bolton | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Charles Dunne | 45 | 6.5 | - | - | - | - | - | - | - | 1 | 29 |
| 16 | Thierry Small | 19 | 6.3 | - | - | - | - | - | - | - | - | 3 |
| 8 | Ryan Flynn | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Toyosi Olusanya | 45 | 6.2 | - | - | 1 | - | - | - | 1 | 1 | 3 |
| 21 | Alex Greive | 45 | 6.7 | - | - | - | - | - | - | - | 1 | 8 |
| 19 | Stav Nachmani | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Lewis Jamieson | 45 | 6.6 | - | - | 2 | - | - | - | - | 1 | 11 |
3-5-2
3-4-3