| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 31 | 97 | |
| 2. | 46 | 28 | 96 | |
| 3. | 46 | 27 | 90 | |
| 4. | 46 | 26 | 87 | |
| 5. | 46 | 21 | 75 | |
| 6. | 46 | 21 | 73 | |
| 7. | 46 | 19 | 70 | |
| 8. | 46 | 20 | 69 | |
| 9. | 46 | 17 | 64 | |
| 10. | 46 | 18 | 63 | |
| 11. | 46 | 17 | 62 | |
| 12. | 46 | 19 | 62 | |
| 13. | 46 | 16 | 59 | |
| 14. | 46 | 15 | 57 | |
| 15. | 46 | 13 | 56 | |
| 16. | 46 | 16 | 56 | |
| 17. | 46 | 15 | 56 | |
| 18. | 46 | 15 | 56 | |
| 19. | 46 | 14 | 53 | |
| 20. | 46 | 15 | 53 | |
| 21. | 46 | 13 | 51 | |
| 22. | 46 | 13 | 50 | |
| 23. | 46 | 9 | 45 | |
| 24. | 46 | 5 | 27 |
09 Aralık 2023, 23:00
Coventry Building Society Arena, Coventry
Sam Allison, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Bradley Collins | 95 | 8.2 | - | - | - | - | - | - | - | - | 44 |
| 27 | Milan van Ewijk | 95 | 8.2 | - | 1 | 1 | 1 | - | - | 1 | 2 | 53 |
| 4 | Bobby Thomas | 95 | 6.3 | - | - | - | - | - | - | - | - | 53 |
| 15 | Liam Kitching | 95 | 7.2 | - | - | - | - | - | - | - | 1 | 68 |
| 21 | Jake Bidwell | 95 | 6.9 | - | - | - | - | - | - | - | 2 | 46 |
| 14 | Ben Sheaf | 95 | 7.2 | - | - | - | - | - | - | - | 1 | 62 |
| 10 | Callum O'Hare | 95 | 9.5 | 2 | - | 4 | 3 | - | - | - | 2 | 42 |
| 8 | Jamie Allen | 95 | 7.3 | - | - | 1 | - | - | - | - | 1 | 43 |
| 7 | Tatsuhiro Sakamoto | 95 | 7.9 | - | 1 | 2 | 1 | - | - | - | - | 29 |
| 9 | Ellis Simms | 95 | 6.9 | - | - | - | - | - | - | 1 | - | 10 |
| 11 | Haji Wright | 95 | 7.2 | - | - | 4 | 3 | - | - | - | 2 | 16 |
| 13 | Ben Wilson | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Luis Binks | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Joel Latibeaudiere | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kyle McFadzean | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Josh Eccles | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jay Dasilva | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Liam Kelly | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Yasin Ayari | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Kasey Palmer | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | John Ruddy | 95 | 8.3 | - | - | - | - | - | - | - | - | 31 |
| 7 | Juninho Bacuna | 95 | 7.2 | - | - | 1 | 1 | - | - | - | 3 | 43 |
| 44 | Emanuel Aiwu | 95 | 6.6 | - | - | - | - | - | - | - | 1 | 42 |
| 4 | Marc Roberts | 95 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 36 |
| 3 | Lee Buchanan | 95 | 6.6 | - | - | 1 | - | - | - | - | 1 | 26 |
| 11 | Koji Miyoshi | 70 | 6.9 | - | - | 1 | - | - | - | - | 1 | 17 |
| 19 | Jordan James | 95 | 6.9 | - | - | 1 | - | - | - | - | 2 | 43 |
| 6 | Krystian Bielik | 83 | 6.7 | - | - | 1 | 1 | - | - | - | 2 | 44 |
| 28 | Jay Stansfield | 70 | 6.3 | - | - | - | - | - | - | - | 1 | 15 |
| 10 | Lukas Jutkiewicz | 83 | 7.5 | - | - | 2 | 1 | - | - | - | 3 | 21 |
| 17 | Siriki Dembélé | 95 | 6.7 | - | - | 1 | - | - | - | 1 | 4 | 32 |
| 1 | Neil Etheridge | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Marcel Oakley | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Brandon Khela | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Emmanuel Longelo | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gary Gardner | - | - | - | - | - | - | - | - | - | - | - |
| 49 | Romelle Donovan | 12 | 6.6 | - | - | 1 | 1 | - | - | - | - | 7 |
| 34 | Ivan Šunjić | 12 | 6.7 | - | - | - | - | - | - | - | - | 7 |
| 45 | Oliver Burke | 25 | 6.2 | - | - | 1 | 1 | - | - | - | - | 6 |
| 9 | Scott Hogan | 25 | 6.2 | - | - | - | - | - | - | - | - | 1 |
4-3-3
4-4-2