TAKIM | O | G | P | |
---|---|---|---|---|
1. | 44 | 32 | 105 | |
2. | 45 | 26 | 89 | |
3. | 45 | 24 | 84 | |
4. | 45 | 24 | 84 | |
5. | 45 | 24 | 82 | |
6. | 45 | 23 | 75 | |
7. | 45 | 21 | 75 | |
8. | 45 | 20 | 67 | |
9. | 44 | 16 | 64 | |
10. | 45 | 19 | 64 | |
11. | 45 | 16 | 61 | |
12. | 45 | 16 | 58 | |
13. | 45 | 15 | 56 | |
14. | 45 | 15 | 56 | |
15. | 45 | 15 | 56 | |
16. | 45 | 13 | 55 | |
17. | 44 | 13 | 51 | |
18. | 45 | 12 | 50 | |
19. | 44 | 13 | 48 | |
20. | 45 | 11 | 47 | |
21. | 45 | 11 | 43 | |
22. | 45 | 12 | 43 | |
23. | 45 | 9 | 38 | |
24. | 45 | 8 | 33 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ashley Maynard Brewer | 90 | 7 | - | 0 | - | - | - | - | - | - | 17 |
4 | Alex Mitchell | 75 | 6.9 | - | 0 | - | - | - | - | - | 1 | 31 |
5 | Lloyd Jones | 90 | 8 | - | 0 | - | - | - | - | - | 2 | 106 |
3 | Macaulay Gillesphey | 90 | 7.5 | - | 0 | - | - | - | - | - | 2 | 78 |
16 | Josh Edwards | 90 | 7.7 | - | 0 | - | - | - | - | - | - | 40 |
6 | Conor Coventry | 90 | 7.3 | - | 0 | - | - | - | - | - | 2 | 79 |
10 | Greg Docherty | 75 | 7.2 | - | 0 | 1 | - | - | - | - | - | 38 |
26 | Thierry Small | 90 | 7.6 | 1 | 0 | 2 | 1 | - | - | - | - | 20 |
8 | Luke Berry | 74 | 6.9 | - | 0 | 1 | 1 | - | - | - | 2 | 20 |
7 | Tyreece Campbell | 90 | 6.6 | - | 0 | - | - | - | - | - | - | 36 |
11 | Miles Leaburn | 63 | 7 | - | 0 | 1 | 1 | - | - | - | - | 13 |
25 | William Mannion | - | - | - | - | - | - | - | - | - | - | - |
2 | Kayne Ramsay | 15 | 6.9 | - | 0 | 1 | - | - | - | - | - | 10 |
23 | Rarmani Edmonds-Green | - | - | - | - | - | - | - | - | - | - | - |
18 | Karoy Anderson | 16 | 6.6 | - | 0 | - | - | - | - | - | 2 | 17 |
24 | Matt Godden | 15 | 6.9 | - | 0 | - | - | - | - | - | - | 6 |
29 | Daniel Kanu | - | - | - | - | - | - | - | - | - | - | - |
22 | Chuks Aneke | 27 | 6.6 | - | 0 | 2 | - | - | - | - | 2 | 11 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jamal Blackman | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 33 |
6 | Josh Feeney | 90 | 7.2 | - | 0 | - | - | - | - | - | 1 | 13 |
22 | Toto Nsiala | 84 | 6.9 | - | 0 | - | - | - | - | - | 2 | 20 |
5 | Morgan Feeney | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 24 |
2 | Luca Hoole | 90 | 7 | - | 0 | - | - | - | - | - | 1 | 13 |
17 | Alex Gilliead | 90 | 6.2 | - | 0 | - | - | - | - | - | 1 | 22 |
12 | Funso Ojo | 78 | 6.7 | - | 0 | - | - | - | - | - | 4 | 22 |
3 | Malvind Benning | 90 | 6.2 | - | 0 | - | - | - | - | - | 2 | 28 |
19 | Leo Castledine | 58 | 6.3 | - | 0 | - | - | - | - | - | 3 | 15 |
9 | George Lloyd | 90 | 7.2 | - | 0 | - | - | - | - | 1 | 1 | 13 |
27 | John Marquis | 90 | 6.7 | - | 0 | 2 | 1 | - | - | - | 3 | 14 |
1 | Toby Savin | - | - | - | - | - | - | - | - | - | - | - |
24 | Callum Stewart | - | - | - | - | - | - | - | - | - | - | - |
15 | Dominic Gape | - | - | - | - | - | - | - | - | - | - | - |
26 | Jordan Shipley | 32 | 6.6 | - | 0 | 1 | - | - | - | - | - | 7 |
14 | Taylor Perry | 12 | 6.5 | - | 0 | - | - | - | - | - | - | 2 |
23 | George Nurse | 14 | 6.2 | - | 0 | - | - | - | - | - | 2 | 2 |
8 | Harrison Biggins | - | - | - | - | - | - | - | - | - | - | - |
4-2-3-1
3-4-1-2