| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 34 | 19 | 64 | |
| 2. | 34 | 19 | 64 | |
| 3. | 34 | 16 | 59 | |
| 4. | 34 | 16 | 57 | |
| 5. | 34 | 15 | 54 | |
| 6. | 34 | 15 | 52 | |
| 7. | 34 | 15 | 50 | |
| 8. | 34 | 13 | 47 | |
| 9. | 34 | 12 | 47 | |
| 10. | 34 | 11 | 42 | |
| 11. | 34 | 11 | 41 | |
| 12. | 34 | 8 | 37 | |
| 13. | 34 | 8 | 31 | |
| 14. | 34 | 6 | 21 | 
                                        03 Kasım 2024, 04:00
                                            Allianz Field (Saint Paul, Minnesota)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Dayne St. Clair | 101 | 6.3 | - | - | - | - | - | - | - | - | 22 | 
| 21 | Bongokuhle Hlongwane | 101 | 7 | - | - | 2 | 2 | - | - | - | 2 | 44 | 
| 67 | Carlos Harvey | 101 | 7 | - | - | - | - | - | - | - | - | 36 | 
| 15 | Michael Boxall | 101 | 6.6 | - | - | 1 | - | - | - | 1 | 1 | 20 | 
| 28 | Jefferson Díaz | 101 | 7.2 | - | - | 1 | - | - | - | - | - | 43 | 
| 8 | Joseph Rosales | 101 | 7.3 | 1 | - | 1 | 1 | - | - | - | 1 | 39 | 
| 17 | Robin Lod | 83 | 6.3 | - | - | - | - | - | - | - | - | 39 | 
| 31 | Hassani Dotson | 101 | 6.9 | - | - | - | - | - | - | - | - | 42 | 
| 20 | Wil Trapp | 101 | 6.9 | - | - | - | - | - | - | - | 1 | 47 | 
| 26 | Joaquín Pereyra | 70 | 7 | - | - | 2 | - | - | - | - | 1 | 37 | 
| 9 | Kelvin Yeboah | 101 | 7.2 | - | 1 | 4 | 2 | - | - | - | 2 | 20 | 
| 30 | Alec Smir | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Anthony Markanich | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | Miguel Tapias | - | - | - | - | - | - | - | - | - | - | - | 
| 27 | D.J. Taylor | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | Franco Fragapane | - | - | - | - | - | - | - | - | - | - | - | 
| 14 | Tani Oluwaseyi | 18 | 6.3 | - | - | - | - | - | - | - | 1 | 4 | 
| 22 | Teemu Pukki | - | - | - | - | - | - | - | - | - | - | - | 
| 11 | Sang-bin Jeong | 31 | 6.5 | - | - | - | - | - | - | - | 1 | 12 | 
| 90 | Loïc Mesanvi | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Zac MacMath | 101 | 7.5 | - | - | - | - | - | - | - | - | 37 | 
| 91 | Javain Brown | 101 | 7.3 | - | - | - | - | - | - | - | 2 | 55 | 
| 15 | Justen Glad | 101 | 7.2 | - | - | - | - | - | - | - | - | 87 | 
| 4 | Brayan Vera | 61 | 6 | - | - | 1 | - | - | - | - | 1 | 32 | 
| 98 | Alexandros Katranis | 101 | 6.6 | - | - | 1 | - | - | - | - | 1 | 34 | 
| 6 | Braian Ojeda | 60 | 6.6 | - | - | - | - | - | - | - | 1 | 26 | 
| 14 | Emeka Eneli | 101 | 7.7 | 1 | - | 1 | 1 | - | - | - | - | 43 | 
| 11 | Dominik Marczuk | 83 | 6.6 | - | - | 1 | - | - | - | 1 | - | 18 | 
| 25 | Matt Crooks | 101 | 8 | - | 1 | 1 | - | - | - | 1 | 2 | 53 | 
| 8 | Diego Luna | 101 | 6.6 | - | - | - | - | - | - | - | 1 | 42 | 
| 29 | Anderson Julio | 72 | 6.9 | - | - | 2 | - | - | - | 1 | - | 6 | 
| 35 | Gavin Beavers | - | - | - | - | - | - | - | - | - | - | - | 
| 2 | Andrew Brody | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | Marcelo Silva | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | Maikel Chang | 18 | 6.3 | - | - | - | - | - | - | 1 | - | 4 | 
| 17 | Lachlan Brook | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Nelson Palacio | 29 | 6.6 | - | - | - | - | - | - | - | - | 16 | 
| 92 | Noel Caliskan | 11 | 6.3 | - | - | - | - | - | - | - | - | 9 | 
| 10 | Diogo Gonçalves | 41 | 6.2 | - | - | 1 | - | - | - | - | - | 8 | 
| 9 | Cristian Arango | 29 | 6.5 | - | - | - | - | - | - | - | - | 4 | 
5-4-1
4-2-3-1