| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 34 | 19 | 64 | |
| 2. | 34 | 19 | 64 | |
| 3. | 34 | 16 | 59 | |
| 4. | 34 | 16 | 57 | |
| 5. | 34 | 15 | 54 | |
| 6. | 34 | 15 | 52 | |
| 7. | 34 | 15 | 50 | |
| 8. | 34 | 13 | 47 | |
| 9. | 34 | 12 | 47 | |
| 10. | 34 | 11 | 42 | |
| 11. | 34 | 11 | 41 | |
| 12. | 34 | 8 | 37 | |
| 13. | 34 | 8 | 31 | |
| 14. | 34 | 6 | 21 | 
                                        20 Ekim 2024, 04:00
                                            Shell Energy Stadium (Houston, Texas)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Steve Clark | 102 | 7.3 | - | - | - | - | - | - | - | - | 23 | 
| 25 | Griffin Dorsey | 102 | 7.2 | - | 1 | - | - | - | - | - | 2 | 27 | 
| 28 | Erik Sviatchenko | 102 | 8.9 | - | - | 5 | 3 | - | - | - | - | 44 | 
| 31 | Micael | 102 | 6.7 | - | - | - | - | - | - | - | 1 | 53 | 
| 5 | Daniel Steres | 102 | 8.5 | 1 | 1 | 1 | 1 | - | - | - | 1 | 58 | 
| 16 | Héctor Herrera | 45 | 7.5 | - | - | - | - | - | - | - | - | 47 | 
| 6 | Artur | 102 | 6.9 | - | - | - | - | - | - | - | 2 | 74 | 
| 20 | Adalberto Carrasquilla | 102 | 6.9 | - | - | 3 | 2 | - | - | - | 1 | 42 | 
| 8 | Amine Bassi | 88 | 7.7 | - | - | - | - | - | - | - | - | 58 | 
| 18 | Ibrahim Aliyu | 69 | 6.9 | - | - | - | - | - | - | - | 2 | 24 | 
| 10 | Ezequiel Ponce | 82 | 7.2 | 1 | - | 2 | 1 | - | - | 1 | 2 | 12 | 
| 13 | Andrew Tarbell | - | - | - | - | - | - | - | - | - | - | - | 
| 22 | Tate Schmitt | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | Ethan Bartlow | - | - | - | - | - | - | - | - | - | - | - | 
| 35 | Brooklyn Raines | 57 | 7 | - | - | - | - | - | - | - | - | 33 | 
| 24 | Júnior Moreno | - | - | - | - | - | - | - | - | - | - | - | 
| 15 | Latif Blessing | 33 | 6.3 | - | - | - | - | - | - | - | - | 12 | 
| 27 | Sebastian Kowalczyk | 20 | 6.3 | - | - | - | - | - | - | - | - | 6 | 
| 14 | Orrin McKinze Gaines II. | 14 | 6.3 | - | - | - | - | - | - | - | - | 3 | 
| 11 | Sebastián Ferreira | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | John McCarthy | 102 | 6.9 | - | - | - | - | - | - | - | - | 19 | 
| 2 | Miki Yamane | 102 | 7.2 | - | - | - | - | - | - | - | - | 54 | 
| 25 | Carlos Garcés | 89 | 6.6 | - | - | - | - | - | - | - | - | 43 | 
| 4 | Maya Yoshida | 102 | 7.2 | - | - | - | - | - | - | - | 2 | 67 | 
| 3 | Julián Aude | 69 | 6.9 | - | - | - | - | - | - | - | - | 38 | 
| 18 | Marco Reus | 69 | 6.3 | - | - | 1 | 1 | - | - | - | - | 29 | 
| 20 | Edwin Cerrillo | 89 | 6.5 | - | - | - | - | - | - | - | 3 | 39 | 
| 10 | Riqui Puig | 102 | 8.2 | - | - | 2 | - | - | - | - | - | 86 | 
| 11 | Gabriel Pec | 102 | 7.5 | 1 | - | 5 | 3 | - | - | - | - | 36 | 
| 9 | Dejan Joveljić | 82 | 6.3 | - | - | 2 | 1 | - | - | - | 1 | 11 | 
| 28 | Joseph Paintsil | 102 | 6.3 | - | - | 2 | 2 | - | - | - | 1 | 20 | 
| 35 | Novak Mićović | - | - | - | - | - | - | - | - | - | - | - | 
| 14 | John Nelson | 33 | 7 | - | - | - | - | - | - | - | 1 | 7 | 
| 19 | Mauricio Cuevas | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | Jalen Neal | 13 | 6.3 | - | - | - | - | - | - | - | - | 5 | 
| 15 | Eriq Zavaleta | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | Gastón Brugman | 33 | 6.6 | - | - | - | - | - | - | - | 1 | 20 | 
| 7 | Diego Fagúndez | 20 | 6.3 | - | - | - | - | - | - | - | - | 3 | 
| 52 | Isaiah Parente | 13 | 6.5 | - | - | - | - | - | - | - | - | 2 | 
| 27 | Miguel Berry | - | - | - | - | - | - | - | - | - | - | - | 
4-2-3-1
4-3-3