| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 31 | 97 | |
| 2. | 46 | 28 | 96 | |
| 3. | 46 | 27 | 90 | |
| 4. | 46 | 26 | 87 | |
| 5. | 46 | 21 | 75 | |
| 6. | 46 | 21 | 73 | |
| 7. | 46 | 19 | 70 | |
| 8. | 46 | 20 | 69 | |
| 9. | 46 | 17 | 64 | |
| 10. | 46 | 18 | 63 | |
| 11. | 46 | 17 | 62 | |
| 12. | 46 | 19 | 62 | |
| 13. | 46 | 16 | 59 | |
| 14. | 46 | 15 | 57 | |
| 15. | 46 | 13 | 56 | |
| 16. | 46 | 16 | 56 | |
| 17. | 46 | 15 | 56 | |
| 18. | 46 | 15 | 56 | |
| 19. | 46 | 14 | 53 | |
| 20. | 46 | 15 | 53 | |
| 21. | 46 | 13 | 51 | |
| 22. | 46 | 13 | 50 | |
| 23. | 46 | 9 | 45 | |
| 24. | 46 | 5 | 27 |
20 Ocak 2024, 18:00
Home Park, Plymouth
Stephen Martin, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Conor Hazard | 94 | 7 | - | - | - | - | - | - | - | - | 27 |
| 26 | Ashley Phillips | 94 | 6.3 | - | - | - | - | - | - | - | 1 | 49 |
| 6 | Dan Scarr | 94 | 6.6 | - | - | - | - | - | - | - | 1 | 57 |
| 22 | Brendan Galloway | 94 | 7.2 | - | - | - | - | - | - | - | - | 63 |
| 2 | Bali Mumba | 77 | 6.2 | - | - | - | - | - | - | - | 1 | 39 |
| 27 | Adam Forshaw | 84 | 6.9 | - | - | - | - | - | - | 1 | 1 | 41 |
| 18 | Darko Gyabi | 94 | 6.7 | - | - | 1 | - | - | - | - | 1 | 30 |
| 14 | Mickel Miller | 94 | 6.9 | - | - | - | - | - | - | 1 | 1 | 24 |
| 10 | Morgan Whittaker | 94 | 7.9 | 1 | 1 | 2 | 1 | - | - | - | 1 | 13 |
| 16 | Alfie Devine | 77 | 7.9 | - | 1 | 2 | 1 | - | - | - | - | 28 |
| 9 | Ryan Hardie | 92 | 9.3 | 2 | 1 | 4 | 3 | - | - | - | - | 19 |
| 25 | Callum Burton | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Julio Pleguezuelo | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Matthew Sorinola | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Adam Randell | 17 | 6.3 | - | - | - | - | - | - | - | 1 | 1 |
| 4 | Jordan Houghton | 10 | 6.3 | - | - | - | - | - | - | - | - | 4 |
| 8 | Joe Edwards | 17 | 6.3 | - | - | 1 | - | - | - | - | 1 | - |
| 11 | Callum Wright | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Mustapha Bundu | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Ben Waine | 2 | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jak Alnwick | 94 | 6.2 | - | - | - | - | - | - | - | - | 31 |
| 38 | Perry Ng | 94 | 7.9 | 1 | - | 1 | 1 | - | - | - | 2 | 62 |
| 4 | Dimitris Goutas | 94 | 6.2 | - | - | - | - | - | - | - | - | 49 |
| 5 | Mark McGuinness | 94 | 6.5 | - | - | - | - | - | - | - | - | 50 |
| 17 | Jamilu Collins | 94 | 6.9 | - | - | 1 | 1 | - | - | - | - | 48 |
| 6 | Ryan Wintle | 94 | 6.9 | - | - | - | - | - | - | - | - | 59 |
| 35 | Andy Rinomhota | 66 | 6.7 | - | - | - | - | - | - | - | 1 | 27 |
| 27 | Rubin Colwill | 94 | 6.9 | - | - | - | - | - | - | - | 3 | 59 |
| 32 | Ollie Tanner | 45 | 6.5 | - | - | - | - | - | - | - | - | 15 |
| 16 | Karlan Grant | 94 | 6.7 | - | - | - | - | - | - | - | - | 39 |
| 22 | Yakou Méïté | 66 | 6.6 | - | - | - | - | - | - | - | 1 | 9 |
| 13 | Rúnar Alex Rúnarsson | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Mahlon Romeo | 49 | 6.3 | - | - | - | - | - | - | - | - | 24 |
| 23 | Manolis Siopis | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Raheem Conte | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Joel Colwill | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Romaine Sawyers | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Josh Bowler | 28 | 6.3 | - | - | 1 | 1 | - | - | - | - | 12 |
| 45 | Cian Ashford | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Kion Etete | 28 | 6.7 | - | - | - | - | - | - | 1 | - | 5 |
3-4-2-1
3-5-2