| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 31 | 97 | |
| 2. | 46 | 28 | 96 | |
| 3. | 46 | 27 | 90 | |
| 4. | 46 | 26 | 87 | |
| 5. | 46 | 21 | 75 | |
| 6. | 46 | 21 | 73 | |
| 7. | 46 | 19 | 70 | |
| 8. | 46 | 20 | 69 | |
| 9. | 46 | 17 | 64 | |
| 10. | 46 | 18 | 63 | |
| 11. | 46 | 17 | 62 | |
| 12. | 46 | 19 | 62 | |
| 13. | 46 | 16 | 59 | |
| 14. | 46 | 15 | 57 | |
| 15. | 46 | 13 | 56 | |
| 16. | 46 | 16 | 56 | |
| 17. | 46 | 15 | 56 | |
| 18. | 46 | 15 | 56 | |
| 19. | 46 | 14 | 53 | |
| 20. | 46 | 15 | 53 | |
| 21. | 46 | 13 | 51 | |
| 22. | 46 | 13 | 50 | |
| 23. | 46 | 9 | 45 | |
| 24. | 46 | 5 | 27 |
02 Aralık 2023, 18:00
Home Park, Plymouth
Samuel Barrott, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cooper | 98 | 7 | - | - | - | - | - | - | - | - | 38 |
| 29 | Kaine Kesler-Hayden | 83 | 7 | - | 1 | - | - | - | - | - | - | 40 |
| 6 | Dan Scarr | 98 | 6.9 | - | - | - | - | - | - | - | - | 84 |
| 17 | Lewis Gibson | 98 | 7.3 | - | - | - | - | - | - | - | 1 | 45 |
| 22 | Brendan Galloway | 76 | 7.2 | - | - | - | - | - | - | - | 1 | 23 |
| 28 | Luke Cundle | 98 | 7.7 | - | - | 3 | 3 | - | - | - | - | 59 |
| 4 | Jordan Houghton | 76 | 6.6 | - | - | - | - | - | - | - | 1 | 50 |
| 18 | Finn Azaz | 98 | 7.3 | - | - | 2 | - | - | - | - | - | 55 |
| 2 | Bali Mumba | 68 | 6.7 | - | - | - | - | - | - | - | 1 | 29 |
| 15 | Mustapha Bundu | 98 | 7.5 | 1 | - | 4 | 3 | - | - | 3 | - | 21 |
| 10 | Morgan Whittaker | 82 | 6.6 | - | - | 1 | - | - | - | - | - | 25 |
| 21 | Conor Hazard | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Julio Pleguezuelo | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Mickel Miller | 22 | 6.7 | - | - | - | - | - | - | - | - | 6 |
| 11 | Callum Wright | 16 | 7 | - | - | 1 | 1 | - | - | 1 | - | 6 |
| 7 | Matt Butcher | 15 | 6.3 | - | - | - | - | - | - | - | - | 8 |
| 20 | Adam Randell | 22 | 7.5 | 1 | - | 1 | 1 | - | - | - | - | 5 |
| 8 | Joe Edwards | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Ben Waine | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Ryan Hardie | 30 | 6.9 | - | - | 2 | - | - | - | - | - | 1 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jack Bonham | 98 | 7.2 | - | - | - | - | - | - | - | - | 29 |
| 17 | Ki-Jana Hoever | 98 | 7.2 | - | - | - | - | - | - | - | 1 | 31 |
| 23 | Luke McNally | 98 | 6.7 | - | - | - | - | - | - | - | 1 | 34 |
| 26 | Ciaran Clark | 98 | 7.2 | - | - | 1 | 1 | - | - | 2 | - | 49 |
| 2 | Lynden Gooch | 98 | 6.9 | - | - | - | - | - | - | - | 1 | 32 |
| 28 | Josh Laurent | 98 | 6.9 | - | - | - | - | - | - | - | 4 | 37 |
| 4 | Ben Pearson | 98 | 6.9 | - | 1 | - | - | - | - | - | 2 | 45 |
| 22 | Bae Jun-Ho | 82 | 6.7 | - | - | 1 | - | - | - | - | - | 17 |
| 7 | André Vidigal | 71 | 6.3 | - | - | 1 | - | - | - | 2 | 1 | 20 |
| 10 | Tyrese Campbell | 91 | 7 | 1 | - | 3 | 2 | - | - | - | - | 19 |
| 19 | Ryan Mmaee | 98 | 6.9 | - | - | 1 | 1 | - | - | - | 3 | 26 |
| 45 | Tommy Simkin | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Michael Rose | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Mehdi Léris | 27 | 6.5 | - | - | - | - | - | - | - | 2 | 8 |
| 8 | Lewis Baker | 16 | 6.5 | - | - | - | - | - | - | - | - | 2 |
| 24 | Junior Tchamadeu | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Jordan Thompson | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Nathan Lowe | 7 | - | - | - | - | - | - | - | - | - | - |
| 18 | Wesley Moraes | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Dwight Gayle | - | - | - | - | - | - | - | - | - | - | - |
4-3-3
4-2-3-1