TAKIM | O | G | P | |
---|---|---|---|---|
1. | 45 | 28 | 97 | |
2. | 45 | 27 | 97 | |
3. | 45 | 28 | 89 | |
4. | 45 | 21 | 76 | |
5. | 45 | 17 | 67 | |
6. | 45 | 19 | 66 | |
7. | 45 | 18 | 66 | |
8. | 45 | 19 | 65 | |
9. | 45 | 18 | 64 | |
10. | 45 | 14 | 61 | |
11. | 45 | 17 | 60 | |
12. | 45 | 15 | 57 | |
13. | 45 | 16 | 56 | |
14. | 45 | 13 | 54 | |
15. | 45 | 13 | 53 | |
16. | 45 | 14 | 53 | |
17. | 45 | 13 | 52 | |
18. | 45 | 12 | 50 | |
19. | 45 | 13 | 49 | |
20. | 45 | 10 | 49 | |
21. | 45 | 13 | 49 | |
22. | 45 | 12 | 48 | |
23. | 45 | 11 | 46 | |
24. | 45 | 9 | 44 |
21 Nisan 2025, 17:00
The Hawthorns, West Bromwich
Josh Smith, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Joshua Griffiths | 90 | 6 | - | 0 | - | - | - | - | - | - | 30 |
2 | Darnell Furlong | 63 | 6.7 | - | 0 | 1 | - | - | - | - | - | 27 |
5 | Kyle Bartley | 90 | 6.7 | - | 0 | 1 | - | - | - | - | 2 | 89 |
3 | Mason Holgate | 63 | 7 | - | 0 | - | - | - | - | - | - | 72 |
14 | Torbjørn Heggem | 90 | 6.6 | - | 0 | 2 | - | - | - | - | - | 72 |
11 | Grady Diangana | 90 | 7 | - | 1 | 1 | - | - | - | - | 3 | 63 |
17 | Ousmane Diakité | 79 | 6.9 | - | 0 | 1 | - | - | - | - | 1 | 36 |
31 | Tom Fellows | 90 | 6.3 | - | 0 | 1 | 1 | - | - | - | 1 | 25 |
21 | Isaac Price | 90 | 7.3 | - | 0 | 1 | - | - | - | - | 1 | 41 |
22 | Michael Johnston | 63 | 7 | - | 0 | - | - | - | - | - | - | 20 |
19 | Will Lankshear | 64 | 6.5 | - | 0 | - | - | - | - | - | - | 11 |
23 | Joe Wildsmith | - | - | - | - | - | - | - | - | - | - | - |
24 | Gianluca Frabotta | - | - | - | - | - | - | - | - | - | - | - |
7 | Jed Wallace | 27 | 6.6 | - | 0 | - | - | - | - | - | - | 13 |
27 | Alex Mowatt | 11 | 6.6 | - | 0 | - | - | - | - | - | - | 15 |
10 | John Swift | - | - | - | - | - | - | - | - | - | - | - |
18 | Karlan Grant | 26 | 6.6 | - | 0 | - | - | - | - | - | - | 18 |
32 | Adam Armstrong | 27 | 7.2 | 1 | 0 | 1 | 1 | - | - | - | 1 | 8 |
12 | Daryl Dike | 27 | 6.7 | - | 0 | - | - | - | - | - | 1 | 6 |
44 | Devante Cole | - | - | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Josh Vickers | 90 | 6.5 | - | 0 | - | - | - | - | - | - | 27 |
6 | Sondre Klingen Langås | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 15 |
12 | Nathaniel Phillips | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 19 |
25 | Matthew Clarke | 90 | 6.9 | - | 0 | 1 | 1 | - | - | 1 | 1 | 23 |
2 | Kane Wilson | 90 | 6.3 | - | 0 | - | - | - | - | - | 1 | 12 |
32 | Ebou Adams | 90 | 8.7 | 1 | 1 | 1 | 1 | - | - | - | 3 | 20 |
28 | Harrison Armstrong | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 29 |
16 | Liam Thompson | 90 | 6.7 | - | 0 | - | - | - | - | - | - | 22 |
3 | Craig Forsyth | 90 | 7.2 | - | 0 | - | - | - | - | - | 1 | 20 |
18 | Marcus Harness | 81 | 6.7 | - | 1 | - | - | - | - | 1 | 2 | 14 |
10 | Jerry Yates | 86 | 7.2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | 13 |
13 | Rohan Luthra | - | - | - | - | - | - | - | - | - | - | - |
21 | Jake Rooney | - | - | - | - | - | - | - | - | - | - | - |
33 | Erik Pieters | - | - | - | - | - | - | - | - | - | - | - |
17 | Kenzo Goudmijn | - | - | - | - | - | - | - | - | - | - | - |
8 | Ben Osborn | - | - | - | - | - | - | - | - | - | - | - |
48 | Lennon Wheeldon | - | - | - | - | - | - | - | - | - | - | - |
11 | Nathaniel Méndez-Laing | 10 | 7.3 | 1 | 0 | 1 | 1 | - | - | - | - | 2 |
7 | Tom Barkhuizen | - | - | - | - | - | - | - | - | - | - | - |
19 | Kayden Jackson | 9 | 6.3 | - | 0 | - | - | - | - | - | 2 | - |
4-2-3-1
3-5-2