| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 22 | 15 | 48 | |
| 2. | 22 | 14 | 47 | |
| 3. | 22 | 13 | 45 | |
| 4. | 22 | 11 | 39 | |
| 5. | 22 | 10 | 33 | |
| 6. | 22 | 8 | 27 | |
| 7. | 22 | 6 | 26 | |
| 8. | 22 | 6 | 24 | |
| 9. | 22 | 6 | 24 | |
| 10. | 22 | 5 | 22 | |
| 11. | 22 | 5 | 21 | |
| 12. | 22 | 1 | 8 | 
                                        27 Ekim 2023, 17:30
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sachin Suresh | 90 | 8 | - | - | - | - | - | - | - | - | 16 | 
| 3 | Sandeep Singh | 90 | 6.7 | - | - | - | - | - | - | - | - | 29 | 
| 20 | Pritam Kotal | 90 | 6.7 | - | - | 1 | - | - | - | - | 1 | 52 | 
| 4 | Ruivah Hormipam | 90 | 6.9 | - | - | 1 | - | - | - | - | 1 | 49 | 
| 50 | Naocha Huidrom Singh | 90 | 6.7 | - | - | - | - | - | - | - | 1 | 34 | 
| 7 | Rahul Kannoly | 58 | 6.9 | - | - | 2 | 1 | - | - | - | - | 22 | 
| 8 | Vibin Mohanan | 58 | 6.9 | - | - | 1 | - | - | - | - | - | 29 | 
| 13 | Danish Farooq Bhat | 90 | 6.3 | - | - | 1 | - | - | - | - | 4 | 35 | 
| 21 | Daisuke Sakai | 70 | 7.5 | - | 1 | 1 | - | - | - | - | - | 17 | 
| 10 | Adrian Luna | 90 | 8.7 | 1 | - | 1 | 1 | - | - | - | 1 | 51 | 
| 14 | Kwame Peprah | 81 | 6.9 | - | - | 2 | - | - | - | - | 1 | 14 | 
| 1 | Karanjit Singh | - | - | - | - | - | - | - | - | - | - | - | 
| 32 | Mohammed Azhar | 9 | 6.6 | - | - | 1 | - | - | - | - | - | 8 | 
| 22 | Sukham Meitei | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | Freddy Lallawmawma | 23 | 6.7 | - | - | - | - | - | - | - | 1 | 15 | 
| 26 | Ishan Pandita | 9 | 6.2 | - | - | - | - | - | - | - | - | - | 
| 81 | Bryce Miranda | - | - | - | - | - | - | - | - | - | - | - | 
| 19 | Mohammed Aimen | 20 | 6.3 | - | - | - | - | - | - | - | 1 | 7 | 
| 9 | Dimitris Diamantakos | 32 | 7.2 | 1 | - | 2 | 2 | - | - | - | 2 | 5 | 
| 30 | Bidyashagar Singh | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amrinder Singh | 90 | 6.3 | - | - | - | - | - | - | - | - | 42 | 
| 4 | Amey Ganesh Ranawade | 90 | 6.6 | - | - | - | - | - | - | - | 2 | 22 | 
| 15 | Mourtada Fall | 90 | 6.6 | - | - | - | - | - | - | 1 | - | 36 | 
| 3 | Narender Gahlot | 65 | 6.9 | - | - | - | - | - | - | - | - | 27 | 
| 18 | Jerry Lalrinzuala | 90 | 6.3 | - | - | - | - | - | - | - | - | 26 | 
| 99 | Aniket Jadhav | 70 | 6.2 | - | - | - | - | - | - | - | 2 | 14 | 
| 10 | Ahmed Jahouh | 90 | 7 | - | - | 1 | 1 | - | - | - | - | 59 | 
| 7 | Lalthathanga Khawlhring | 79 | 6.7 | - | - | - | - | - | - | - | - | 37 | 
| 19 | Isak Vanlalruatfela | 90 | 7.5 | - | - | 2 | 1 | - | - | - | - | 18 | 
| 11 | Cy Goddard | 65 | 7.3 | - | 1 | - | - | - | - | - | - | 24 | 
| 9 | Diego Mauricio | 65 | 6.9 | 1 | - | 2 | 2 | - | - | 1 | 1 | 12 | 
| 28 | Lalthuammawia Ralte | - | - | - | - | - | - | - | - | - | - | - | 
| 36 | Sahil Panwar | - | - | - | - | - | - | - | - | - | - | - | 
| 26 | Laldinliana Renthlei | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | Carlos Delgado | 25 | 6.2 | - | - | - | - | - | - | - | - | 8 | 
| 24 | Moirangthem Thoiba Singh | 25 | 6.3 | - | - | - | - | - | - | - | 1 | 6 | 
| 23 | Michael Soosairaj | 11 | 6.5 | - | - | - | - | - | - | - | - | 6 | 
| 8 | Paul Ramfangzauva | - | - | - | - | - | - | - | - | - | - | - | 
| 14 | Pranjal Bhumij | 20 | 6.6 | - | - | 1 | 1 | - | - | - | 1 | 3 | 
| 21 | Roy Krishna | 25 | 6.3 | - | - | - | - | - | - | - | - | 3 | 
4-4-2
4-4-2