| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 26 | 15 | 52 | |
| 2. | 26 | 13 | 46 | |
| 3. | 25 | 12 | 44 | |
| 4. | 26 | 11 | 43 | |
| 5. | 26 | 12 | 43 | |
| 6. | 25 | 11 | 41 | |
| 7. | 25 | 12 | 41 | |
| 8. | 26 | 12 | 40 | |
| 9. | 26 | 10 | 40 | |
| 10. | 26 | 11 | 39 | |
| 11. | 26 | 11 | 38 | |
| 12. | 26 | 10 | 37 | |
| 13. | 26 | 9 | 35 | |
| 14. | 26 | 9 | 34 | |
| 15. | 26 | 8 | 33 | |
| 16. | 25 | 10 | 32 | |
| 17. | 26 | 9 | 32 | |
| 18. | 26 | 9 | 31 | |
| 19. | 25 | 7 | 29 | |
| 20. | 25 | 7 | 28 | |
| 21. | 24 | 6 | 25 | |
| 22. | 26 | 6 | 24 | |
| 23. | 25 | 5 | 22 | |
| 24. | 25 | 1 | -7 |
22 Kasım 2025, 15:30
Coventry Building Society Arena, Coventry
Andrew Kitchen, İngiltere
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Carl Rushworth | 90 | 7.9 | - | 0 | - | - | - | - | - | - | 28 |
| 27 | Milan van Ewijk | 90 | 6.5 | - | 0 | 2 | - | - | - | 1 | - | 52 |
| 4 | Bobby Thomas | 90 | 8 | - | 1 | 1 | 1 | - | - | - | 2 | 86 |
| 15 | Liam Kitching | 90 | 7.2 | - | 0 | 2 | 1 | - | - | - | 1 | 88 |
| 3 | Jay Dasilva | 90 | 6 | - | 0 | 1 | - | - | - | - | - | 63 |
| 7 | Tatsuhiro Sakamoto | 89 | 7.2 | - | 1 | 1 | 1 | - | - | - | 1 | 32 |
| 6 | Matt Grimes | 90 | 7.2 | - | 0 | - | - | - | - | - | - | 90 |
| 29 | Victor Torp | 80 | 7.3 | 1 | 0 | 2 | 1 | - | - | - | 2 | 43 |
| 10 | Ephron Mason-Clark | 90 | 6.3 | - | 0 | 2 | 2 | - | - | 3 | 2 | 26 |
| 9 | Ellis Simms | 73 | 8 | 1 | 0 | 3 | 2 | - | - | - | - | 12 |
| 28 | Josh Eccles | 81 | 7.7 | 1 | 0 | 3 | 3 | - | - | - | 2 | 34 |
| 13 | Ben Wilson | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jake Bidwell | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Joel Latibeaudiere | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Miguel Ángel Brau | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Jamie Allen | 10 | 6.3 | - | 0 | - | - | - | - | - | - | 9 |
| 20 | Kaine Kesler-Hayden | 1 | - | - | 0 | - | - | - | - | - | - | 3 |
| 5 | Jack Rudoni | 9 | 6.6 | - | 0 | - | - | - | - | - | - | 6 |
| 54 | Kai Andrews | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Brandon Thomas-Asante | 17 | 6.3 | - | 0 | - | - | - | - | - | - | 4 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joshua Griffiths | 90 | 7.9 | - | 0 | - | - | - | - | - | - | 39 |
| 6 | George Campbell | 90 | 6.7 | - | 0 | - | - | - | - | - | 2 | 20 |
| 3 | Nathaniel Phillips | 90 | 6 | - | 0 | - | - | - | - | - | 1 | 23 |
| 2 | Chris Mepham | 90 | 6.2 | - | 0 | - | - | - | - | 1 | - | 30 |
| 29 | Charlie Taylor | 81 | 6.7 | - | 0 | - | - | - | - | - | - | 23 |
| 27 | Alex Mowatt | 62 | 7.3 | - | 0 | 1 | 1 | - | - | - | 1 | 19 |
| 8 | Jayson Molumby | 49 | 5.3 | - | 0 | 1 | 1 | - | - | - | 2 | 17 |
| 11 | Michael Johnston | 45 | 7.6 | - | 2 | 1 | - | - | - | - | - | 9 |
| 21 | Isaac Price | 90 | 6.9 | - | 0 | 1 | - | - | - | - | - | 31 |
| 10 | Karlan Grant | 81 | 6.3 | - | 0 | - | - | - | - | - | - | 25 |
| 19 | Aune Selland Heggebø | 62 | 8.2 | 2 | 0 | 4 | 3 | - | - | - | 2 | 9 |
| 23 | Joe Wildsmith | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Alfie Gilchrist | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Callum Styles | 9 | 6.7 | - | 0 | - | - | - | - | - | - | 9 |
| 5 | Krystian Bielik | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Ousmane Diakité | 28 | 6.7 | - | 0 | - | - | - | - | - | 1 | 15 |
| 13 | Toby Collyer | 28 | 6.3 | - | 0 | - | - | - | - | - | - | 11 |
| 9 | Josh Maja | 9 | 6.5 | - | 0 | - | - | - | - | 1 | - | 1 |
| 22 | Samuel Iling Junior | 45 | 6.9 | - | 0 | - | - | - | - | - | - | 11 |
| 12 | Daryl Dike | - | - | - | - | - | - | - | - | - | - | - |
4-4-2
4-2-3-1