| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 14 | 9 | 31 | |
| 2. | 14 | 8 | 27 | |
| 3. | 14 | 7 | 26 | |
| 4. | 14 | 7 | 25 | |
| 5. | 14 | 7 | 24 | |
| 6. | 14 | 6 | 23 | |
| 7. | 15 | 6 | 23 | |
| 8. | 14 | 6 | 22 | |
| 9. | 14 | 6 | 21 | |
| 10. | 13 | 5 | 20 | |
| 11. | 15 | 5 | 20 | |
| 12. | 14 | 5 | 20 | |
| 13. | 14 | 4 | 18 | |
| 14. | 14 | 4 | 18 | |
| 15. | 14 | 5 | 18 | |
| 16. | 14 | 5 | 18 | |
| 17. | 14 | 4 | 17 | |
| 18. | 13 | 5 | 16 | |
| 19. | 14 | 3 | 15 | |
| 20. | 14 | 3 | 14 | |
| 21. | 14 | 3 | 13 | |
| 22. | 14 | 2 | 9 | |
| 23. | 14 | 3 | 9 | |
| 24. | 14 | 1 | 6 |
08 Kasım 2025, 15:30
Ewood Park, Blackburn
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aynsley Pears | 88 | 6.2 | - | - | - | - | - | - | - | - | 33 |
| 12 | Lewis Miller | 88 | 6.9 | - | - | - | - | - | - | - | - | 60 |
| 15 | Sean McLoughlin | 88 | 6.3 | - | - | 1 | - | - | - | - | - | 64 |
| 19 | Ryan Hedges | 88 | 6.7 | - | - | - | - | - | - | - | 2 | 61 |
| 2 | Ryan Alebiosu | 88 | 6.6 | - | - | - | - | - | - | 1 | 1 | 40 |
| 18 | Axel Henriksson | 79 | 6.5 | - | - | - | - | - | - | - | 2 | 27 |
| 5 | Taylor Gardner-Hickman | 45 | 6.2 | - | - | 1 | - | - | - | - | - | 28 |
| 14 | Dion De Neve | 88 | 6.6 | - | - | - | - | - | - | - | - | 20 |
| 25 | Ryoya Morishita | 79 | 6.6 | - | - | 1 | - | - | - | - | - | 28 |
| 23 | Yuki Ohashi | 88 | 6.9 | 1 | - | 3 | 2 | - | - | - | - | 12 |
| 11 | Andri Guðjohnsen | 88 | 6.3 | - | - | - | - | - | - | - | 1 | 9 |
| 35 | Nicholas Michalski | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Yuri Ribeiro | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Harry Pickering | - | - | - | - | - | - | - | - | - | - | - |
| 43 | George Pratt | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Hayden Carter | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Adam Forshaw | 9 | 6.6 | - | - | - | - | - | - | - | - | 5 |
| 31 | Kristi Montgomery | 43 | 6.7 | - | - | - | - | - | - | - | - | 30 |
| 8 | Sidnei Tavares | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Makhtar Gueye | 9 | 6.2 | - | - | - | - | - | - | - | - | 1 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Widell Zetterström | 88 | 7.3 | - | - | - | - | - | - | - | - | 30 |
| 6 | Sondre Klingen Langås | 88 | 7.2 | - | - | - | - | - | - | - | - | 16 |
| 28 | Dion Sanderson | 88 | 6.2 | - | - | - | - | - | - | - | 2 | 17 |
| 5 | Matthew Clarke | 88 | 6.6 | - | - | - | - | - | - | - | - | 26 |
| 23 | Joe Ward | 88 | 6.6 | - | 1 | - | - | - | - | - | - | 16 |
| 42 | Bobby Clark | 88 | 6.2 | - | - | - | - | - | - | - | 1 | 23 |
| 18 | David Ozoh | 10 | 6.5 | - | - | - | - | - | - | - | - | 7 |
| 20 | Callum Elder | 88 | 7.6 | - | 1 | - | - | - | - | - | - | 30 |
| 25 | Ben Brereton Díaz | 72 | 6.2 | - | - | 1 | - | - | - | - | 1 | 14 |
| 7 | Patrick Agyemang | 71 | 7.2 | 1 | - | 2 | 2 | - | - | - | 1 | 11 |
| 9 | Carlton Morris | 88 | 8.5 | 1 | - | 2 | 1 | - | - | - | 3 | 26 |
| 31 | Josh Vickers | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Craig Forsyth | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Danny Batth | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ebou Adams | 78 | 7.5 | - | - | - | - | - | - | 1 | 2 | 21 |
| 14 | Andreas Weimann | 16 | 6.3 | - | - | - | - | - | - | - | - | 3 |
| 11 | Corey Blackett-Taylor | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Rhian Brewster | 17 | 6.5 | - | - | - | - | - | - | - | - | 2 |
| 15 | Lars-Jørgen Salvesen | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Kayden Jackson | - | - | - | - | - | - | - | - | - | - | - |
3-4-1-2
3-4-2-1