| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 22 | 15 | 48 | |
| 2. | 22 | 14 | 47 | |
| 3. | 22 | 13 | 45 | |
| 4. | 22 | 11 | 39 | |
| 5. | 22 | 10 | 33 | |
| 6. | 22 | 8 | 27 | |
| 7. | 22 | 6 | 26 | |
| 8. | 22 | 6 | 24 | |
| 9. | 22 | 6 | 24 | |
| 10. | 22 | 5 | 22 | |
| 11. | 22 | 5 | 21 | |
| 12. | 22 | 1 | 8 | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Laxmikant Kattimani | 90 | 7.2 | - | - | - | - | - | - | - | - | 17 | 
| 6 | Hussain Parray Sajad | 90 | 6.7 | - | - | 1 | - | - | - | - | 1 | 43 | 
| 44 | Alex Saji | 90 | 6.3 | - | - | - | - | - | - | - | 2 | 47 | 
| 3 | Mohammed Rafi | 90 | 6.3 | - | - | - | - | - | - | - | 1 | 65 | 
| 88 | Mark Zothanpuia | 90 | 7.2 | - | - | 1 | - | - | - | - | - | 75 | 
| 8 | João Victor | 90 | 7.3 | - | - | 1 | - | - | - | - | 1 | 80 | 
| 24 | Lalchhanhima Sailo | 60 | 6.7 | - | - | - | - | - | - | - | - | 36 | 
| 77 | Abdul Rabeeh | 90 | 7 | - | - | 1 | - | - | - | - | 1 | 42 | 
| 19 | Makan Winkle Chote | 90 | 6.3 | - | - | 3 | - | - | - | 1 | - | 27 | 
| 46 | Ramhlunchhunga | 90 | 6.7 | - | - | 1 | 1 | - | - | - | 1 | 28 | 
| 60 | Joseph Sunny | 60 | 6.9 | - | - | 1 | - | - | - | - | 2 | 14 | 
| 40 | Aman Kumar | - | - | - | - | - | - | - | - | - | - | - | 
| 59 | Vijay Marandi | - | - | - | - | - | - | - | - | - | - | - | 
| 52 | Jeremy Zohminghlua | 30 | 7 | - | - | - | - | - | - | - | - | 22 | 
| 58 | Cris Nowang Sherpa | - | - | - | - | - | - | - | - | - | - | - | 
| 56 | Abhijith Pa | - | - | - | - | - | - | - | - | - | - | - | 
| 54 | Aron Vanlalrinchhana | 30 | 6.6 | - | - | 1 | 1 | - | - | - | - | 14 | 
| 57 | Amon Lepcha | - | - | - | - | - | - | - | - | - | - | - | 
| 53 | Joseph Sailo | - | - | - | - | - | - | - | - | - | - | - | 
| 55 | Rashid Madambillath | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Kumar | 90 | 6.9 | - | - | - | - | - | - | - | - | 22 | 
| 2 | Tekcham Abhishek Singh | 90 | 7.3 | - | - | 2 | 2 | - | - | - | - | 22 | 
| 74 | Nongmeikapam Meitei | 89 | 7 | - | - | - | - | - | - | - | 1 | 37 | 
| 5 | Dimitris Chatziisaias | 90 | 7.2 | - | - | - | - | - | - | - | 1 | 48 | 
| 39 | Mohammed Salah | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 34 | 
| 6 | Ricky John Shabong | 90 | 7 | - | - | - | - | - | - | - | 3 | 23 | 
| 4 | Nikhil Prabhu | 90 | 6.9 | - | - | - | - | - | - | - | 1 | 36 | 
| 22 | Sahil Tavora | 78 | 7 | - | - | - | - | - | - | - | - | 35 | 
| 99 | Luka Majcen | 78 | 8 | 1 | 1 | 2 | 1 | - | - | 1 | - | 16 | 
| 8 | Madih Talal | 88 | 8.3 | 1 | 1 | 2 | 2 | - | - | - | - | 42 | 
| 9 | Wilmar Jordan | 89 | 7 | - | - | 1 | - | - | - | 1 | - | 17 | 
| 21 | Jaskaranvir Singh | - | - | - | - | - | - | - | - | - | - | - | 
| 11 | Samuel Kynshi | 12 | 6.9 | - | - | - | - | - | - | - | 1 | 8 | 
| 23 | Ashish Pradhan | - | - | - | - | - | - | - | - | - | - | - | 
| 14 | Juan Mera | 12 | 6.9 | - | - | 1 | 1 | - | - | - | - | 7 | 
| 30 | Kingslee Fernandes | 11 | 6.5 | - | - | - | - | - | - | - | - | 4 | 
| 34 | Melroy Assisi | 1 | - | - | - | - | - | - | - | - | - | - | 
| 81 | Bryce Miranda | - | - | - | - | - | - | - | - | - | - | - | 
| 19 | Daniel Lalhlimpuia | 1 | - | - | - | - | - | - | - | - | - | 2 | 
| 77 | Bidyashagar Singh | - | - | - | - | - | - | - | - | - | - | - | 
4-2-3-1
4-3-3