| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 34 | 19 | 63 | |
| 2. | 34 | 18 | 63 | |
| 3. | 34 | 17 | 60 | |
| 4. | 34 | 16 | 58 | |
| 5. | 34 | 15 | 55 | |
| 6. | 34 | 13 | 47 | |
| 7. | 34 | 11 | 44 | |
| 8. | 34 | 11 | 44 | |
| 9. | 34 | 12 | 41 | |
| 10. | 34 | 11 | 41 | |
| 11. | 34 | 11 | 41 | |
| 12. | 34 | 9 | 37 | |
| 13. | 34 | 8 | 32 | |
| 14. | 34 | 7 | 30 | |
| 15. | 34 | 7 | 28 | 
                                        30 Mart 2025, 03:30
                                            Allianz Field (Saint Paul, Minnesota)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Dayne St. Clair | 90 | 7.5 | - | 0 | - | - | - | - | - | - | 26 | 
| 21 | Bongokuhle Hlongwane | 90 | 7.5 | - | 0 | 1 | - | - | - | - | 3 | 26 | 
| 28 | Jefferson Díaz | 90 | 7.9 | - | 1 | - | - | - | - | - | - | 25 | 
| 23 | Morris Duggan | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 18 | 
| 5 | Nicolás Romero | 90 | 7 | - | 0 | - | - | - | - | - | 1 | 29 | 
| 8 | Joseph Rosales | 71 | 6.7 | - | 0 | 1 | 1 | - | - | - | 1 | 26 | 
| 17 | Robin Lod | 90 | 7.6 | - | 0 | 2 | 1 | - | - | - | 1 | 42 | 
| 20 | Wil Trapp | 90 | 6.6 | - | 0 | - | - | - | - | - | 1 | 31 | 
| 26 | Joaquín Pereyra | 65 | 8.3 | - | 1 | - | - | - | - | - | 5 | 33 | 
| 9 | Kelvin Yeboah | 90 | 6.5 | - | 0 | 2 | 1 | - | - | 1 | 2 | 12 | 
| 14 | Tani Oluwaseyi | 90 | 8 | 2 | 0 | 5 | 4 | - | - | - | 1 | 17 | 
| 1 | Alec Smir | - | - | - | - | - | - | - | - | - | - | - | 
| 2 | Devin Padelford | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Anthony Markanich | 19 | 6.7 | - | 0 | - | - | - | - | - | - | 7 | 
| 15 | Michael Boxall | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | Owen Gene | 20 | 6.6 | - | 0 | - | - | - | - | - | - | 6 | 
| 19 | Samuel Shashoua | - | - | - | - | - | - | - | - | - | - | - | 
| 67 | Carlos Harvey | 9 | 6.5 | - | 0 | - | - | - | - | - | - | 4 | 
| 7 | Sang-bin Jeong | - | - | - | - | - | - | - | - | - | - | - | 
| 90 | Loïc Mesanvi | - | - | - | - | - | - | - | - | - | - | - | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Cabral | 90 | 8 | - | 0 | - | - | - | - | - | - | 32 | 
| 26 | Philip Quinton | 45 | 6.6 | - | 0 | - | - | - | - | - | - | 43 | 
| 15 | Justen Glad | 90 | 6.9 | - | 0 | - | - | - | - | - | - | 68 | 
| 4 | Brayan Vera | 90 | 6.7 | - | 0 | 2 | 1 | - | - | - | - | 60 | 
| 29 | Sam Junqua | 90 | 7.3 | - | 0 | 1 | - | - | - | - | - | 51 | 
| 14 | Emeka Eneli | 90 | 6.9 | - | 0 | - | - | - | - | - | 1 | 52 | 
| 6 | Braian Ojeda | 73 | 6.9 | - | 0 | - | - | - | - | - | 1 | 36 | 
| 11 | Dominik Marczuk | 45 | 6.7 | - | 0 | - | - | - | - | 1 | - | 26 | 
| 8 | Diego Luna | 90 | 6.9 | - | 0 | 2 | 1 | - | - | - | 1 | 69 | 
| 10 | Diogo Gonçalves | 45 | 6.6 | - | 0 | 1 | - | - | - | - | - | 11 | 
| 27 | Forster Ajago | 45 | 6.7 | - | 0 | - | - | - | - | 2 | 1 | 6 | 
| 31 | Mason Stajduhar | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | Kobi Henry | - | - | - | - | - | - | - | - | - | - | - | 
| 19 | Bode Hidalgo | 45 | 6.9 | - | 0 | - | - | - | - | - | - | 46 | 
| 98 | Alexandros Katranis | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Nelson Palacio | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | Pablo Ruiz | 17 | 6.9 | - | 0 | 1 | - | - | - | - | 2 | 20 | 
| 17 | Lachlan Brook | 45 | 7 | - | 0 | - | - | - | - | 1 | 1 | 19 | 
| 72 | Zavier Gozo | 45 | 6.9 | - | 0 | - | - | - | - | - | 1 | 14 | 
| 36 | Jesus Barea | 45 | 6.2 | - | 0 | 3 | 2 | - | - | - | - | 14 | 
5-3-2
4-2-3-1