| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 26 | 91 | |
| 2. | 46 | 24 | 85 | |
| 3. | 46 | 23 | 83 | |
| 4. | 46 | 22 | 79 | |
| 5. | 46 | 20 | 76 | |
| 6. | 46 | 20 | 76 | |
| 7. | 46 | 22 | 75 | |
| 8. | 46 | 21 | 75 | |
| 9. | 46 | 18 | 62 | |
| 10. | 46 | 16 | 61 | |
| 11. | 46 | 16 | 61 | |
| 12. | 46 | 15 | 58 | |
| 13. | 46 | 14 | 58 | |
| 14. | 46 | 15 | 58 | |
| 15. | 46 | 14 | 57 | |
| 16. | 46 | 12 | 55 | |
| 17. | 46 | 14 | 55 | |
| 18. | 46 | 16 | 55 | |
| 19. | 46 | 12 | 52 | |
| 20. | 46 | 12 | 49 | |
| 21. | 46 | 11 | 48 | |
| 22. | 46 | 11 | 46 | |
| 23. | 46 | 9 | 43 | |
| 24. | 46 | 9 | 38 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Thimothee Lo-Tutala | 90 | 7.2 | - | - | - | - | - | - | - | - | 17 |
| 14 | Kane Smith | 45 | 6.3 | - | - | - | - | - | - | - | 1 | 9 |
| 6 | Dan Sweeney | 90 | 7.5 | - | - | 2 | 1 | - | - | - | - | 20 |
| 18 | Michael Bostwick | 14 | 6.7 | - | - | - | - | - | - | - | - | 2 |
| 5 | Carl Piergianni | 90 | 7.2 | - | - | 3 | - | - | - | - | 2 | 30 |
| 3 | Max Clark | 90 | 6.9 | - | - | - | - | - | - | - | - | 12 |
| 17 | Alex Gilbey | 90 | 7.2 | - | - | 1 | - | - | - | - | - | 23 |
| 4 | Jake Reeves | 90 | 7.5 | - | - | - | - | - | - | - | - | 37 |
| 11 | Jordan Roberts | 87 | 7.3 | - | 1 | 1 | - | - | - | 2 | - | 23 |
| 19 | Jamie Reid | 89 | 8.2 | 1 | 1 | 3 | 3 | - | - | 3 | 1 | 17 |
| 32 | Danny Rose | 90 | 7.3 | - | - | 2 | 2 | - | - | - | 1 | 21 |
| 25 | Adam Przybek | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Luther James-Wildin | 76 | 7.7 | 1 | - | 1 | 1 | - | - | - | 1 | 27 |
| 22 | Jonathan Tomkinson | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jake Forster-Caskey | 45 | 7 | - | - | - | - | - | - | - | 1 | 22 |
| 16 | Daryl Horgan | 1 | - | - | - | - | - | - | - | - | - | - |
| 8 | Jake Taylor | 8 | 6.6 | - | - | - | - | - | - | - | - | - |
| 39 | Makise Evans | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Crocombe | 90 | 6.9 | - | - | - | - | - | - | - | - | 32 |
| 2 | Michee Efete | 90 | 6.3 | - | - | - | - | - | - | - | 1 | 29 |
| 6 | Luke Waterfall | 90 | 7.3 | - | - | - | - | - | - | - | 1 | 37 |
| 26 | Andy Smith | 63 | 6.3 | - | - | - | - | - | - | - | 1 | 10 |
| 3 | Anthony Driscoll-Glennon | 45 | 6.6 | - | - | - | - | - | - | - | 1 | 11 |
| 4 | Kieran Green | 80 | 6.7 | - | - | 1 | - | - | - | - | 1 | 25 |
| 31 | Niall Maher | 90 | 6.7 | - | - | - | - | - | - | - | 2 | 20 |
| 15 | Harry Clifton | 90 | 7 | - | - | 3 | 1 | - | - | - | 2 | 21 |
| 9 | George Lloyd | 63 | 6.5 | - | - | - | - | - | - | - | 3 | 8 |
| 8 | Gavan Holohan | 69 | 6.7 | - | - | - | - | - | - | - | 2 | 20 |
| 29 | Ryan Taylor | 90 | 6.3 | - | - | - | - | - | - | 1 | - | 17 |
| 22 | Daniel Amos | 45 | 6.2 | - | - | - | - | - | - | - | 1 | 25 |
| 18 | Mikey O'Neill | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Alex Hunt | 10 | 6.6 | - | - | - | - | - | - | - | - | 11 |
| 30 | Evan Khouri | 21 | 6.3 | - | - | - | - | - | - | - | - | 6 |
| 7 | Josh Emmanuel | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Otis Khan | 27 | 5.9 | - | - | - | - | - | - | - | 1 | 8 |
| 20 | Danilo Orsi-Dadomo | 27 | 6.5 | - | - | - | - | - | - | - | 1 | 3 |
5-3-2
5-3-2