TAKIM | O | G | P | |
---|---|---|---|---|
1. | 46 | 31 | 97 | |
2. | 46 | 28 | 96 | |
3. | 46 | 27 | 90 | |
4. | 46 | 26 | 87 | |
5. | 46 | 21 | 75 | |
6. | 46 | 21 | 73 | |
7. | 46 | 19 | 70 | |
8. | 46 | 20 | 69 | |
9. | 46 | 17 | 64 | |
10. | 46 | 18 | 63 | |
11. | 46 | 17 | 62 | |
12. | 46 | 19 | 62 | |
13. | 46 | 16 | 59 | |
14. | 46 | 15 | 57 | |
15. | 46 | 13 | 56 | |
16. | 46 | 16 | 56 | |
17. | 46 | 15 | 56 | |
18. | 46 | 15 | 56 | |
19. | 46 | 14 | 53 | |
20. | 46 | 15 | 53 | |
21. | 46 | 13 | 51 | |
22. | 46 | 13 | 50 | |
23. | 46 | 9 | 45 | |
24. | 46 | 5 | 27 |
14 Aralık 2023, 22:45
Loftus Road Stadyumu, London
Tony Harrington, İngiltere
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asmir Begović | 99 | 7 | - | - | - | - | - | - | - | - | 19 |
2 | Osman Kakay | 45 | 6.7 | - | - | - | - | - | - | - | 2 | 23 |
5 | Steve Cook | 99 | 7.5 | - | - | - | - | - | - | - | 2 | 97 |
3 | Jimmy Dunne | 99 | 7.2 | - | - | 1 | 1 | - | - | - | - | 81 |
22 | Kenneth Paal | 45 | 6.9 | - | - | - | - | - | - | - | 1 | 40 |
8 | Sam Field | 45 | 7.2 | - | - | 1 | - | - | - | - | 1 | 35 |
17 | Andre Dozzell | 99 | 7.7 | - | - | 2 | 1 | - | - | - | - | 69 |
23 | Charlie Kelman | 78 | 6.7 | - | - | 1 | 1 | - | - | - | 2 | 18 |
10 | Ilias Chair | 99 | 8.2 | - | - | 4 | 2 | - | - | - | - | 80 |
7 | Chris Willock | 90 | 8.2 | - | - | 2 | 1 | - | - | - | - | 61 |
9 | Lyndon Dykes | 99 | 7.6 | - | - | 8 | 4 | - | - | - | 1 | 16 |
13 | Jordan Archer | - | - | - | - | - | - | - | - | - | - | - |
20 | Reggie Cannon | 54 | 7 | - | - | 1 | - | - | - | - | 1 | 36 |
29 | Aaron Drewe | - | - | - | - | - | - | - | - | - | - | - |
6 | Jake Clarke-Salter | - | - | - | - | - | - | - | - | - | - | - |
11 | Paul Smyth | 21 | 6.9 | - | - | - | - | - | - | - | 1 | 6 |
19 | Elijah Dixon-Bonner | 54 | 7.2 | - | - | - | - | - | - | - | 1 | 62 |
18 | Taylor Richards | 26 | 6.2 | - | - | - | - | - | - | 1 | - | 7 |
21 | Ziyad Larkeche | 28 | 6.9 | - | - | - | - | - | - | - | 2 | 17 |
30 | Sinclair Armstrong | 9 | 6.3 | - | - | - | - | - | - | - | - | - |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Conor Hazard | 99 | 8.3 | - | - | - | - | - | - | - | - | 33 |
29 | Kaine Kesler-Hayden | 78 | 6.9 | - | - | 1 | - | - | - | - | - | 19 |
6 | Dan Scarr | 25 | 4.5 | - | - | - | - | - | - | - | 1 | 11 |
17 | Lewis Gibson | 99 | 7.5 | - | - | 1 | - | - | - | - | - | 20 |
22 | Brendan Galloway | 99 | 7.3 | - | - | - | - | - | - | - | - | 10 |
28 | Luke Cundle | 88 | 6.3 | - | - | 1 | - | - | - | - | 1 | 22 |
4 | Jordan Houghton | 99 | 6.3 | - | - | - | - | - | - | - | - | 23 |
18 | Finn Azaz | 28 | 7.2 | - | - | 1 | - | - | - | - | - | 14 |
2 | Bali Mumba | 57 | 6.9 | - | - | - | - | - | - | - | - | 19 |
9 | Ryan Hardie | 78 | 7.5 | - | - | 4 | 1 | - | - | 1 | 2 | 13 |
10 | Morgan Whittaker | 57 | 7 | - | - | 3 | 1 | - | - | - | 1 | 15 |
25 | Callum Burton | - | - | - | - | - | - | - | - | - | - | - |
5 | Julio Pleguezuelo | 71 | 7.3 | - | - | - | - | - | - | - | - | 4 |
8 | Joe Edwards | 21 | 6.3 | - | - | - | - | - | - | - | - | 1 |
20 | Adam Randell | 42 | 7 | - | - | - | - | - | - | - | - | 7 |
7 | Matt Butcher | 11 | 6.6 | - | - | - | - | - | - | - | - | 2 |
11 | Callum Wright | - | - | - | - | - | - | - | - | - | - | - |
14 | Mickel Miller | 42 | 6.6 | - | - | - | - | - | - | - | 2 | 8 |
23 | Ben Waine | - | - | - | - | - | - | - | - | - | - | - |
15 | Mustapha Bundu | 21 | 6.7 | - | - | - | - | - | - | - | 1 | 3 |
4-2-3-1
4-3-3