TAKIM | O | G | P | |
---|---|---|---|---|
1. | 2 | 2 | 6 | |
1. | 2 | 2 | 6 | |
2. | 2 | 2 | 6 | |
2. | 2 | 2 | 6 | |
3. | 2 | 2 | 6 | |
3. | 2 | 2 | 6 | |
4. | 2 | 2 | 6 | |
4. | 2 | 2 | 6 | |
5. | 2 | 2 | 6 | |
5. | 2 | 2 | 6 | |
6. | 2 | 2 | 6 | |
6. | 2 | 2 | 6 | |
7. | 2 | 2 | 6 | |
7. | 2 | 2 | 6 | |
8. | 2 | 1 | 4 | |
8. | 2 | 1 | 4 | |
9. | 2 | 1 | 4 | |
9. | 2 | 1 | 4 | |
10. | 2 | 1 | 4 | |
10. | 2 | 1 | 4 | |
11. | 2 | 1 | 4 | |
11. | 2 | 1 | 4 | |
12. | 2 | 1 | 3 | |
12. | 2 | 1 | 3 | |
13. | 2 | 1 | 3 | |
13. | 2 | 1 | 3 | |
14. | 2 | 1 | 3 | |
14. | 2 | 1 | 3 | |
15. | 2 | 1 | 3 | |
15. | 2 | 1 | 3 | |
16. | 2 | 1 | 3 | |
16. | 2 | 1 | 3 | |
17. | 2 | 1 | 3 | |
17. | 2 | 1 | 3 | |
18. | 2 | 1 | 3 | |
18. | 2 | 1 | 3 | |
19. | 2 | 1 | 3 | |
19. | 2 | 1 | 3 | |
20. | 2 | 1 | 3 | |
20. | 2 | 1 | 3 | |
21. | 2 | 1 | 3 | |
21. | 2 | 1 | 3 | |
22. | 2 | 1 | 3 | |
22. | 2 | 1 | 3 | |
23. | 2 | 1 | 3 | |
23. | 2 | 1 | 3 | |
24. | 2 | 1 | 3 | |
24. | 2 | 1 | 3 | |
25. | 2 | 0 | 1 | |
25. | 2 | 0 | 1 | |
26. | 2 | 0 | 1 | |
26. | 2 | 0 | 1 | |
27. | 2 | 0 | 1 | |
27. | 2 | 0 | 1 | |
28. | 2 | 0 | 1 | |
28. | 2 | 0 | 1 | |
29. | 2 | 0 | 1 | |
29. | 2 | 0 | 1 | |
30. | 2 | 0 | 1 | |
30. | 2 | 0 | 1 | |
31. | 2 | 0 | 0 | |
31. | 2 | 0 | 0 | |
32. | 2 | 0 | 0 | |
32. | 2 | 0 | 0 | |
33. | 2 | 0 | 0 | |
33. | 2 | 0 | 0 | |
34. | 2 | 0 | 0 | |
34. | 2 | 0 | 0 | |
35. | 2 | 0 | 0 | |
35. | 2 | 0 | 0 | |
36. | 2 | 0 | 0 | |
36. | 2 | 0 | 0 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias Dyngeland | 96 | 7 | - | - | - | - | - | - | - | - | 45 |
21 | Denzel De Roeve | 76 | 7.6 | - | - | 1 | - | - | - | - | - | 34 |
3 | Fredrik Knudsen | 96 | 7.7 | - | - | - | - | - | - | - | 1 | 67 |
26 | Eivind Helland | 96 | 7.5 | - | - | - | - | - | - | - | 3 | 61 |
20 | Vetle Winger Dragsnes | 96 | 7 | - | - | 1 | 1 | - | - | - | 2 | 29 |
10 | Emil Kornvig | 96 | 6.6 | - | - | - | - | - | - | - | 2 | 34 |
18 | Jacob Lungi Sørensen | 96 | 7 | - | - | - | - | - | - | - | 4 | 38 |
8 | Felix Horn Myhre | 96 | 7.3 | - | 1 | 1 | 1 | - | - | - | - | 25 |
14 | Ulrik Mathisen | 76 | 6.7 | - | - | - | - | - | - | - | - | 15 |
22 | Sævar Atli Magnússon | 63 | 7.5 | 1 | - | 2 | 1 | - | - | - | 1 | 15 |
19 | Eggert Aron Guðmundsson | 63 | 6.9 | - | - | - | - | - | - | - | - | 18 |
12 | Tom Bramel | - | - | - | - | - | - | - | - | - | - | - |
24 | Mathias Engevik Klausen | - | - | - | - | - | - | - | - | - | - | - |
4 | Nana Kwame Boakye | - | - | - | - | - | - | - | - | - | - | - |
6 | Japhet Sery Larsen | - | - | - | - | - | - | - | - | - | - | - |
17 | Joachim Soltvedt | - | - | - | - | - | - | - | - | - | - | - |
23 | Thore Baardsen Pedersen | 20 | 6.7 | - | - | - | - | - | - | - | - | 4 |
7 | Mads Hansen | - | - | - | - | - | - | - | - | - | - | - |
9 | Niklas Castro | 33 | 6.5 | - | - | - | - | - | - | 1 | 2 | 8 |
11 | Bård Finne | 20 | 6.5 | - | - | - | - | - | - | 1 | 1 | 2 |
27 | Mads Berg Sande | - | - | - | - | - | - | - | - | - | - | - |
29 | Noah Jean Holm | 33 | 6.5 | - | - | - | - | - | - | - | - | 10 |
# | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilis Barkas | 96 | 6.7 | - | - | - | - | - | - | - | - | 33 |
2 | Siebe Horemans | 96 | 7.2 | - | - | - | - | - | - | - | - | 66 |
3 | Mike van der Hoorn | 80 | 7.3 | - | - | - | - | - | - | - | - | 59 |
24 | Nick Viergever | 96 | 6.7 | - | - | - | - | - | - | - | 1 | 52 |
16 | Souffian El Karouani | 80 | 6.2 | - | - | 2 | 1 | - | - | - | 1 | 38 |
14 | Zidane Iqbal | 73 | 6.9 | - | - | - | - | - | - | - | 1 | 59 |
21 | Gjivai Zechiël | 96 | 7 | - | - | - | - | - | - | - | 1 | 48 |
27 | Alonzo Engwanda | 96 | 6.5 | - | - | - | - | - | - | - | 1 | 41 |
22 | Miguel Rodríguez | 73 | 6.3 | - | - | 1 | - | - | - | - | - | 22 |
9 | David Min | 96 | 5.9 | - | - | 1 | - | - | - | 3 | 3 | 21 |
15 | Adrian Blake | 61 | 6.6 | - | - | 1 | 1 | - | - | - | - | 15 |
25 | Michael Brouwer | - | - | - | - | - | - | - | - | - | - | - |
33 | Kevin Gadellaa | - | - | - | - | - | - | - | - | - | - | - |
23 | Niklas Vesterlund | 16 | 6.6 | - | - | - | - | - | - | - | - | 3 |
40 | Matisse Didden | - | - | - | - | - | - | - | - | - | - | - |
44 | Mike Eerdhuijzen | - | - | - | - | - | - | - | - | - | - | - |
55 | Derry Murkin | 16 | 6.9 | - | - | - | - | - | - | - | - | 7 |
8 | Can Bozdoğan | 23 | 6.3 | - | - | 1 | - | - | - | - | 2 | 16 |
26 | Miliano Jonathans | 23 | 6.9 | - | - | - | - | - | - | - | - | 4 |
46 | Jaygo van Ommeren | - | - | - | - | - | - | - | - | - | - | - |
91 | Sébastien Haller | 35 | 6.3 | - | - | - | - | - | - | - | 1 | 5 |
4-3-3
4-2-3-1