| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 38 | 28 | 91 | |
| 2. | 38 | 28 | 89 | |
| 3. | 38 | 24 | 82 | |
| 4. | 38 | 20 | 68 | |
| 5. | 38 | 20 | 66 | |
| 6. | 38 | 18 | 63 | |
| 7. | 38 | 18 | 60 | |
| 8. | 38 | 18 | 60 | |
| 9. | 38 | 14 | 52 | |
| 10. | 38 | 13 | 49 | |
| 11. | 38 | 12 | 48 | |
| 12. | 38 | 13 | 48 | |
| 13. | 38 | 13 | 47 | |
| 14. | 38 | 13 | 46 | |
| 15. | 38 | 13 | 40 | |
| 16. | 38 | 10 | 39 | |
| 17. | 38 | 9 | 32 | |
| 18. | 38 | 6 | 26 | |
| 19. | 38 | 5 | 24 | |
| 20. | 38 | 3 | 16 |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Pickford | 98 | 7.9 | - | - | - | - | - | - | - | - | 25 |
| 23 | Séamus Coleman | 98 | 7.7 | - | - | - | - | - | - | - | 1 | 23 |
| 6 | James Tarkowski | 98 | 7.3 | - | - | 1 | - | - | - | 1 | 2 | 28 |
| 32 | Jarrad Branthwaite | 98 | 7.2 | - | - | - | - | - | - | - | - | 25 |
| 19 | Vitaliy Mykolenko | 98 | 7.3 | - | - | 1 | - | - | - | - | - | 16 |
| 8 | Amadou Onana | 98 | 7.2 | - | - | 1 | - | - | - | - | 2 | 24 |
| 37 | James Garner | 98 | 7.2 | - | - | 1 | 1 | - | - | - | - | 24 |
| 11 | Jack Harrison | 98 | 6.3 | - | - | - | - | - | - | - | 1 | 19 |
| 16 | Abdoulaye Doucouré | 98 | 6.9 | - | - | - | - | - | - | 2 | 4 | 21 |
| 10 | Arnaut Danjuma | 63 | 7.3 | - | - | 2 | - | - | - | 1 | 1 | 8 |
| 9 | Dominic Calvert-Lewin | 63 | 6.3 | - | - | 1 | 1 | - | - | - | 1 | 8 |
| 12 | João Virgínia | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Michael Keane | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ben Godfrey | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Patterson | - | - | - | - | - | - | - | - | - | - | - |
| 21 | André Gomes | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Dwight McNeil | 35 | 6.7 | - | - | - | - | - | - | - | - | 6 |
| 14 | Beto | 35 | 6.5 | - | - | - | - | - | - | 1 | 2 | 3 |
| 28 | Youssef Chermiti | - | - | - | - | - | - | - | - | - | - | - |
| 61 | Lewis Dobbin | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emiliano Martínez | 98 | 7.7 | - | - | - | - | - | - | - | - | 39 |
| 4 | Ezri Konsa | 98 | 6.9 | - | - | - | - | - | - | - | - | 60 |
| 3 | Diego Carlos | 74 | 6.3 | - | - | - | - | - | - | - | 2 | 46 |
| 17 | Clément Lenglet | 98 | 7.5 | - | - | - | - | - | - | - | - | 85 |
| 15 | Álex Moreno | 98 | 7.2 | - | - | - | - | - | - | - | - | 39 |
| 31 | Leon Bailey | 64 | 6.6 | - | - | 1 | 1 | - | - | 1 | - | 28 |
| 44 | Boubacar Kamara | 98 | 7.5 | - | - | - | - | - | - | - | 2 | 64 |
| 6 | Douglas Luiz | 98 | 6.9 | - | - | - | - | - | - | - | 5 | 70 |
| 7 | John McGinn | 89 | 6.9 | - | - | 2 | 1 | - | - | - | 1 | 25 |
| 19 | Moussa Diaby | 64 | 6.9 | - | - | 1 | 1 | - | - | - | 1 | 12 |
| 11 | Ollie Watkins | 98 | 7 | - | - | 4 | 1 | - | - | - | 2 | 17 |
| 42 | Filip Marschall | - | - | - | - | - | - | - | - | - | - | - |
| 64 | James Wright | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Matty Cash | 24 | 7.3 | - | - | - | - | - | - | - | - | 21 |
| 47 | Tim Iroegbunam | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Leander Dendoncker | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Youri Tielemans | 34 | 6.5 | - | - | - | - | - | - | - | 1 | 12 |
| 22 | Nicolò Zaniolo | 9 | 6.3 | - | - | - | - | - | - | - | - | 3 |
| 24 | Jhon Durán | 34 | 6.3 | - | - | 4 | 1 | - | - | - | - | 2 |
4-2-3-1
4-4-2