| TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 46 | 34 | 111 | |
| 2. | 46 | 27 | 92 | |
| 3. | 46 | 25 | 87 | |
| 4. | 46 | 25 | 85 | |
| 5. | 46 | 24 | 84 | |
| 6. | 46 | 24 | 78 | |
| 7. | 46 | 21 | 75 | |
| 8. | 46 | 20 | 68 | |
| 9. | 46 | 17 | 67 | |
| 10. | 46 | 19 | 64 | |
| 11. | 46 | 16 | 61 | |
| 12. | 46 | 17 | 61 | |
| 13. | 46 | 16 | 59 | |
| 14. | 46 | 15 | 57 | |
| 15. | 46 | 13 | 56 | |
| 16. | 46 | 15 | 56 | |
| 17. | 46 | 15 | 54 | |
| 18. | 46 | 13 | 51 | |
| 19. | 46 | 12 | 51 | |
| 20. | 46 | 11 | 47 | |
| 21. | 46 | 12 | 46 | |
| 22. | 46 | 12 | 43 | |
| 23. | 46 | 9 | 38 | |
| 24. | 46 | 8 | 33 |
27 Nisan 2025, 16:00
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taye Ashby-Hammond | 94 | 6.2 | - | - | - | - | - | - | - | - | 26 |
| 5 | Carl Piergianni | 94 | 7.7 | - | - | - | - | - | - | 1 | 4 | 38 |
| 15 | Charlie Goode | 94 | 7 | - | - | - | - | - | - | - | 1 | 21 |
| 16 | Lewis Freestone | 88 | 7 | - | - | 1 | 1 | - | - | - | 1 | 33 |
| 29 | Kyle Edwards | 45 | 6.3 | - | - | - | - | - | - | - | - | 3 |
| 22 | Daniel Phillips | 94 | 7.3 | - | - | 1 | - | - | - | - | 2 | 32 |
| 23 | Louis Thompson | 26 | 6.7 | - | - | - | - | - | - | - | 1 | 7 |
| 18 | Harvey White | 94 | 7.7 | - | 1 | 2 | 1 | - | - | - | - | 36 |
| 3 | Dan Butler | 94 | 6.7 | - | - | 1 | - | - | - | - | 2 | 27 |
| 19 | Jamie Reid | 45 | 6.2 | - | - | 1 | 1 | - | - | - | 1 | 6 |
| 17 | Elliott List | 45 | 6.3 | - | - | - | - | - | - | - | - | 9 |
| 41 | Rylee Mitchell | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Dan Sweeney | 6 | 8 | 1 | - | 1 | 1 | - | - | - | - | - |
| 26 | Eli King | 68 | 7 | - | - | - | - | - | - | - | - | 30 |
| 11 | Jordan Roberts | 49 | 6.9 | - | - | - | - | - | - | - | 2 | 8 |
| 9 | Louis Appéré | 49 | 6.6 | - | - | 1 | - | - | - | 2 | - | 5 |
| 30 | Jake Young | 49 | 6.9 | - | - | 3 | 3 | - | - | 1 | 1 | 7 |
| 43 | Ellis Bates | - | - | - | - | - | - | - | - | - | - | - |
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dillon Phillips | 94 | 6.3 | - | - | - | - | - | - | - | - | 38 |
| 2 | Joe Rafferty | 94 | 6.2 | - | - | 1 | - | - | - | - | 1 | 37 |
| 22 | Hakeem Odofin | 94 | 7.9 | - | 1 | - | - | - | - | - | 1 | 29 |
| 24 | Cameron Humphreys | 94 | 7.2 | - | - | - | - | - | - | - | 1 | 32 |
| 25 | Pelly Ruddock Mpanzu | 94 | 6.2 | - | - | 1 | - | - | - | - | - | 21 |
| 4 | Liam Kelly | 66 | 6.6 | - | - | - | - | - | - | - | 1 | 42 |
| 7 | Joe Powell | 94 | 7.9 | - | - | - | - | - | - | - | 3 | 32 |
| 6 | Reece James | 94 | 6.3 | - | - | - | - | - | - | - | 2 | 23 |
| 15 | Louie Sibley | 67 | 6.2 | - | - | 1 | - | - | - | - | - | 12 |
| 12 | Mallik Wilks | 84 | 6.5 | - | - | - | - | - | - | 3 | 1 | 5 |
| 8 | Sam Nombe | 22 | 7.3 | 1 | - | 1 | 1 | - | - | - | - | 1 |
| 37 | Jake Hull | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Shaun McWilliams | 28 | 6.3 | - | - | - | - | - | - | - | - | 7 |
| 18 | Daniel Gore | 27 | 6.5 | - | - | - | - | - | - | - | - | 6 |
| 10 | Jordan Hugill | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Joshua Kayode | 10 | 6.6 | - | - | - | - | - | - | - | - | 5 |
| 9 | Jonson Clarke-Harris | 72 | 6.9 | - | - | 1 | - | - | - | - | 5 | 15 |
| 23 | Jack Holmes | - | - | - | - | - | - | - | - | - | - | - |
3-4-2-1
3-4-1-2