 Peru - Primera División
        Peru - Primera División
    
            | TAKIM | O | G | P | |
|---|---|---|---|---|
| 1. | 18 | 11 | 39 | |
| 2. | 18 | 11 | 38 | |
| 3. | 18 | 10 | 37 | |
| 4. | 18 | 10 | 36 | |
| 5. | 18 | 9 | 34 | |
| 6. | 18 | 8 | 29 | |
| 7. | 18 | 7 | 26 | |
| 8. | 18 | 7 | 24 | |
| 9. | 18 | 6 | 24 | |
| 10. | 18 | 6 | 23 | |
| 11. | 18 | 5 | 20 | |
| 12. | 18 | 3 | 19 | |
| 13. | 18 | 4 | 18 | |
| 14. | 18 | 4 | 18 | |
| 15. | 18 | 5 | 17 | |
| 16. | 18 | 4 | 17 | |
| 17. | 18 | 5 | 17 | |
| 18. | 18 | 4 | 16 | |
| 19. | 18 | 4 | 12 | 
 
                                        26 Eylül 2023, 04:00
 
                                            Estadio Nacional de Lima (Lima)
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Renato Solís | 98 | 6.3 | - | - | - | - | - | - | - | - | 20 | 
| 15 | Jhilmar Lora | 98 | 7.9 | - | 1 | 1 | - | - | - | 1 | - | 35 | 
| 4 | Gianfranco Chávez | 98 | 6.9 | - | - | 1 | - | - | - | - | 1 | 55 | 
| 5 | Rafael Lutiger | 73 | 6.6 | - | - | 1 | - | - | - | - | - | 61 | 
| 28 | Nicolás Pasquini | 45 | 6.7 | - | - | - | - | - | - | - | 1 | 17 | 
| 8 | Leandro Sosa | 45 | 6.9 | - | - | 1 | 1 | - | - | - | - | 17 | 
| 25 | Martín Távara | 98 | 7 | - | - | - | - | - | - | - | 2 | 73 | 
| 19 | Yoshimar Yotún | 98 | 7.7 | - | - | - | - | - | - | 1 | 3 | 84 | 
| 20 | Joao Grimaldo | 98 | 6.7 | - | - | 3 | - | - | - | 1 | 1 | 29 | 
| 9 | Brenner | 73 | 6.9 | - | - | 3 | 1 | - | - | 1 | - | 19 | 
| 7 | Washington Corozo | 80 | 7.7 | - | - | 5 | 2 | - | - | 1 | 1 | 29 | 
| 13 | Alejandro Duarte | - | - | - | - | - | - | - | - | - | - | - | 
| 32 | Leonardo Díaz | - | - | - | - | - | - | - | - | - | - | - | 
| 29 | Nilson Loyola | 53 | 6.2 | - | - | - | - | - | - | - | 2 | 19 | 
| 21 | Adrián Ascues | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | Jostin Alarcón | 53 | 6.7 | - | - | 1 | 1 | - | - | 1 | - | 19 | 
| 6 | Jesús Pretell | - | - | - | - | - | - | - | - | - | - | - | 
| 11 | Irven Ávila | 25 | 6.9 | - | - | 1 | 1 | - | - | - | - | 8 | 
| 10 | Alejandro Hohberg | 18 | 7.5 | 1 | - | 2 | 2 | - | - | - | - | 3 | 
| 17 | Adrián Ugarriza | 25 | 6.6 | - | - | 2 | - | - | - | - | - | 10 | 
| # | OYUNCU | Oynadığı Süre | Puanı | Gol | Asist | Toplam Şut | İsabetli Şut | Sarı Kart | Kırmızı Kart | Ofsayt | Faul | Pas | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Zubczuk | 98 | 7.9 | - | - | - | - | - | - | - | - | 32 | 
| 25 | Pedro Paulo Requena | 23 | 6.5 | - | - | - | - | - | - | - | - | 6 | 
| 19 | Juan Cruz Randazzo | 98 | 7 | - | - | 1 | - | - | - | - | 3 | 15 | 
| 6 | Adrian Gutierrez | 98 | 7 | - | - | - | - | - | - | - | - | 13 | 
| 27 | Luis Trujillo | 98 | 7.2 | - | - | - | - | - | - | - | - | 16 | 
| 20 | Matías Abisab | 98 | 6.9 | - | - | - | - | - | - | - | 1 | 34 | 
| 14 | Carlos Diez | 98 | 7.2 | 1 | - | 1 | 1 | - | - | - | 3 | 20 | 
| 17 | Relly Fernández | 95 | 7.2 | - | - | 1 | 1 | - | - | - | 2 | 16 | 
| 8 | Joel Sánchez | 72 | 6.7 | - | - | - | - | - | - | 1 | 1 | 24 | 
| 11 | Gaspar Gentile | 98 | 6.6 | - | - | 1 | - | - | - | - | 1 | 24 | 
| 10 | Erinson Ramirez | 72 | 7 | - | 1 | 2 | - | - | - | - | 1 | 12 | 
| 3 | Jonathan Medina | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | John Fajardo | 3 | - | - | - | - | - | - | - | - | - | 1 | 
| 15 | Joao Ortiz | 26 | 6.2 | - | - | - | - | - | - | - | 1 | 4 | 
| 2 | Erick Canales | 75 | 7 | - | - | 1 | 1 | - | - | - | - | 10 | 
| 21 | Maycol Infante | - | - | - | - | - | - | - | - | - | - | - | 
| 18 | Cristian Mejia | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | Jean Pierre Fuentes | - | - | - | - | - | - | - | - | - | - | - | 
| 13 | Facundo Peraza | 26 | 6.5 | - | - | - | - | - | - | - | 2 | 7 | 
 
                                                4-3-3
4-2-3-1
