Genel Kadro

# Oyuncu Pozisyon Yaş Boy Kilo Kolej Kontrat
20 Al Horford C 39 206 m 109 kg Florida --
31 Seth Curry SG 35 186 m 84 kg Duke --
- Will Richard G 22 193 m 93 kg Florida --
30 Stephen Curry PG 37 188 m 84 kg Davidson $59,606,817
23 Draymond Green PF 35 198 m 104 kg Michigan State $25,892,857
00 Jonathan Kuminga PF 23 201 m 102 kg -- --
5 Kevon Looney F 29 206 m 101 kg UCLA $8,000,000
4 Moses Moody SG 23 196 m 96 kg Arkansas $11,574,074
0 Gary Payton II SG 32 188 m 88 kg Oregon State --
7 Buddy Hield SG 32 193 m 100 kg Oklahoma $9,219,512
10 Jimmy Butler III SF 36 201 m 104 kg Marquette $54,126,450
8 De'Anthony Melton SG 27 191 m 91 kg USC --
31 Kevin Knox II F 26 203 m 98 kg Kentucky --
21 Quinten Post C 25 213 m 108 kg Boston College $1,935,377
32 Trayce JacksonDavis F 25 206 m 111 kg Indiana $2,221,677
12 Braxton Key F 28 203 m 102 kg Virginia --
2 Brandin Podziemski G 22 193 m 93 kg Santa Clara $3,687,960
- Marques Bolden C 27 186 m 113 kg Duke --
15 Gui Santos F 23 198 m 84 kg -- $2,221,677
61 Pat Spencer G 29 191 m 93 kg Northwestern --
44 Jackson Rowe F 28 201 m 95 kg Cal State Fullerton --
1 Taran Armstrong G 23 196 m 86 kg California Baptist --
- Taevion Kinsey G 25 196 m 86 kg Marshall --
# Oyuncu GP GS MIN PTS BLK AST PF REB FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB TOV STL
1 Stephen Curry 26 26 31.2 22.0 0.5 6.4 1.1 4.7 7.3 0.167 0.437 4.2 10.5 0.401 3.2 3.5 0.923 0.5 4.3 3.1 1.2
6 Jonathan Kuminga 30 10 26.4 16.8 0.6 2.1 2.0 5.1 6.1 0.135 0.448 1.2 3.7 0.318 3.5 5.4 0.642 1.5 3.6 1.5 0.9
7 Draymond Green 28 26 28.5 8.5 1.1 5.6 3.2 6.3 2.9 0.70 0.411 1.4 3.8 0.377 1.3 2.1 0.600 1.1 5.3 2.5 1.1
9 Kevon Looney 28 5 15.8 4.9 0.2 1.7 2.3 6.9 2.1 0.40 0.527 0.0 0.0 0.00 0.6 1.5 0.439 3.1 3.8 0.6 0.7
14 Moses Moody 26 4 15.9 7.8 0.2 0.8 1.2 1.8 2.7 0.62 0.435 1.3 3.7 0.368 1.1 1.5 0.744 0.4 1.4 0.8 0.4
7 Gary Payton II 28 4 13.1 4.6 0.4 1.2 1.4 2.8 2.1 0.38 0.547 0.2 1.1 0.156 0.3 0.5 0.600 1.2 1.6 0.5 0.7
7 Brandin Podziemski 30 8 24.2 8.0 0.2 3.2 1.5 4.5 3.1 0.77 0.404 1.0 3.5 0.295 0.7 1.0 0.733 1.0 3.5 1.0 1.0
10 Trayce Jackson-Davis 31 24 18.7 8.7 0.9 2.1 1.3 5.9 3.8 0.62 0.606 0.0 0.0 0.00 1.1 1.7 0.648 2.1 3.7 0.8 0.4
14 Gui Santos 9 0 4.4 0.7 0.1 0.3 0.7 1.0 0.2 0.08 0.286 0.1 0.6 0.200 0.1 0.2 0.500 0.2 0.8 0.3 0.0
17 Pat Spencer 10 0 4.9 1.4 0.0 1.4 0.4 1.0 0.6 0.17 0.353 0.0 0.3 0.00 0.2 0.2 0.1000 0.4 0.6 0.4 0.6
1 Buddy Hield 32 6 22.8 12.6 0.3 1.2 1.8 3.4 4.5 0.105 0.429 2.8 7.2 0.393 0.8 0.8 0.923 0.6 2.8 1.3 0.8
6 De'Anthony Melton 6 2 20.2 10.3 0.3 2.8 3.0 3.3 3.7 0.90 0.407 2.2 5.8 0.371 0.8 1.3 0.625 1.0 2.3 1.7 1.2
17 Quinten Post 2 0 2.5 1.0 0.0 0.5 0.0 0.5 0.5 0.15 0.333 0.0 1.0 0.00 0.0 0.0 0.00 0.5 0.0 0.0 0.0

Sakatlıklar

Oyuncu Adı Açıklama Tarih Durum
Stephen Curry Game Time Decision Pazartesi, 02 Aralık 2024 Knee
Draymond Green Game Time Decision Pazartesi, 02 Aralık 2024 Calf
Quinten Post Game Time Decision Cumartesi, 30 Kasım 2024 Thumb

Fikstür

Maç Tarih Saat Lig
111 : 103 Pazartesi, 06 Ekim 2025 03:30 NBA
129 : 123 Perşembe, 09 Ekim 2025 05:00 NBA