Genel Kadro

# Oyuncu Pozisyon Yaş Boy Kilo Kolej Kontrat
15 Clint Capela C 31 186 m 116 kg -- $22,265,280
1 Jalen Johnson SF 23 203 m 99 kg Duke $4,510,905
27 Vit Krejci G 25 203 m 88 kg -- $2,162,606
24 Garrison Mathews SG 28 198 m 98 kg Lipscomb $2,230,253
17 Onyeka Okongwu PF 24 186 m 109 kg USC $14,000,000
11 Trae Young PG 26 186 m 74 kg Oklahoma $43,031,940
3 Caris LeVert SG 30 198 m 93 kg Michigan $16,615,384
00 Jacob Toppin F 25 203 m 91 kg Kentucky --
14 Terance Mann SG 28 196 m 98 kg Florida State $11,423,077
2 Keaton Wallace G 26 191 m 84 kg UTSA --
5 Dyson Daniels G 22 201 m 90 kg -- $6,059,520
22 Larry Nance Jr. PF 32 203 m 111 kg Wyoming $11,205,000
20 Georges Niang SF 31 201 m 104 kg Iowa State $8,500,000
0 Dominick Barlow F 22 203 m 98 kg -- $491,887
4 Kobe Bufkin G 21 193 m 88 kg Michigan $4,299,000
18 Mouhamed Gueye F 22 186 m 95 kg Washington State $1,891,858
29 Daeqwon Plowden G 26 198 m 98 kg Bowling Green --
10 Zaccharie Risacher PF 20 203 m 91 kg -- $12,569,040
- Eli John N'Diaye C 21 203 m 95 kg -- --
# Oyuncu GP GS MIN PTS BLK AST PF REB FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB TOV STL
1 Trae Young 76 76 36.0 24.2 0.2 11.6 1.9 3.1 7.4 0.181 0.411 2.9 8.4 0.340 6.5 7.4 0.875 0.5 2.6 4.7 1.2
6 Clint Capela 55 41 21.4 8.9 1.0 1.1 1.9 8.5 4.0 0.71 0.559 0.0 0.0 0.00 0.9 1.8 0.536 3.2 5.4 0.9 0.6
8 Onyeka Okongwu 74 40 27.9 13.4 0.9 2.3 2.6 8.9 5.2 0.92 0.567 0.6 2.0 0.324 2.2 2.9 0.759 3.0 5.9 1.2 0.9
10 Jalen Johnson 36 36 35.7 18.9 1.0 5.0 1.9 10.0 7.5 0.151 0.500 1.2 3.9 0.312 2.6 3.5 0.746 1.7 8.3 2.9 1.6
17 Garrison Mathews 47 2 17.7 7.5 0.3 1.3 1.7 1.9 2.2 0.55 0.397 1.8 4.6 0.390 1.4 1.7 0.821 0.3 1.6 0.7 0.6
18 Vit Krejci 57 16 20.2 7.2 0.5 2.6 1.8 2.7 2.5 0.51 0.497 1.6 3.6 0.437 0.6 0.8 0.711 0.4 2.4 0.9 0.6
10 Kobe Bufkin 10 0 12.4 5.3 0.2 1.7 0.9 2.1 1.8 0.47 0.383 0.4 1.9 0.211 1.3 1.8 0.722 0.5 1.6 0.8 0.3
13 Mouhamed Gueye 33 28 16.2 6.0 1.0 0.8 1.7 4.2 2.2 0.52 0.421 0.6 2.5 0.259 1.0 1.3 0.762 1.3 2.9 0.5 0.8
3 Dyson Daniels 76 76 33.8 14.1 0.7 4.4 2.3 5.9 6.0 0.121 0.493 1.1 3.1 0.340 1.1 1.8 0.593 1.6 4.3 2.0 3.0
7 Zaccharie Risacher 75 73 24.6 12.6 0.5 1.2 2.0 3.6 4.8 0.104 0.458 1.6 4.6 0.355 1.4 2.0 0.711 1.1 2.4 1.2 0.7
5 Larry Nance Jr. 24 3 19.3 8.5 0.5 1.6 1.5 4.3 3.3 0.65 0.516 1.4 3.2 0.447 0.4 0.5 0.692 1.0 3.3 0.7 0.8
14 Keaton Wallace 31 5 16.2 5.4 0.3 2.6 1.3 1.6 2.1 0.52 0.401 0.9 2.6 0.329 0.4 0.4 0.1000 0.2 1.4 1.1 0.9
15 Dominick Barlow 35 4 10.7 4.2 0.5 0.5 1.3 2.4 1.7 0.32 0.531 0.2 0.8 0.259 0.6 0.9 0.636 1.0 1.4 0.1 0.3
4 Daeqwon Plowden 6 0 12.0 7.2 0.0 0.3 1.7 1.8 2.7 0.42 0.640 1.5 2.8 0.529 0.3 0.3 0.1000 0.7 1.2 0.7 0.0
4 Caris LeVert 26 0 26.6 14.9 0.5 2.9 2.0 3.7 5.6 0.116 0.482 1.8 5.2 0.338 2.0 2.8 0.722 0.7 3.0 1.0 0.9
5 Georges Niang 28 2 23.0 12.1 0.3 1.6 2.6 3.0 4.3 0.97 0.441 2.7 6.6 0.413 0.8 1.0 0.793 0.5 2.5 1.2 0.4
17 Terance Mann 30 1 22.7 9.8 0.1 2.1 2.0 3.1 3.9 0.73 0.541 1.1 2.9 0.386 0.8 1.2 0.667 1.2 1.9 0.7 0.6
4 Jacob Toppin 1 0 27.0 17.0 0.0 2.0 0.0 4.0 6.0 0.120 0.500 5.0 8.0 0.625 0.0 0.0 0.00 1.0 3.0 1.0 0.0

Sakatlıklar

Oyuncu Adı Açıklama Tarih Durum
Jalen Johnson Omuz - Expected to be out until at least Oct 1 Çarşamba, 23 Nisan 2025 Sakat
Kobe Bufkin Omuz - Expected to be out until at least Oct 1 Çarşamba, 23 Nisan 2025 Sakat
Clint Capela El - Expected to be out until at least Oct 1 Çarşamba, 23 Nisan 2025 Sakat
Larry Nance Jr. Diz - Expected to be out until at least Oct 1 Çarşamba, 23 Nisan 2025 Sakat

Fikstür

Maç Tarih Saat Lig
98 : 105 Cuma, 11 Temmuz 2025 23:30 NBA Las Vegas Summer League
98 : 80 Pazar, 13 Temmuz 2025 22:30 NBA Las Vegas Summer League
108 : 111 Pazartesi, 14 Temmuz 2025 23:30 NBA Las Vegas Summer League
88 : 92 Cuma, 18 Temmuz 2025 01:00 NBA Las Vegas Summer League
101 : 80 Pazartesi, 21 Temmuz 2025 01:00 NBA Las Vegas Summer League